
Yankton VNEA 9 Ball League Standings
Week No. 21 - Week of January 31, 2012
Coordinator: Mark Casey (605) 661-2591
Sponsor: Casey Music Co./TNT, Inc.
--------------------------------------
Team Rnd Tot Tot Tot Team
Win Won Rnd Gms Gms Tot.
Rank Team Name ID % Pld Won Pld Pts.
---- ---------------- --- ------ ---- --- --- --- ----
1 Odd Balls 908 73.33 77.0 105 238 336 2247
2 Moose 1 903 58.57 61.5 105 188 336 1917
3 Shake and Break 906 55.24 58.0 105 181 336 1914
4 Upper Deck 901 52.86 55.5 105 182 336 1927
5 The Campground 907 49.52 52.0 105 197 336 1907
6 Tailgaters 904 45.71 48.0 105 129 336 1884
7 Heading For Home 902 40.48 42.5 105 121 336 1761
8 Here's 2 U 905 25.24 26.5 105 108 336 1721
------------------------------------------------------
* = Sanctioned
A Total 9 BRK Gms Tot
Cpt V Plyr. ON & Won Gms
ID Sub Team/Player Name G Point BRK RUN Pld
---- ------------------- -- ----- --- --- --- ---
Odd Balls
*1030 Kozak, Gary 8 434 0 0 47 56
*1008 Cpt Glover, Mitch 7 556 1 3 59 76
*1109 Plantenberg, Jeremy 7 251 0 0 27 36
*1005 Rempp, Maynard 6 467 1 1 49 72
*1036 Mech, Brianna 6 51 0 0 6 8
*1047 Koletzky, Jim 6 316 1 0 32 56
*1010 Esser, Bernie 6 178 0 0 18 32
*1046 Townsend, Mike 0 0 0 0 0 0
The Campground
*1011 Promes, Neil 6 487 0 1 54 80
*1061 Morales, Charles 6 427 3 4 45 72
*1081 Cpt Camp, Tim 6 413 2 0 42 72
*1077 Weverstad, Casey 5 152 0 0 16 28
*1213 Bibby, Jacob 5 318 1 0 30 64
*1038 Brenden, Jeremy 5 77 0 0 8 16
2023 Camp, Julie 4 15 0 0 2 4
Shake and Break
*1032 Gullikson, Sarah 6 466 2 2 47 84
*1016 Cpt Mitchell, Tammy 5 445 0 0 43 84
*1017 Mitchell, Mike 5 435 1 0 45 84
*1013 Padrnos, George 5 432 1 0 46 84
*1015 Padrnos, Kelly 0 0 0 0 0 0
Here's 2 U
*1220 Stibral, Chris 5 19 0 0 2 4
*1108 Zurcher, Jeremy 4 201 0 0 21 48
*1007 Cuneo, Paul 4 147 0 0 16 36
*1216 Estes, Ursula 3 96 0 0 9 28
*1219 Potter, Carol 3 134 0 0 15 40
*1079 Cimburek, Kari 3 226 0 0 22 76
*1204 Smith, Melisa 3 11 0 0 1 4
*2032 VanGuilder, Gary 3 10 0 0 1 4
*1206 Juhnke, Mike 2 9 0 0 1 4
*1214 Massey, Christina 2 158 0 0 18 76
*1205 Mann, Dawn 2 8 0 0 1 4
*2031 Dangel, Jeff 2 15 0 0 1 8
*1215 Zweber, Veronica 0 1 0 0 0 4
Tailgaters
*1073 Walter, Dave 7 26 0 0 3 4
*1053 Aune, Eldean 5 385 2 0 36 84
*1052 Adam, James 4 301 0 0 31 72
*1054 Steele, John 4 31 0 0 3 8
*2008 Goeden, Theresa 4 294 0 0 29 84
*1051 Cpt Larsen, Beverly 3 290 1 0 27 84
Moose 1
*1006 Ling, Denny 6 488 2 1 51 76
*1004 Cpt Leinen, John 6 468 2 0 51 80
*1121 Ewalt, Ron 5 329 1 0 34 60
*1074 Naber, Don 4 103 0 0 10 24
*1203 Gauker, Corey 4 360 0 0 36 84
*1218 Taylor, Mike 4 49 0 0 5 12
*1075 Stiles, Jewel 0 0 0 0 0 0
Heading For Home
*1202 Gilbertson, Aaron 5 384 0 0 35 84
*1222 Frerk, Sean 4 16 0 0 1 4
*2016 Davis, Lisa 4 329 0 0 33 84
*1212 Martin, Joe 4 277 1 0 28 76
*1020 Cpt Leeper, Jennette 3 250 0 0 23 84
*1200 Nedved, Gene 3 10 0 0 1 4
*1201 Jordan, Jason 0 0 0 0 0 0
Upper Deck
*2002 Kolberg, Mike 7 80 0 0 9 12
*1095 Cpt Bitsos, Tom 7 551 2 0 60 84
*1055 Fejfar, Brian 6 442 0 0 48 80
*1217 Grave, Michael 5 142 0 0 15 28
*1050 Sparks, Patrick 5 425 0 0 37 84
*1085 Jensen, Jeff 3 12 0 0 1 4
*1111 Jennewein, Mark 3 130 0 0 12 44

