Yankton 9 Ball
Pool League

               

              
                      Yankton VNEA 9 Ball League Standings
                      Week No. 28 - Week of March 23, 2010
                     Coordinator: Mark Casey (605) 661-2591
                       Sponsor: Casey Music Co./TNT, Inc.
                     --------------------------------------
                                      Team   Rnd Tot Tot Tot Team
                                      Win    Won Rnd Gms Gms Tot.
              Rank Team Name      ID  %          Pld Won Pld Pts.
              ---- -------------- --- ------ --- --- --- --- ----
                 1 Odd Balls      902  70.00  98 140 269 448 2563
                 2 UD TS          905  69.29  97 140 245 448 2401
                 3 Ringers        907  54.29  76 140 227 448 2306
                 4 Moose Lodge #1 901  52.14  73 140 217 448 2180
                 5 Campground 2   904  46.43  65 140 229 448 2197
                 6 Campground 1   903  44.29  62 140 218 448 2190
                 7 Bad Asses      906  33.57  47 140 187 448 1982
                 8 Boomer's       908  30.00  42 140 199 448 1998
              ---------------------------------------------------
Final Standings

 
             * = Sanctioned
                                          A  Total 9   BRK Gms Tot
                   Cpt                    V  Plyr. ON  &   Won Gms
              ID   Sub Team/Player Name   G  Point BRK RUN     Pld
              ----     ------------------ -- ----- --- --- --- ---
                      Boomer's      
             *1026     Broz, Steve         5   490   1   0  54 100
             *1024     Kosmatka, Kristi    5   491   1   0  51 104
             *1111     Jennewein, Mark     5    18   0   0   2   4
             *1027     Nelson, Kim         4   243   0   0  26  56
             *1025     Hausman, Gerald     4   322   0   0  34  76
             *1079     Cimburek, Kari      3   124   0   0  12  40
             *1114     Hinker, Bobbie      3   209   0   0  20  68
                      Ringers       
             *1104     Schaeffer, Troy     7   400   2   1  40  56
             *1041     Luke, Chris         6   345   2   0  37  56
             *1014     Johnson, Duane      5   346   0   0  33  64
             *1080     Schaeffer, Arnold   5   161   0   0  17  32
             *1013     Padrnos, George     5   497   2   0  51 108
             *1015     Padrnos, Kelly      4   154   0   0  13  36
             *1012     Leader, Brenda      4   371   0   0  36  96
                      Bad Asses     
             *1068     Pokorny, Lawrence   4   423   1   0  42  96
             *1078     Placek, Melanie     4   411   0   0  44  96
             *1003     Cross, Tim          4   338   0   0  31  84
             *1001     Fox, Brian          4   291   0   0  32  76
             *1000     Fox, Amy            4   326   0   0  32  88
                      UD TS         
             *1030     Kozak, Gary         6   662   1   2  66 112
             *1031     Placek, Kyle        6   600   2   1  61 108
             *1029     Hladky, Thomas      5   614   1   0  64 112
             *1002     O'Bryan, Wacey      5   311   1   0  34  64
             *1028     Vogt, Larry         4   266   2   0  27  60
                      Campground 2  
             *1077     Weverstad, Casey    6   434   2   0  46  72
              1126     Bartekoske, Jason   6    23   0   0   3   4
             *1105     Barta, Ryan         6    23   0   0   3   4
             *1022     Weverstad, Dick     5   476   0   0  53  88
             *1021     Weverstad, Ryan     5   277   1   0  29  56
             *1023     Steinberg, Austin   4   154   0   0  17  36
              1123     H., Ryan            4   139   0   0  13  36
             *1020     Leeper, Jennette    4   410   0   0  44 108
             *1136     Novak, Dan          4    45   0   0   5  12
              1124     W., Shawn           3    81   0   0   8  24
             *1097     Mitchell, Michelle  3    20   0   0   2   8
                      Campground 1  
             *1035     Greaves, Leroy      6   233   0   1  25  36
             *1032     Gullikson, Sarah    6    48   0   0   6   8
             *1091     Larson, Doug        6   190   0   1  20  32
             *1017     Mitchell, Mike      5   521   2   0  55 100
             *1019     Bryan, Robert       5   431   0   1  46  88
	       *1016     Mitchell, Tammy     4   460   1   0  43 108
             *1107     Heine, Brett        4    48   0   0   5  12
             *1098     Rottenbucher, Jan   4    16   0   0   2   4
             *1122     Olson, Jimmy        4    63   1   0   6  16
             *1120     Abbe, Toby          4    15   0   0   2   4
             *1135     Hahn, Jimmy         3    40   0   0   3  12
             *1018     Pearson, Rick       2    67   0   0   5  28
                      Odd Balls     
             *1008     Glover, Mitch       7   741   0   4  76 112
             *1060     Kleinsasser, Kevin  6   256   1   0  27  40
             *1061     Morales, Charles    6   376   2   0  41  60
             *1010     Esser, Bernie       6   620   1   0  66 104
             *1009     Korton, Emanuel     5   261   0   0  29  52
             *1046     Townsend, Mike      5    20   0   0   2   4
             *1011     Promes, Neil        5   250   1   0  25  52
             *1036     Mech, Brianna       4    93   0   0   9  24
                      Moose Lodge #1
             *1005     Rempp, Maynard      5   496   1   0  51  96
             *1006     Ling, Denny         5   514   0   0  55 100
             *1007     Cuneo, Paul         5   486   2   0  51 108
             *1052     Adam, James         4    87   0   0   9  20
             *1004     Leinen, John        4   484   2   0  48 112
             *1083     Stiles, Ken         3    32   0   0   2  12