|
|
||||
| Week #5 | ||||
| Team Win% Wins Losses Games | ||||
| -------------------- ----- ---- ------ ----- | ||||
| Division: | ||||
| LONGHORN 80.6 29 7 36 | ||||
| SMOKYS 66.7 24 12 36 | ||||
| CIRCLE DUEX 61.1 22 14 36 | ||||
| BLASTERS 55.6 25 20 45 | ||||
| LONGHORN III 51.1 23 22 45 | ||||
| THE CHELADAS 51.1 23 22 45 | ||||
| SILVER CIRCLE IV 46.7 21 24 45 | ||||
| SILVER CIRCLE III 44.4 16 20 36 | ||||
| MADE IN CHINA 42.2 19 26 45 | ||||
| COUNTRY KIDS 36.1 13 23 36 | ||||
| SILVER CIRCLE I 22.2 10 35 45 | ||||
| Cricket and X01 | ||||
| Player PPD MPR Win Gam HTN LTN HAT | ||||
| -------------------- ---- ------ --- --- --- --- --- | ||||
| Team: BLASTERS | ||||
| RANDY SCHWINDT 15.72 1.95 3 25 0 6 0 6 | ||||
| TIM SINSEL 19.71 1.91 13 25 0 25 2 2 | ||||
| BILL PROPST 15.33 1.77 3 25 0 10 0 6 | ||||
| CARL HART 18.24 1.76 6 25 0 21 1 3 | ||||
| --- --- | ||||
| Team Totals: 25 100 | ||||
| Team: CIRCLE DUEX | ||||
| TROY FIESTERMAN 21.60 2.61 4 5 0 5 0 0 | ||||
| CLINT PAINTER 25.36 2.09 11 20 0 26 5 0 | ||||
| BOB WALTON 15.84 1.93 1 20 0 3 0 6 | ||||
| BRIAN ARENS 16.76 1.59 1 20 0 6 0 5 | ||||
| KEVIN SHAUL 16.75 1.57 5 15 0 11 0 5 | ||||
| --- --- | ||||
| Team Totals: 22 80 | ||||
| Team: COUNTRY KIDS | ||||
| KATHY CHAMBERLAIN 17.12 2.05 8 20 0 14 1 4 | ||||
| ROGER MAGARY 15.76 1.62 1 15 0 6 1 6 | ||||
| BRENDA MAGARY 13.78 1.56 2 20 0 7 0 6 | ||||
| DAVID FISHER 14.02 1.32 2 10 0 1 0 6 | ||||
| KAY ANDERSON 13.85 0.86 0 15 0 1 0 6 | ||||
| --- --- | ||||
| Team Totals: 13 80 | ||||
| Team: LONGHORN | ||||
| AARON JACKMAN 17.10 2.16 9 20 0 10 0 4 | ||||
| RICK RUNYAN 18.45 2.13 5 20 0 11 0 3 | ||||
| STEVE BEJOT 18.46 1.93 11 20 1 16 0 3 | ||||
| DOUG PANKOWSKI 17.57 1.67 4 20 0 12 0 4 | ||||
| --- --- | ||||
| Team Totals: 29 80 | ||||
| Team: LONGHORN III | ||||
| TONY BUCKLES 20.88 2.50 1 5 0 3 0 1 | ||||
| MARK VONHEEDER 21.19 2.37 8 25 0 20 4 0 | ||||
| CODY STEC 19.22 1.98 8 20 1 17 2 2 | ||||
| BRETT FERNAU 16.47 1.71 0 5 0 1 1 5 | ||||
| RICK DENNY 16.48 1.68 4 25 0 11 1 5 | ||||
| JON MOODY 16.17 1.45 2 20 0 7 2 5 | ||||
| --- --- | |
| Team Totals: 23 100 | |
| Team: MADE IN CHINA | |
| JAMES CLOPTON 16.91 1.76 6 25 0 15 1 5 | |
| MONTE GOSHORN 15.02 1.33 8 25 0 6 0 6 | |
| LORI CLOPTON 14.91 0.99 2 25 0 11 1 6 | |
| EARL BROWN 14.17 0.74 2 25 0 7 0 6 | |
| --- --- | |
| Team Totals: 18 100 | |
| Team: SILVER CIRCLE I | |
| STEVE GANN 15.20 1.35 3 25 0 2 0 6 | |
| CAROL WALTON 14.29 1.05 3 25 0 4 1 6 | |
| PAM HOLLENBECK 13.68 1.00 0 5 0 0 0 6 | |
| KRIS COBB 14.41 0.84 3 20 0 5 0 6 | |
| SHERI ANDREWS 15.08 0.75 0 25 0 3 0 6 | |
| --- --- | |
| Team Totals: 9 100 | |
| Team: SILVER CIRCLE III | |
| SCOTT FINLEY 20.71 2.05 12 20 0 20 3 1 | |
| JACKIE NAGY 15.04 1.23 2 20 0 5 0 6 | |
| MONTE MAUCH 13.22 0.94 0 20 0 2 0 6 | |
| CARA HASKELL 14.10 0.85 2 20 0 2 1 6 | |
| --- --- | |
| Team Totals: 16 80 | |
| Team: SILVER CIRCLE IV | |
| SHAWN REYNOLDS 19.47 2.43 5 20 0 16 2 2 | |
| CHELSEY BEEGLE 17.24 1.63 7 25 0 13 0 4 | |
| DARIAN JONES 17.46 1.58 6 25 0 12 1 4 | |
| BRANDY ALLISON 16.25 1.36 2 25 0 7 1 5 | |
| SCOTT JOHNSON 13.16 1.09 0 5 0 3 0 6 | |
| --- --- | |
| Team Totals: 20 100 | |
| Team: SMOKYS | |
| RICH WELLER 22.32 1.87 6 20 0 18 4 0 | |
| GARY PIKE 16.35 1.45 3 15 0 3 0 5 | |
| BETTY WELLER 15.69 1.39 6 20 0 6 0 6 | |
| RICK HOLMES 17.72 1.32 8 20 0 11 1 4 | |
| MIKE CRISMAN 16.71 1.23 1 5 0 2 0 5 | |
| --- --- | |
| Team Totals: 24 80 | |
| Team: THE CHELADAS | |
| BART WAITS 16.41 2.37 3 10 0 2 0 5 | |
| MATT ESTERLY 19.93 2.17 7 25 1 21 1 2 | |
| AIMY ESTERLY 18.19 1.65 7 25 1 13 0 3 | |
| WAYNE WESTCOTT 17.14 1.40 2 15 0 7 0 4 | |
| PENNY WAITS 15.51 1.19 4 25 0 9 0 6 | |
| --- --- | |
| Team Totals: 23 100 |
![]()