|
|
||||
| WEEK #11 FINAL | ||||
| Team Win% Wins Losses Games | ||||
| -------------------- ----- ---- ------ ----- | ||||
| Division: | ||||
| THE SALLYS 75.6 68 22 90 | ||||
| REVERSE SHOCKERS 67.8 61 29 90 | ||||
| HORSEMEN 60.0 54 36 90 | ||||
| GNA 55.6 50 40 90 | ||||
| WIN SOME 50.0 45 45 90 | ||||
| TWO AMIGOS 47.8 43 47 90 | ||||
| WHO CARES 43.3 39 51 90 | ||||
| T AND A 42.2 38 52 90 | ||||
| EL SUCKO GRANDE II 37.8 34 56 90 | ||||
| RED EYES 37.8 34 56 90 | ||||
| EL SUCKO GRANDE 32.2 29 61 90 | ||||
| *** Most Improved Cricket Player(s) for week 11 *** | ||||
| DOUG STANDLEY shot a 2.72! | ||||
| DAN GILL shot a 2.30! | ||||
| All Cricket | ||||
| Player MPR Gam Win HAT WHS 5MR 6MR 7MR 8MR 9MR HCP | ||||
| -------------------- ------ --- --- --- --- --- --- --- --- --- --- | ||||
| Team: EL SUCKO GRANDE | ||||
| DAN GILL 2.07 71 15 4 0 20 1 2 1 0 2 | ||||
| TOM DOLEJSI 1.51 80 10 1 0 14 6 1 0 0 5 | ||||
| SCOTT MELLO 1.35 27 4 0 0 3 2 0 0 0 5 | ||||
| --- --- | ||||
| Team Totals: 178 29 | ||||
| Team: EL SUCKO GRANDE II | ||||
| JOHN GUNDERSON 2.02 81 15 1 1 20 10 1 0 0 3 | ||||
| JOE GILL 2.01 54 14 1 0 7 7 3 0 0 3 | ||||
| ROBBIE HUBER 1.88 45 5 1 0 9 1 0 0 0 3 | ||||
| --- --- | ||||
| Team Totals: 180 34 | ||||
| Team: GNA | ||||
| NEAL ANDERSON 2.86 89 39 5 0 31 15 20 0 2 0 | ||||
| MAGS FREDERIKSEN 2.34 18 5 0 0 6 3 1 0 0 1 | ||||
| GINA ANDERSON 1.64 62 4 0 0 8 7 4 1 0 5 | ||||
| LUANA FREDERIKSEN 0.76 9 1 0 0 0 0 0 0 0 5 | ||||
| --- --- | ||||
| Team Totals: 178 49 | ||||
| Team: HORSEMEN | ||||
| DALE CHASING HAWK 2.79 72 25 6 1 18 13 6 0 0 0 | ||||
| JEREMY CROWE 2.65 90 26 5 1 30 17 12 0 1 1 | ||||
| JIM CUNNIGHAM 2.08 9 2 0 0 1 0 0 0 0 2 | ||||
| PAUL DENNEY 1.66 9 1 0 0 3 0 0 0 0 4 | ||||
| --- --- | ||||
| Team Totals: 180 54 | ||||
| Team: RED EYES | ||||
| JOSH JOHANNESON 1.81 89 18 0 0 17 6 6 0 0 4 | ||||
| JEFF FRASCH 1.79 89 16 1 0 18 7 2 0 0 4 | |
| --- --- | |
| Team Totals: 178 34 | |
| Team: REVERSE SHOCKERS | |
| LARRY ROBINSON 2.88 89 29 3 1 36 13 13 1 4 0 | |
| DOUG STANDLEY 2.41 89 31 4 0 21 15 7 1 1 1 | |
| --- --- | |
| Team Totals: 178 60 | |
| Team: T AND A | |
| ARNOLD SCHAEFFER 1.92 72 12 0 0 13 5 2 1 0 3 | |
| MITCH GLOVER 1.85 54 12 0 0 11 7 0 0 0 4 | |
| TAMMY CARPENTER 1.73 54 14 0 0 9 3 1 0 0 4 | |
| --- --- | |
| Team Totals: 180 38 | |
| Team: THE SALLYS | |
| JESSE IBARRA 3.30 89 44 12 1 49 25 14 1 0 0 | |
| TOM ZOSS 2.39 89 23 1 0 29 13 4 0 0 1 | |
| --- --- | |
| Team Totals: 178 67 | |
| Team: TWO AMIGOS | |
| JAMES VALANDRA 2.10 89 21 2 0 15 11 5 0 0 2 | |
| PAUL CUNEO 2.08 89 22 1 0 17 8 3 1 0 2 | |
| --- --- | |
| Team Totals: 178 43 | |
| Team: WHO CARES | |
| BYRON HETZEL 2.25 90 24 4 0 21 10 3 1 0 1 | |
| CHARLIE MORALES 2.24 9 1 1 0 0 1 0 0 0 2 | |
| KERRY HETZEL 1.49 81 14 1 0 12 5 1 0 0 5 | |
| --- --- | |
| Team Totals: 180 39 | |
| Team: WIN SOME | |
| RYAN WATTIER 2.21 90 22 6 0 23 12 6 0 0 2 | |
| LORI NEUBAUER 1.81 90 23 3 0 16 3 4 0 0 4 | |
| --- --- | |
| Team Totals: 180 45 |
![]()