![]() |
![]() |
![]() |
||||||||||||
| WEEK #3 | ||||||||||||||
| Team Win% Wins Losses Games | ||||||||||||||
| -------------------- ----- ---- ------ ----- | ||||||||||||||
| Division: A | ||||||||||||||
| JEFF AND BEN 57.6 19 14 33 | ||||||||||||||
| JOSH AND JAY 57.6 19 14 33 | ||||||||||||||
| ADAM B AND KEVIN 54.5 18 15 33 | ||||||||||||||
| TED AND ADAM G 48.5 16 17 33 | ||||||||||||||
| JARED AND CHARLIE 42.4 14 19 33 | ||||||||||||||
| LYLE AND ERNIE 39.4 13 20 33 | ||||||||||||||
| *** Most Improved Cricket Player(s) for week 3 *** | ||||||||||||||
| LYLE RAHN shot a 2.33! | ||||||||||||||
| JOSH EBIENER shot a 2.61! | ||||||||||||||
| All Cricket | ||||||||||||||
| Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR | ||||||||||||||
| -------------------- -------------------- ------ --- --- --- --- --- --- --- --- --- --- | ||||||||||||||
| BEN LASKA JEFF AND BEN 2.71 6 0 4 0 0 3 2 1 0 0 | ||||||||||||||
| JARED GNAT JARED AND CHARLIE 2.62 6 2 2 0 0 2 1 1 0 0 | ||||||||||||||
| TED BERGLAND TED AND ADAM G 2.43 6 2 1 0 0 1 0 1 0 0 | ||||||||||||||
| JAY BELTZ JOSH AND JAY 2.36 6 2 1 0 0 0 0 0 0 0 | ||||||||||||||
| KEVIN PROMES ADAM B AND KEVIN 2.16 6 1 1 1 0 1 1 0 0 1 | ||||||||||||||
| JEFF BECK JEFF AND BEN 2.15 6 4 0 1 0 2 0 1 0 0 | ||||||||||||||
| ERNIE BOBELDYKE LYLE AND ERNIE 2.11 6 1 1 0 0 1 1 0 0 0 | ||||||||||||||
| JOSH EBIENER JOSH AND JAY 2.01 6 1 2 0 0 1 1 0 0 0 | ||||||||||||||
| CHARLIE CARUSO JARED AND CHARLIE 1.93 6 2 2 0 0 1 0 0 0 0 | ||||||||||||||
| ADAM BREWER ADAM B AND KEVIN 1.80 6 1 1 0 0 1 1 1 0 0 | ||||||||||||||
| ADAM GALL TED AND ADAM G 1.75 6 1 2 0 0 2 0 0 0 0 | ||||||||||||||
| LYLE RAHN LYLE AND ERNIE 1.50 6 1 1 0 0 1 0 1 0 0 | ||||||||||||||
| *** Most Improved X01 Player(s) for week 3 *** | ||||||||||||||
| BEN LASKA shot a 21.59! | ||||||||||||||
| TED BERGLAND shot a 23.22! | ||||||||||||||
| All X01 | ||||||||||||||
| Player Team Rank PPD Win Gam HAT T80 HTN LTN | ||||||||||||||
| -------------------- -------------------- ---- ----- --- --- --- --- --- --- | ||||||||||||||
| JEFF BECK JEFF AND BEN 1 26.72 9 21 5 0 0 35 | ||||||||||||||
| JAY BELTZ JOSH AND JAY 2 23.47 8 21 3 0 0 25 | ||||||||||||||
| JARED GNAT JARED AND CHARLIE 3 23.46 5 21 5 0 1 21 | ||||||||||||||
| KEVIN PROMES ADAM B AND KEVIN 4 22.37 10 21 6 0 0 25 | ||||||||||||||
| TED BERGLAND TED AND ADAM G 5 21.30 10 21 2 0 0 22 | ||||||||||||||
| ERNIE BOBELDYKE LYLE AND ERNIE 6 20.80 8 21 3 0 0 17 | ||||||||||||||
| BEN LASKA JEFF AND BEN 7 19.08 6 21 1 0 0 18 | ||||||||||||||
| CHARLIE CARUSO JARED AND CHARLIE 8 18.50 5 21 1 0 0 12 | ||||||||||||||
| JOSH EBIENER JOSH AND JAY 9 17.71 8 21 1 0 0 13 | ||||||||||||||
| ADAM BREWER ADAM B AND KEVIN 10 16.65 6 21 1 0 0 7 | ||||||||||||||
| LYLE RAHN LYLE AND ERNIE 11 16.42 3 21 0 0 0 7 | ||||||||||||||
| ADAM GALL TED AND ADAM G 12 14.74 3 21 0 0 0 2 | ||||||||||||||
![]()