|
|
||||
| WEEK #2 | ||||
| Team Win% Wins Losses Games | ||||
| -------------------- ----- ---- ------ ----- | ||||
| Division: | ||||
| KOZYS BULLS DEEP 72.2 13 5 18 | ||||
| KOZY SHAFTS TWO 61.1 11 7 18 | ||||
| FOURNICATORS 50.0 9 9 18 | ||||
| COTTONWOOD 16.7 3 15 18 | ||||
| *** Most Improved X01 Player(s) for week 2 *** | ||||
| HEIDI WALTER shot a 17.06! | ||||
| BRANDON TALISFERRO shot a 15.87! | ||||
| All X01 | ||||
| Player PPD Win Gam HAT LTN HTN 5RO 6RO T80 HCP | ||||
| -------------------- ----- --- --- --- --- --- --- --- --- --- | ||||
| Team: COTTONWOOD | ||||
| CRAIG WELLER 14.67 2 10 0 4 0 0 0 0 5 | ||||
| RENEE 14.62 0 10 0 4 1 0 0 0 5 | ||||
| RHONDA LILLY 14.59 1 5 0 3 1 0 0 0 5 | ||||
| CHRIS NELL 12.68 0 5 0 1 0 0 0 0 6 | ||||
| CHERYL KOZAK 12.41 0 10 0 0 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 3 40 | ||||
| Team: FOURNICATORS | ||||
| KELLY GRAVES 16.08 3 10 0 4 0 0 0 0 3 | ||||
| DAN PAYNE 15.52 2 10 0 2 0 0 0 0 4 | ||||
| MIKE STANIECH 14.76 2 10 0 3 0 0 0 0 5 | ||||
| ERIC PETERKA 14.39 1 10 0 5 0 0 0 0 5 | ||||
| --- --- | ||||
| Team Totals: 8 40 | ||||
| Team: KOZY SHAFTS TWO | ||||
| JUSTIN HACECKY 21.01 1 5 1 4 0 0 0 0 0 | ||||
| JOE POCHOP 21.00 3 5 2 5 0 0 1 0 0 | ||||
| JOHN LINDBERG 19.58 1 5 1 7 0 0 0 0 0 | ||||
| WILL CREWS 18.30 0 5 0 3 0 0 0 0 1 | ||||
| CHRIS JAMES 17.37 2 10 2 8 0 0 0 0 2 | ||||
| HEIDI WALTER 15.82 4 10 0 5 0 0 0 0 4 | ||||
| --- --- | ||||
| Team Totals: 11 40 | ||||
| Team: KOZYS BULLS DEEP | ||||
| CHRIS SCHUCH 20.09 3 10 0 13 0 0 0 0 0 | ||||
| AARON PIETZ 19.69 1 5 0 4 0 0 0 0 0 | ||||
| DAN HEJNA 19.47 5 5 1 4 0 0 0 0 0 | ||||
| DAVE WERNER 15.69 0 10 0 5 0 0 0 0 4 | ||||
| BRANDON TALISFERRO 15.34 4 10 0 3 0 0 0 0 4 | ||||
| --- --- | ||||
| Team Totals: 13 40 | ||||
![]()