|
|
||||
| WEEK #4 | ||||
| Team Win% Wins Losses Games | ||||
| -------------------- ----- ---- ------ ----- | ||||
| Division: | ||||
| H H BOOZERS 72.2 26 10 36 | ||||
| SODS MECH 61.1 22 14 36 | ||||
| RENEGADES 52.8 19 17 36 | ||||
| CHO SNAZZ 50.0 18 18 36 | ||||
| OFF SEASON 33.3 12 24 36 | ||||
| MIZ FITS 30.6 11 25 36 | ||||
| *** Most Improved X01 Player(s) for week 4 *** | ||||
| CHRIS YORK shot a 25.49! | ||||
| MARK BUCHMANN shot a 22.66! | ||||
| All X01 | ||||
| Player PPD Win Gam HAT LTN HTN 5RO 6RO T80 HCP | ||||
| -------------------- ----- --- --- --- --- --- --- --- --- --- | ||||
| Team: CHO SNAZZ | ||||
| JOE KOSMICKI 19.91 1 5 0 5 0 0 0 0 1 | ||||
| BEAU KAMERZELL 19.66 7 15 4 14 0 0 3 0 1 | ||||
| RICK MAY 19.37 8 20 2 20 0 0 0 0 1 | ||||
| BRETT SODERLIN 17.68 0 15 1 11 0 0 0 0 3 | ||||
| TODD BYRNE 16.84 1 15 0 7 0 0 0 0 4 | ||||
| MATT SODERLIN 16.77 1 10 0 9 0 0 0 0 4 | ||||
| --- --- | ||||
| Team Totals: 18 80 | ||||
| Team: H H BOOZERS | ||||
| CHRIS YORK 23.22 7 15 3 20 0 0 2 0 0 | ||||
| WILLIE CLIFFORD 22.86 9 20 4 32 0 0 3 0 0 | ||||
| MIKE LOAFER 20.20 5 20 2 17 0 0 0 0 0 | ||||
| DUSTIN COTTIER 17.59 5 20 0 13 0 0 0 0 3 | ||||
| ROX 17.45 0 5 0 2 0 0 0 0 3 | ||||
| --- --- | ||||
| Team Totals: 26 80 | ||||
| Team: MIZ FITS | ||||
| FAITH CROSS 20.14 5 20 4 24 0 1 0 0 0 | ||||
| KENNEDY OLIVA 16.05 0 10 0 1 0 0 0 0 4 | ||||
| STACY DUBRAY 14.97 2 5 0 2 0 0 0 0 5 | ||||
| ELTINA THREE STARS 14.31 2 20 0 6 0 0 0 0 6 | ||||
| FELICIA RUFF 14.09 1 10 0 1 0 0 0 0 6 | ||||
| SHELLEY RISSE 13.53 1 15 0 3 1 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 11 80 | ||||
| Team: OFF SEASON | ||||
| MARK BUCHMANN 21.99 5 20 2 26 0 0 1 0 0 | ||||
| MONTY FRALICK 20.33 1 5 0 5 0 0 0 0 0 | ||||
| TERRY LAVERACK 19.30 4 20 3 15 0 0 3 0 1 | ||||
| MIKE ANDERSON 18.07 2 20 1 13 0 0 0 0 2 | ||||
| CHRISTY LAVERACK 13.69 0 15 0 4 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 12 80 | ||||
| Team: RENEGADES | |
| JERRY RICHARDS SR 19.88 4 10 1 6 0 0 1 0 1 | |
| JERRY RICHARDS JR 19.76 10 20 2 25 0 0 1 0 1 | |
| EVERETT COTTIER 16.56 1 10 0 5 0 0 0 0 4 | |
| DANIEL JOHNSON 16.19 1 20 1 8 0 0 0 0 4 | |
| TRACY JONES 14.54 3 20 0 7 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 19 80 | |
| Team: SODS MECH | |
| CHARLES COTTIER 19.75 11 20 2 22 0 0 0 0 1 | |
| BRITTNEY SODERLIN 15.69 3 20 0 5 1 0 0 0 5 | |
| ANDY KARNS 15.59 6 20 0 11 0 0 0 0 5 | |
| DARLA COTTIER 14.57 2 20 0 5 1 0 0 0 6 | |
| --- --- | |
| Team Totals: 22 80 |
![]()