| WEEK #4 | ||||
| Team Win% Wins Losses Games | ||||
| -------------------- ----- ---- ------ ----- | ||||
| Division: | ||||
| UTTER CREW 72.2 26 10 36 | ||||
| BACK IN LUST 52.8 19 17 36 | ||||
| DEM GIRLZ 52.8 19 17 36 | ||||
| BREW CREW 50.0 18 18 36 | ||||
| SHOGUNS 50.0 18 18 36 | ||||
| MAKE N FRIENDS 47.2 17 19 36 | ||||
| BOOG A LOO 41.7 15 21 36 | ||||
| ROOKIES 33.3 12 24 36 | ||||
| *** Most Improved X01 Player(s) for week 4 *** | ||||
| MIKE WHIRLWIND SOL shot a 23.93! | ||||
| BEN BLACK BEAR III shot a 18.43! | ||||
| All X01 | ||||
| Player PPD Win Gam HAT LTN HTN 5RO 6RO T80 HCP | ||||
| -------------------- ----- --- --- --- --- --- --- --- --- --- | ||||
| Team: BACK IN LUST | ||||
| ALEX WHITE HAT SR 20.63 2 15 0 16 0 0 1 0 1 | ||||
| TONY BRAVE 20.48 8 20 3 19 0 0 0 0 1 | ||||
| CORNELL DOUVILLE 18.32 3 15 1 13 0 0 0 0 3 | ||||
| ORVILLE BLACK SPOTTE 17.68 0 10 0 5 0 0 0 0 4 | ||||
| WARREN WALKING EAGLE 16.44 5 20 0 13 0 0 0 0 5 | ||||
| --- --- | ||||
| Team Totals: 18 80 | ||||
| Team: BOOG A LOO | ||||
| JOE FOUR HORNS 17.14 4 20 0 6 0 0 0 0 4 | ||||
| PETE CORDIER 16.91 4 15 0 4 0 0 0 0 5 | ||||
| DAMIEN LITTLE ELK 16.70 3 15 1 10 1 0 0 0 5 | ||||
| LORI LEADER CHARGE 16.25 2 20 0 4 0 0 0 0 5 | ||||
| TED BRAVE 15.92 1 5 0 4 0 0 0 0 6 | ||||
| CHUCK METCALF 15.83 0 5 0 1 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 14 80 | ||||
| Team: BREW CREW | ||||
| VINCE BOLTZ 21.01 8 15 3 20 0 1 1 0 0 | ||||
| STAN EAGLEROAD 19.27 7 20 3 21 0 0 0 0 2 | ||||
| SHAWN MCDOUGLE 15.99 2 15 0 6 0 0 0 0 5 | ||||
| SCOTT REMMERS 15.22 0 20 0 6 0 0 0 0 6 | ||||
| JENNY RED TOMAHAWK 13.08 0 10 0 0 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 17 80 | ||||
| Team: DEM GIRLZ | ||||
| DEANNE IRON 19.46 4 10 0 7 0 0 0 0 2 | ||||
| VALENCIA WHITE HAT 17.32 7 15 0 7 0 0 0 0 4 | ||||
| MARGO WHITE HAT 16.68 4 20 0 12 0 0 0 0 5 | ||||
| VANITA WHITE HAT 15.55 3 20 1 7 0 0 0 0 6 | ||||
| ONA RED TOMAHAWK 15.07 1 10 0 3 0 0 0 0 6 | ||||
| CAROL STANDS 11.94 0 5 0 1 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 19 80 | |
| Team: MAKE N FRIENDS | |
| MIKE SHEFFER 24.11 0 5 0 8 0 0 0 0 0 | |
| RAY DEAN COX 19.11 4 5 0 4 0 0 0 0 2 | |
| JILL QUADE 15.67 8 20 0 8 0 0 1 0 6 | |
| BILLIE HERMAN 15.53 1 10 0 2 0 0 0 0 6 | |
| SANDY ATCHISON 14.96 2 10 0 1 1 0 0 0 6 | |
| CONNIE BRUSHBAKER 14.91 0 10 0 0 0 0 0 0 6 | |
| CRYSTAL RUNNING HORS 13.28 1 15 1 3 0 0 0 0 6 | |
| BENITA BLACK BEAR 13.00 0 5 0 0 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 16 80 | |
| Team: ROOKIES | |
| BRUCE BLACK BEAR 17.13 1 10 0 0 0 0 0 0 4 | |
| BEN BLACK BEAR III 16.48 3 15 1 3 0 0 0 0 5 | |
| LEE BAD HAND 16.09 3 20 0 6 0 0 0 0 5 | |
| TAMI BAD HAND 15.86 3 20 0 7 0 0 0 0 6 | |
| BRADY LITTLE SHIELD 14.26 2 15 0 3 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 12 80 | |
| Team: SHOGUNS | |
| JOHN EDWARDS 23.07 6 15 3 24 0 0 1 0 0 | |
| BRENDA EAGLE ROAD 20.30 7 20 2 22 0 0 1 0 1 | |
| REGINA ADAMS 18.07 2 5 0 4 0 0 0 0 3 | |
| TASHA REMMERS 16.75 3 20 1 14 0 0 0 0 5 | |
| LAURI BORDEAUX 16.43 0 15 0 7 0 0 0 0 5 | |
| RYAN CHENOWETH 15.31 0 5 0 1 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 18 80 | |
| Team: UTTER CREW | |
| TOBY ATCHISON 24.50 8 15 6 18 0 0 3 0 0 | |
| MIKE WHIRLWIND SOL 21.41 3 15 1 14 0 0 1 0 0 | |
| LINO SPOTTED ELK 21.07 4 20 3 19 0 0 0 0 0 | |
| CHRISTIAAN BARRERA 20.82 9 20 1 20 0 0 0 0 1 | |
| DAVE BRUSHBREAKER 16.14 2 10 0 5 0 0 0 0 5 | |
| --- --- | |
| Team Totals: 26 80 |
![]()