CRICKET
|
||||
| WEEK #7 | ||||
| Team Win% Wins Losses Games | ||||
| -------------------- ----- ---- ------ ----- | ||||
| Division: | ||||
| VINCE N MIKE 82.5 52 11 63 | ||||
| SCOTT N STAN 50.8 32 31 63 | ||||
| JOHN N BENITA 39.7 25 38 63 | ||||
| BRENDA N TASHA 27.0 17 46 63 | ||||
| PLEASE PLAY YOUR OPPONENT TEAM ON THE SCHEDULED NIGHT! | ||||
| All Cricket | ||||
| Player MPR Gam Win HAT WHS 5MR 6MR 7MR 8MR 9MR HCP | ||||
| -------------------- ------ --- --- --- --- --- --- --- --- --- --- | ||||
| Team: BRENDA N TASHA | ||||
| BRENDA EAGLE ROAD 2.03 63 14 1 0 12 5 2 0 0 0 | ||||
| TASHA REMMERS 1.61 63 3 0 0 10 3 2 0 0 4 | ||||
| --- --- | ||||
| Team Totals: 126 17 | ||||
| Team: JOHN N BENITA | ||||
| JOHN EDWARDS 2.12 63 17 2 0 17 8 2 0 0 0 | ||||
| RAYMOND LONG JR 1.81 9 0 0 0 1 0 0 0 0 2 | ||||
| JACKIE KILLSIN SIGH 1.68 9 1 0 0 2 1 1 0 0 3 | ||||
| BENITA BLACK BEAR 1.65 45 7 0 0 11 4 0 0 1 4 | ||||
| --- --- | ||||
| Team Totals: 126 25 | ||||
| Team: SCOTT N STAN | ||||
| STAN EAGLEROAD 1.99 63 22 0 0 13 10 4 0 0 0 | ||||
| SCOTT REMMERS 1.49 63 10 0 0 13 6 2 0 0 5 | ||||
| --- --- | ||||
| Team Totals: 126 32 | ||||
| Team: VINCE N MIKE | ||||
| VINCE BOLTZ 2.61 63 26 4 1 31 10 10 0 0 0 | ||||
| MIKE WHIRLWIND SOL 2.44 63 26 1 0 26 8 5 1 2 0 | ||||
| --- --- | ||||
| Team Totals: 126 52 | ||||
501
|
||||
| WEEK #24 | ||||
| Team Win% Wins Losses Games | ||||
| -------------------- ----- ---- ------ ----- | ||||
| Division: | ||||
| KILGORE BAR 73.7 146 52 198 | ||||
| BREW CREW 58.1 115 83 198 | ||||
| SHOGUNS 56.6 112 86 198 | ||||
| T C 52.8 95 85 180 | ||||
| BACK IN LUST 51.2 83 79 162 | ||||
| FOUR HENS N A COCK 38.4 76 122 198 | ||||
| SOUTH BOUND 38.0 65 106 171 | ||||
| PURE DRAMA 32.3 64 134 198 | ||||
| *** Most Improved X01 Player(s) for week 24 *** | ||||
| TAMMY HOGAN shot a 15.22! | ||||
| WILL GUERUE shot a 24.30! | ||||
| All X01 | ||||
| Player PPD Win Gam HAT LTN HTN 5RO 6RO T80 HCP | ||||
| -------------------- ----- --- --- --- --- --- --- --- --- --- | ||||
| Team: BACK IN LUST | ||||
| LINO SPOTTED ELK 23.04 28 85 8 108 4 4 8 0 0 | ||||
| KELLY STAR CHIEF SR 22.43 8 45 7 54 0 0 3 0 0 | ||||
| ALEX WHITE HAT SR 20.04 11 70 4 73 2 0 1 0 1 | ||||
| CORNELL DOUVILLE 18.96 9 50 3 44 1 0 1 0 2 | ||||
| TONY BRAVE 18.43 15 75 2 63 0 0 3 0 3 | ||||
| TIA MC CLOSKEY 17.78 0 5 0 1 0 0 0 0 4 | ||||
| WARREN WALKING EAGLE 17.30 7 25 0 20 0 0 0 0 4 | ||||
| MATO MOORE 15.57 1 5 0 1 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 79 360 | ||||
| Team: BREW CREW | ||||
| MIKE WHIRLWIND SOLDI 23.07 4 20 6 20 1 1 1 0 0 | ||||
| VINCE BOLTZ 22.76 37 100 23 121 1 5 9 0 0 | ||||
| DUSTIN SWAN 21.17 5 20 0 25 0 0 1 0 0 | ||||
| RAYMOND LONG 19.82 1 5 1 3 0 0 0 0 2 | ||||
| STAN EAGLEROAD 19.45 27 110 13 97 0 0 3 0 2 | ||||
| ARNOLD JORDAN 19.32 3 20 4 13 0 0 0 0 2 | ||||
| LAWYER CLAYMORE 18.03 6 30 1 19 0 0 0 0 3 | ||||
| KEN REMMERS 17.77 6 15 0 7 0 0 0 0 4 | ||||
| SCOTT REMMERS 16.78 21 110 3 50 0 0 0 0 5 | ||||
| PRAIRIE EAGLEMAN 15.07 1 10 0 1 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 111 440 | ||||
| Team: FOUR HENS N A COCK | ||||
| JIM LIDDY 22.63 31 85 8 109 5 1 3 0 0 | ||||
| DAVE BRUSHBAKER 17.67 6 50 1 32 0 0 0 0 4 | ||||
| JEN CLARK 17.04 5 25 1 11 0 0 0 0 4 | ||||
| SANDY ATCHISON 16.45 9 55 0 18 0 0 0 0 5 | ||||
| JILL QUADE 15.62 14 105 2 30 1 0 0 0 6 | ||||
| RYAN CHENOWITH 15.48 9 70 0 22 3 0 1 1 6 | ||||
| REGINA ADAMS 15.26 0 5 0 3 0 0 0 0 6 | ||||
| TAMMY HOGAN 14.91 0 15 1 4 0 0 0 0 6 | ||||
| CONNIE BRUSHBAKER 13.71 0 30 0 1 0 0 0 0 6 | ||||
| --- --- | |
| Team Totals: 74 440 | |
| Team: KILGORE BAR | |
| EV BORDEAUX 26.96 43 95 33 142 7 5 20 0 0 | |
| TOBY ATCHISON 25.99 39 80 21 132 6 7 16 0 0 | |
| JOSH WHITE 22.90 11 20 3 24 2 1 2 0 0 | |
| GEORGE BORDEAUX 22.67 5 15 4 17 0 0 0 0 0 | |
| WILL GUERUE 22.00 21 95 17 108 1 2 3 0 0 | |
| ERIC ANTOINE 21.15 0 5 1 4 0 0 0 0 0 | |
| NARCISSE BRAVE 20.62 17 95 11 81 2 0 2 0 1 | |
| JAY ANTOINE 18.62 0 5 1 5 0 0 0 0 3 | |
| BEN MURPHY 18.33 0 10 0 8 0 0 0 0 3 | |
| --- --- | |
| Team Totals: 136 420 | |
| Team: PURE DRAMA | |
| ORVILLE BLK SP HORSE 19.91 19 110 14 107 0 0 1 0 2 | |
| LORI LEADER CHARGE 18.23 9 45 5 42 0 0 0 0 3 | |
| DEANNE IRON 18.00 17 110 4 85 0 0 1 0 3 | |
| JENNY RED TOMAHAWK 15.97 5 45 0 14 0 0 1 0 5 | |
| KIM CLAIRMONT 15.85 0 5 0 0 0 0 0 0 6 | |
| CAROL STANDS 15.07 9 85 0 26 0 0 0 0 6 | |
| LORI MARSHALL 14.69 0 10 0 0 0 0 0 0 6 | |
| TRISH RED TOMAHAWK 14.47 1 25 0 5 0 0 0 0 6 | |
| KATHY SPOTTED HORSE 0.00 0 5 0 0 0 0 0 0 0 | |
| --- --- | |
| Team Totals: 60 440 | |
| Team: SHOGUNS | |
| BRENDA EAGLE ROAD 21.85 35 105 17 133 0 2 6 0 0 | |
| JOHN EDWARDS 21.18 39 100 11 109 1 4 5 0 0 | |
| JACKIE KILLSINSIGHT 17.17 3 20 2 15 0 0 0 0 4 | |
| TASHA REMMERS 16.59 14 90 0 46 0 0 0 0 5 | |
| BENITA BLACK BEAR 15.78 7 35 1 13 0 0 0 0 6 | |
| LAURI BORDEAUX 15.46 8 90 3 22 2 0 0 0 6 | |
| --- --- | |
| Team Totals: 106 440 | |
| Team: SOUTH BOUND | |
| VALENTINE WHITE HAT 18.10 23 95 2 68 2 0 0 0 3 | |
| KOJAK 18.04 0 5 1 3 0 0 0 0 3 | |
| JOE FOUR HORNS 17.05 18 60 1 35 0 0 0 0 4 | |
| MELINDA YELLOWEAGLE 17.01 0 15 0 8 0 0 0 0 4 | |
| PETE CORDIER 16.72 3 30 0 9 0 0 0 0 5 | |
| VALENCIA WHITE HAT 16.30 6 60 0 17 1 0 0 0 5 | |
| ONA RED TOMAHAWK 16.00 11 55 0 20 0 0 0 0 5 | |
| CHUCK METCALF 15.34 0 5 0 2 0 0 0 0 6 | |
| T BONE 14.49 0 5 0 0 0 0 0 0 6 | |
| VANITA WHITE HAT 14.26 1 50 0 11 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 62 380 | |
| Team: T C | |
| LARRY STAR CHIEF 24.33 7 15 0 16 1 4 0 0 0 | |
| JODY OLIVER 22.47 9 40 10 60 0 1 4 0 0 | |
| WARREN BORDEAUX 21.82 3 5 0 4 1 0 1 0 0 | |
| PAT BORDEAUX 21.67 27 85 12 96 0 1 4 0 0 | |
| BERT SHIELDS 21.23 8 50 9 44 0 0 1 0 0 | |
| CHRISTIAAN BARRERA 20.38 22 95 14 78 0 0 3 0 1 | |
| KEVIN LONG 19.06 17 90 5 70 0 0 2 0 2 | |
| KEVIN DILLON 17.80 2 10 1 4 0 0 0 0 4 | |
| CLARISSA 15.39 0 10 0 2 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 95 400 |
![]()