|
|
||||
| WEEK #17 | ||||
| Team Win% Wins Losses Games | ||||
| -------------------- ----- ---- ------ ----- | ||||
| Division: | ||||
| DRUNK LUCK 65.9 89 46 135 | ||||
| BULL HUNTERS 63.7 86 49 135 | ||||
| SHOGUNS 59.3 80 55 135 | ||||
| BACK IN LUST 53.3 72 63 135 | ||||
| HEY NEXT 33.3 45 90 135 | ||||
| JUS LYKE DAT 24.4 33 102 135 | ||||
| *** Most Improved X01 Player(s) for week 17 *** | ||||
| JOHN EDWARDS shot a 26.80! | ||||
| JONAH MENARD shot a 21.77! | ||||
| All X01 | ||||
| Player PPD Win Gam HAT LTN HTN 5RO 6RO T80 HCP | ||||
| -------------------- ----- --- --- --- --- --- --- --- --- --- | ||||
| Team: BACK IN LUST | ||||
| VALENTINE WHITE HAT 21.23 14 55 14 62 0 2 4 0 0 | ||||
| ALEX WHITE HAT SR 19.50 17 75 1 75 1 0 2 0 2 | ||||
| ANDY SANTOS 18.30 7 25 0 19 0 0 0 0 3 | ||||
| WARREN WALKING EAGLE 18.28 22 75 0 48 6 0 1 0 3 | ||||
| CAROL STANDS 15.32 10 70 2 26 1 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 70 300 | ||||
| Team: BULL HUNTERS | ||||
| ERNEST BLACKSMITH JR 26.23 4 10 0 20 0 1 0 0 0 | ||||
| VINCE BOLTZ 23.66 34 70 16 104 3 4 11 0 0 | ||||
| NATHAN FAST HORSE 23.63 2 5 0 6 0 0 0 0 0 | ||||
| BRUCE PRETTY BIRD 21.44 8 15 3 17 0 0 1 0 0 | ||||
| PHILIP BECK SR 20.75 13 75 8 71 1 0 1 0 1 | ||||
| PHIL BECK JR 17.85 20 75 1 47 0 0 0 0 4 | ||||
| JAY ANTOINE 17.85 3 15 1 12 0 0 0 0 4 | ||||
| JASON LUXON 16.57 1 10 0 5 0 0 0 0 5 | ||||
| VIRGINIA REIFEL 14.53 0 25 0 6 1 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 85 300 | ||||
| Team: DRUNK LUCK | ||||
| MONTE EAGLEMAN 19.90 16 35 3 30 1 0 1 0 2 | ||||
| STAN EAGLE ROAD 18.85 14 55 5 48 0 0 0 0 3 | ||||
| JONAH MENARD 18.46 20 65 2 40 4 1 0 1 3 | ||||
| BEN MURPHY 17.68 25 75 3 52 0 0 2 0 4 | ||||
| DANIELLE MURPHY 16.56 14 70 3 35 2 0 0 0 5 | ||||
| --- --- | ||||
| Team Totals: 89 300 | ||||
| Team: HEY NEXT | ||||
| YVETTE DECORY 21.34 1 5 1 5 0 0 1 0 0 | ||||
| FRANCIS NADEAU 19.64 8 10 0 11 1 0 0 0 2 | ||||
| BAYA BLK SP HORSE 18.23 4 25 0 16 0 0 0 0 3 | ||||
| ERIC ANTOINE 17.80 7 35 3 19 0 0 1 0 4 | ||||
| GARY NADEAU JR 16.31 11 60 3 28 0 0 0 0 5 | ||||
| ONA RED TOMAHAWK 16.16 0 20 0 6 0 0 0 0 5 | ||||
| DEE BLACK SP HORSE 16.04 2 10 0 3 0 0 0 0 5 | |
| TRISHA RED TOMAHAWK 15.16 1 10 0 3 0 0 0 0 6 | |
| ANNETTE WHITE HAT 14.52 0 30 0 6 0 0 0 0 6 | |
| DUSTY BRIANS 14.34 1 15 0 4 0 0 0 0 6 | |
| VANITA WHITE HAT 14.13 8 70 0 13 0 0 0 0 6 | |
| REGINA ADAMS 13.44 0 5 0 2 0 0 0 0 6 | |
| MARGO WHITE HAT 0.00 0 5 0 0 0 0 0 0 0 | |
| --- --- | |
| Team Totals: 43 300 | |
| Team: JUS LYKE DAT | |
| GERALD KNOX 17.02 9 70 2 38 0 0 0 0 4 | |
| VICTOR LEROY 16.99 8 60 0 30 1 1 0 0 4 | |
| JACKIE KILLS INSIGHT 16.50 1 15 0 4 1 0 0 0 5 | |
| JENNY RED TOMAHAWK 16.13 5 50 0 8 0 0 0 0 5 | |
| VALENCIA WHITE HAT 16.10 9 75 0 19 0 0 0 0 5 | |
| ANGIE SCOTT 15.73 0 15 0 8 0 0 0 0 6 | |
| WALTER LITTLE ELK 15.27 1 15 0 1 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 33 300 | |
| Team: SHOGUNS | |
| BRENDA KILLS INWATER 22.11 26 70 18 80 0 0 5 0 0 | |
| JOHN EDWARDS 21.67 30 70 10 79 0 5 6 0 0 | |
| TONY BRAVE 20.84 7 20 0 26 0 0 1 0 1 | |
| TASHA REMMERS 17.14 3 25 2 9 1 0 0 0 4 | |
| JILL QUADE 16.14 8 70 0 24 0 0 0 0 5 | |
| LAURI BORDEAUX 16.00 4 40 1 17 0 0 0 0 5 | |
| TARA QUADE 14.03 0 5 0 0 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 78 300 |
![]()