WEEK #19
League Standings as of
Wednesday, 09/21/2011
BE SURE EACH NIGHT OF PLAY TO PUT TEAMS ON EACH
SCORESHEET. ALSO ALL SHEETS NEED FIRST AND LAST
NAMES, BE SURE THEY ARE ON THERE BEFORE THEY ARE
FAXED TO MANY NEW PLAYERS AND SAME FIRST NAME
PLAYERS, USE REAL NAMES NOT NICKNAMES...
ALL 2011-2012 SANCTIONS ARE $10.00
SCORE SHEETS NEED TO BE FAXED TO TNT NEXT DAY AFTER
PLAY!
605-384-3215
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN RND TOT TOT TOTAL
nk Name No % WON RND GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 B-LOWS TEAM 14 59.38 47.5 80 240 1295
2 DA 9'S 18 59.33 44.5 75 224 1228
3 CONUNDRUMS 15 56.43 39.5 70 224 1164
4 TIGHT RACK 16 38.00 28.5 75 224 922
5 I D K 17 35.71 25.0 70 208 865
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
B-LOWS TEAM
ŻŻŻŻŻŻŻŻŻŻŻ
1 CURRY, MIKE 2695 6 437 76 0 15
4 JOHNSON, JEANINE 2700 6 358 60 1 7
11 JOHNSON, WANDA 2706 5 275 60 0 5
3 MACIEJEWSKI, LEO 2608 6 367 64 2 8
CONUNDRUMS
ŻŻŻŻŻŻŻŻŻŻ
13 BRIGGS, MONTE 2274 5 256 52 0 7
5 BRINKMAN, BEN 2784 6 277 48 0 3
8 EDWARDS, IRV 2521 5 298 56 0 8
9 WHITE HORSE, WYATT 1197 5 293 60 0 3
DA 9'S
ŻŻŻŻŻŻ
2 BETTELYOUN, COLE 2731 6 371 60 0 10
6 DOYLE, JAY 2701 6 190 32 0 5
7 RICHARDS JR, JERRY 2566 6 76 12 0 3
21 SHARP, JERRY 2786 4 179 40 1 3
10 SHARP, LAYNE 2777 5 279 56 0 5
I D K
ŻŻŻŻŻ
17 BLUEBIRD, KRISTI 1902 4 231 52 0 1
16 BRIGGS, DANIEL 2758 5 37 8 1 0
24 GARCIA, AMY 2026 4 64 16 0 1
27 LARABEE, SCOTT 2791 2 9 4 0 0
23 MESTETH, CARMILLA 2790 4 70 20 0 1
19 OLIVA, KENNEDY 20 4 218 52 0 4
28 PROVOST, COLLEEN 2693 1 3 4 0 0
18 WHITE HORSE, CORA 2718 4 224 56 0 3
TIGHT RACK
ŻŻŻŻŻŻŻŻŻŻ
26 , toni 2789 3 11 4 0 0
22 BREWER, TAMMY 2658 4 91 24 0 1
20 GIBBONS, LYNN 2499 4 207 52 0 1
25 JACOBS, TIM 2787 3 187 56 0 1
12 MERRIVAL, DEB 739 5 271 56 0 4
14 SODERLIN, DAVE 978 5 152 32 0 3
15 need name, TOOTER 2788 5 43 8 0 0
![]()