League Standings as of
Wednesday, 07/14/2010
MARTIN 9 BALL
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN RND TOT TOT TOTAL
nk Name No % WON RND GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 Da 9'S 17 70.00 21.0 30 96 547
2 CONUNDRUMS 16 60.00 18.0 30 64 297
3 I D K 15 56.67 17.0 30 96 464
4 SHARK BAIT 14 50.00 15.0 30 96 488
5 THE OUTLAWS 109 45.00 13.5 30 96 449
6 LOST BOYS 80 18.33 5.5 30 64 228
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Most Improved Men
A 9
ID V TOTAL TOT ON Match
Name No G PTS GMS BRK 10-0 Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
CURRY, MIKE 2695 9 36 4 1 2 07/14/2010
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Most Improved Women
A 9
ID V TOTAL TOT ON Match
Name No G PTS GMS BRK 10-0 Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
JOHNSON, WANDA 2706 7 29 4 0 0 07/14/2010
Player Standings
A 9
Ra ID V TOTAL TOT ON
nk Name No G PTS GMS BRK 10-0
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ
CONUNDRUMS
ŻŻŻŻŻŻŻŻŻŻ
16 BRIGGS, MONTE 2274 5 64 12 0 1
35 CLIFFORD, MIKE 2781 2 6 4 0 0
29 COTTIER, DEAN 921 3 13 4 0 0
2 EDWARDS, IRV 2521 7 57 8 0 0
25 FRESQUEZ, JOSH 2776 4 64 16 0 0
15 WHITE HORSE, WYATT 1197 5 86 16 0 2
Da 9'S
ŻŻŻŻŻŻ
1 BETTELYOUN, COLE 2731 7 157 24 1 5
4 CURRY, MIKE 2695 6 141 24 1 6
14 DOYLE, JAY 2701 5 98 20 0 2
30 SHARP, JERRY 2786 3 12 4 0 0
6 SHARP, LAYNE 2777 6 139 24 0 2
I D K
ŻŻŻŻŻ
37 BLUEBIRD, KRISTI 1902 0 0 0 0 0
20 GIBBONS, LYNN 2499 5 20 4 0 1
31 HAGEN, MICHELLE 2678 3 11 4 0 0
7 MERRIVAL, DEB 739 6 136 24 0 0
26 MONTILEAUX, TONI 2703 4 56 16 0 0
10 OLIVA, KENNEDY 20 5 122 24 0 2
12 WHITE HORSE, CORA 2718 5 119 24 0 2
LOST BOYS
ŻŻŻŻŻŻŻŻŻ
28 DUBRAY, LUKE 2778 3 33 12 0 0
18 JOHNSON, BRANDON 2780 5 56 12 0 0
36 KELLEN, KYLE 2779 1 7 8 0 0
11 MACIEJEWSKI, LEO 2608 5 120 24 0 3
33 MARSHALL, DARRELL 838 2 17 8 0 0
8 MARTIN, BOB 2785 6 24 4 0 0
32 SHARP, JUSTIN 2782 3 10 4 0 0
SHARK BAIT
ŻŻŻŻŻŻŻŻŻŻ
9 CLIFFORD, ANNE 2774 5 123 24 0 1
23 COTTIER, LISA 2775 4 117 28 0 1
13 YANKTON, HOBERT 735 5 112 24 0 3
3 YANKTON, MICHELLE 2024 6 143 24 0 5
THE OUTLAWS
ŻŻŻŻŻŻŻŻŻŻŻ
22 BRINKMAN, BEN 2784 5 18 4 0 0
34 GOOSH, JOSH 2783 2 9 4 0 0
17 JOHNSON, DOUG 980 5 57 12 0 1
4 JOHNSON, JEANINE 2700 6 141 24 0 4
24 JOHNSON, WANDA 2706 4 91 24 0 0
19 RICHARDS JR, JERRY 2566 5 21 4 0 0
20 SLOW BEAR, ERIK 2021 5 20 4 0 0
27 TWO BULLS, TERRY 2498 4 53 12 0 0
![]()