League Standings as of
                                           WEEK #14                                  
                                     Wednesday, 09/10/2008    
                                         Team Standings
                                                 ROUND
                      Ra                     ID   WIN   RND  TOT TOT TOTAL
                      nk Name                No   %     WON  RND GMS  PTS
                      ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
                       1 THE OUTLAWS         13  64.17  38.5  60 192  1067
                       2 BALL BUSTIN BABES   14  57.50  34.5  60 192   937
                         SWETTS              15  57.50  34.5  60 192  1013
                         CONUNDRUMS         109  57.50  34.5  60 192   968
                       5 CHUTE 2             17  43.33  26.0  60 192   666
                       6 HARD LUCK           16  35.83  21.5  60 192   891
                       7 HONKY TONK ANGELS   80  34.17  20.5  60 192   832
     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                            Players of the Week:  Most Improved Men
                                             A             9
                                         ID  V TOTAL TOT  ON        Match
                   Name                  No  G  PTS  GMS BRK 10-0    Date
                   ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
                   DOYLE, JAY          2701 10    38   4   0    2 09/10/2008
      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                           Players of the Week:  Most Improved Women
                                             A             9
                                         ID  V TOTAL TOT  ON        Match
                   Name                  No  G  PTS  GMS BRK 10-0    Date
                   ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
                   BRIGGS, ANNE        2255  7    27   4   0    0 09/10/2008

                                        Player Standings
                                                    A             9
                       Ra                       ID  V TOTAL TOT  ON
                       nk Name                  No  G  PTS  GMS BRK 10-0
                       ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ
                        BALL BUSTIN BABES
                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                       17 BRIGGS, ANNE        2255  5   263  48   0    2
                       18 MERRIVAL, DEB        739  5   258  52   0    5
                       10 SLOW BEAR, ERIK     2021  6   113  20   0    1
                       24 SWAIN, DARLA        1025  5   185  36   0    1
                       33 YANKTON, MICHELLE   2024  4   183  52   0    2

                        CHUTE 2
                        ŻŻŻŻŻŻŻ
                       37 BLUEBIRD, KRISTI    1902  4   124  28   0    1
                       42 FULLER, JASON        586  4    14   4   0    1
                       39 HERMAN, JERRED      2754  4   101  28   0    2
                       28 JOHNSON, WANDA      2706  5   100  20   0    3
                       36 OLIVA, KENNEDY        20  4   160  44   0    1
                       45 THREE STARS, CHERYL 1690  3    49  16   0    0
                       35 VALANDRA, SARAH     2054  4   171  44   0    0

                        CONUNDRUMS
                        ŻŻŻŻŻŻŻŻŻŻ
                        2 ARNOLD, JASON       2757  7    29   4   0    0
                       29 BLACK CROW, DWIGHT  1361  5    93  20   0    0
                        7 BRIGGS, MONTE       2274  6   238  40   0    3
                       41 BRIGGS, VERN        2311  4    15   4   0    0
                       47 BYRNE, LEN             2  3    13   4   0    1
                        3 RICHARDS SR, JERRY  2686  7    27   4   0    0
                       20 SODERLIN, DAVE       978  5   229  48   0    1
                        6 WHITE HORSE, WYATT  1197  6   265  48   0    3

                        HARD LUCK
                        ŻŻŻŻŻŻŻŻŻ
                       27 EDWARDS, IRV        2521  5   111  24   0    4
                       21 JANIS, DAVE         2609  5   219  48   0    5
                       23 MARSHALL, AUSTIN    2671  5   192  40   0    1
                       40 WHITE EYES, NANCY   2736  4    29   8   0    0
                       22 WHITE EYES, ROB     2709  5   202  40   0    5
                       16 YANKTON, HOBERT      735  5   268  56   0    3

                        HONKY TONK ANGELS
                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                       42 , CARMELITA         2755  4    14   4   0    0
                       13 CLIFFORD, MARK       772  6    47   8   0    1
                       32 HAGEN, MICHELLE     2678  4   189  44   0    4
                       25 LA DEAUX, ROSE ANNE  741  5   158  32   0    2
                       38 MONTILEAUX, TONI    2703  4   120  32   0    0
                       34 WHITING, CORA       2718  4   174  44   0    0

                        SWETTS
                        ŻŻŻŻŻŻ
                       31 , layne             2753  5    19   4   0    0
                       47 , zack              2752  3    13   4   0    0
                        4 BETTELYOUN, COLE    2731  6   307  48   0    6
                       12 BRIGGS, DANIEL      2758  6    51   8   0    1
                       46 GOMEZ, TONY         2745  3    23   8   0    0
                        8 HOLY ROCK, MORRIS   2510  6   200  32   0    2
                       11 SLOW BEAR, RON       953  6    70  12   0    0
                       26 STEELE, DONOVAN      945  5   148  32   0    1
                        1 STEELE, GARFIELD     948  7   176  24   0    7
                       14 STEELE, JOSHUA      2565  6    23   4   0    1
                       42 STEELE, SHIDA       2756  4    14   4   0    0

                        THE OUTLAWS
                        ŻŻŻŻŻŻŻŻŻŻŻ
                       30 CURRY, MIKE         2695  5    41   8   0    0
                       19 DOYLE, JAY          2701  5   245  48   0    5
                        5 JOHNSON, DOUG        980  6   270  48   0    7
                       15 JOHNSON, JEANINE    2700  5   282  52   0    5
                        9 MACIEJEWSKI, LEO    2608  6   139  24   0    1