MARTIN 8 BALL LEAGUE
Martin 8 ball League Standings
Week No. 13 - Week of February 1, 2012
Sponsor: TNT
---------------------------------------
TEAM
WIN RND TOT GMS TOT TOTAL
Rank Team Name ID % WON RND WON GMS PTS
---- ------------------ --- ------ ----- --- --- --- -----
1 B-Lowz' 105 70.51 110.0 156 216 325 1620
2 Conundrums 100 67.31 105.0 156 206 325 1643
3 Wild Eyed Shooters 102 51.28 80.0 156 150 325 1480
4 Tight Rack 101 44.87 70.0 156 141 325 1527
5 Hydeshakers III 108 34.03 49.0 144 135 300 1369
6 IDK 104 30.77 48.0 156 116 325 1461
7 Lakota Warriors 106 16.67 2.0 12 8 25 71
----------------------------------------------------------
* = Sanctioned
Scratch E W
Cpt Avg. TOTAL TOT R I
ID Sub Team/Player Name PTS GMS Os 10-0 N
---- -------------------- ------- ----- --- -- ---- ---
Hydeshakers III
3061 Richards, Barb 25.00 50 10 0 0 5
*3048 Sharp, Layne 19.27 212 55 0 0 35
3062 Running Bear, Robert 14.08 169 60 0 0 32
3060 Richards, Jerry 12.60 63 25 0 0 8
3205 ???, Jesse 12.00 12 5 0 0 3
3113 Sharp, Buzz 11.00 11 5 0 0 2
3100 Cottier, Percy 10.92 131 60 0 0 24
3110 Richards, Jim 10.00 10 5 0 0 2
3105 Standing Bear, Will 8.00 16 10 0 0 4
3013 Doyle, Jay 7.00 7 5 0 0 2
3112 Bettelyoun, Will 4.50 27 30 0 0 7
Lakota Warriors
3023 Slow Bear, Erik 15.42 185 60 0 0 39
3096 Marrufo, Val 8.00 32 20 0 0 8
3094 Clifford, Dave 6.00 6 5 0 0 2
3095 Pacheco, Brandon 0.00 0 0 0 0 0
B-Lowz'
*3014 Bettelyoun, Cole 28.08 365 65 0 0 55
3022 Johnson, Jeanine 24.92 324 65 1 0 55
3021 Johnson, Doug 22.25 267 60 1 0 47
*3012 Maciejeoski, Leland 20.20 202 50 0 0 36
*3015 Curry, Mike 17.91 197 55 0 0 33
3067 Fresquez, Josh 10.00 10 5 0 0 1
3020 Johnson, Wanda 8.00 104 65 0 0 23
*3085 Sharp, Jerry 5.63 45 40 0 0 11
3200 Standing Bear, Frank 4.00 4 5 0 0 1
3039 Hagen, Michelle 3.00 3 5 0 0 1
IDK
3204 Clfford, Sam 18.00 18 5 0 0 3
3053 Garcia, Amy 9.67 58 30 0 0 12
3024 Blue Bird, Kristi 9.00 90 50 0 0 19
3018 White Horse, Cora 9.00 117 65 0 0 26
3017 Meseth, Carmelita 8.80 88 50 0 0 21
*3019 Oliva, Kennedy 6.64 73 55 0 0 17
*3079 Gibbons, Lynn 5.17 31 30 0 0 8
3102 Black Crow, Sandy 5.00 20 20 0 0 6
3201 Monseau, Latisha 4.33 13 15 0 0 4
3089 ???, Colleen 4.00 4 5 0 0 1
Wild Eyed Shooters
*3000 Merrival, Deb 15.15 197 65 0 0 37
3178 Martin, Lisa 13.67 82 30 0 0 16
3026 Martin, Robert 12.85 167 65 0 0 36
3036 Two Bulls, Terry 11.33 34 15 0 0 7
3010 Wilcox, Byron 8.62 112 65 0 0 26
3025 Testerman, Alice 7.85 102 65 0 0 21
3054 Marshall, Sharren 7.67 23 15 0 0 4
Tight Rack
*3004 Soderlin, Dave 12.23 159 65 0 0 35
3093 Morrisette, Joe 11.50 69 30 0 0 13
*3072 Jacobs, Tim 10.15 132 65 0 0 30
3111 Morrisette, Vine 9.33 28 15 0 0 7
3101 Carpio, Kallen 9.33 28 15 0 0 6
3073 Capio, Kim 7.70 77 50 0 0 16
3092 Waters, Jr. 4.00 8 10 0 0 1
3007 Yankton, Michelle 3.00 3 5 0 0 1
3202 Cottier, Barb 0.00 0 5 0 0 0
3006 Yankton, Hobert 0.00 0 5 0 0 0
Conundrums
3003 White Horse, Wyatt 20.23 263 65 0 0 47
3002 Briggs, Monte 20.10 201 50 0 0 35
3001 Edwards, Irv 16.50 198 60 0 0 40
3091 Black Crow, Dwight 14.17 170 60 0 0 35
3090 Larabee, Scott 8.00 16 10 0 0 4
3037 FeatherEarring, Eli 7.00 7 5 0 0 2
3203 Ruff, Felicia 4.00 4 5 0 0 1
![]()