WEEK #14
League Standings as of
Wednesday, 02/15/2006
Team Standings ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 REZ RATS 124 65.97 47.5 72 171 300 2414
2 BALL BUSTIN BABES 125 63.19 45.5 72 175 300 2408
3 SQUIRELL'S KIDS 121 58.33 42.0 72 155 300 2349
4 HORNY BUCKS 122 53.47 38.5 72 167 300 2367
5 DAVE'S TEAM 126 41.67 30.0 72 137 300 2185
6 H & H 120 40.97 29.5 72 146 300 2257
7 MIZZ CUES 123 26.39 19.0 72 100 300 2006
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Most Improved Men A 8 E W
ID V TOTAL TOT ON R I Match
Name No G PTS GMS BRK Os N Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
DONOVAN, CHAD 2680 9 44 5 0 0 4 02/15/2006
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Most Improved Women A 8 E W
ID V TOTAL TOT ON R I Match
Name No G PTS GMS BRK Os N Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
STEELE, COLLEEN 2507 10 50 5 0 0 5 02/15/2006
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings A 8 E W
Ra ID V TOTAL TOT ON R I CONS 50
nk Name No G PTS GMS BRK Os N 10-0 WINS ZIP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ
BALL BUSTIN BABES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 STEELE, JOSHUA 2565 9 47 5 0 0 4 1 4 0
10 BRIGGS, ANNE 2255 8 499 60 0 0 38 1 6 0
11 MERRIVAL, DEB 739 8 497 60 0 0 37 1 6 0
13 SWAIN, DARLA 1025 8 487 60 0 0 35 0 7 0
14 YANKTON, MICHELLE 2024 8 484 60 0 0 34 0 5 0
30 STEELE, DONOVAN 945 8 199 25 0 0 15 1 4 0
54 STEELE, WILL 2614 6 158 25 0 0 10 0 3 0
DAVE'S TEAM
ŻŻŻŻŻŻŻŻŻŻŻ
6 SODERLIN, MATT 2518 9 46 5 0 0 4 0 3 0
7 SLOW BEAR, RON 953 9 44 5 0 0 4 0 3 0
8 WHITE HORSE, WYATT 1197 9 43 5 0 0 3 1 2 0
27 HICKS, LEE 1528 8 309 40 0 0 22 0 4 0
28 SODERLIN, MIKE 2669 8 275 35 0 0 17 0 5 0
37 SODERLIN, DAVE 978 7 435 60 0 0 28 0 5 0
38 HICKS, LEROY 12 7 431 60 0 0 27 0 3 0
41 MARRUFO, VAL 621 7 371 55 0 0 21 0 6 0
48 RICHARDS, GERALD 2566 7 74 10 0 0 4 0 2 0
50 MARRUFO, SHARON 1194 7 35 5 0 0 2 0 0 0
50 RICHARDS, BEN 2038 7 35 5 0 0 2 1 1 0
55 BRAVE, TONY 2522 6 97 15 0 0 5 0 4 0 H & H
ŻŻŻŻŻ
12 BYRNE, PAT 3 8 493 60 0 0 37 1 7 0
22 JOHNSON, JIM 5 8 376 48 0 0 27 0 5 0
36 DONAVON, KENNY 2503 7 444 60 0 0 29 0 7 0
40 COON, RODNEY 15 7 401 55 0 0 21 0 5 0
44 WARD, TOM 22 7 296 40 0 0 18 0 4 0
46 DONOVAN, CHAD 2680 7 172 25 0 0 11 0 4 0
49 SMITH, LYLE 2552 7 46 7 0 0 2 0 1 0
57 PRANG, JEFF 2275 6 29 5 0 0 1 0 0 0
HORNY BUCKS
ŻŻŻŻŻŻŻŻŻŻŻ
2 WARD, JAMES-TONY 14 9 489 55 0 0 40 1 10 0
9 PORCH, SHAYNE 1018 8 516 65 0 0 38 1 9 0
18 KEEGAN, MIKE 8 8 441 55 0 0 33 1 12 0
19 BAKLEY, DAVE 35 8 438 55 0 0 31 0 6 0
42 WARD, JOHN 767 7 360 55 0 0 15 0 2 0
47 SCHERER, BOB 2656 7 102 15 0 0 6 0 2 0
MIZZ CUES
ŻŻŻŻŻŻŻŻŻ
1 BROWN OTTER, LANCE 2657 10 30 3 0 0 3 0 1 0
31 CARRY WATER, STACY 1968 8 119 15 0 0 7 0 2 0
32 GARNETTE, PENNY 18 8 114 15 0 0 7 0 2 0
35 OLIVA, KENNEDY 20 7 468 65 0 0 26 1 4 0
39 BECKER, RUTH 515 7 428 60 0 0 23 1 4 0
43 WARD, BEV 23 7 325 45 0 0 21 0 4 0
53 SMITH, SHILO 1751 6 287 50 0 0 9 0 3 0
59 WESTOVER, CONNIE 1901 5 276 52 0 0 7 0 2 0
REZ RATS
ŻŻŻŻŻŻŻŻ
3 BYRNE, TRENT 7 9 469 55 0 0 36 0 7 0
4 AMIOTTE, JOE 2020 9 92 10 0 0 8 0 5 0
15 MEANS, MITCH 1195 8 466 55 0 1 36 1 8 0
16 BYRNE, TODD 17 8 462 60 0 0 31 0 4 0
20 WARD, JERAMY 6 8 407 50 0 0 28 0 5 0
23 KEEGAN, PAT 9 8 340 45 0 0 22 1 5 0
33 COTTIER, JOE 2670 8 39 5 0 0 2 0 2 0
56 POURIER, WARREN 2668 6 30 5 0 0 1 0 0 0
SQUIRELL'S KIDS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
17 YANKTON, HOBERT 735 8 446 55 0 0 34 1 8 0
21 LA DEAUX, ROSE ANNE 741 8 386 50 0 0 22 0 4 0
24 CLIFFORD, MARK 772 8 334 40 0 0 24 1 7 0
25 STEELE, COLLEEN 2507 8 314 40 0 0 21 0 5 0
25 BRIGGS, MONTE 2274 8 314 40 0 0 21 0 6 0
29 JANIS, DAVE 2609 8 248 30 0 0 17 0 5 0
34 LOPEZ, BOBBY 2508 8 38 5 0 0 2 0 2 0
44 GARCIA, AMY 2026 7 296 40 0 0 18 0 7 0
52 GARCIA, LISA 2677 7 34 5 0 0 2 0 1 0
57 HAGEN, MICHELLE 2678 6 29 5 0 0 1 0 1 0
60 STEELE, JANESE 2692 5 26 5 0 0 1 0 0 0
![]()