KEYSTONE BAR
DART LEAGUE
|
|
||||
| WEEK #3 | ||||
| Team Win% Wins Losses Games | ||||
| -------------------- ----- ---- ------ ----- | ||||
| Division: | ||||
| SHARPSHOOTERS 63.0 17 10 27 | ||||
| KEYSTONE III 55.6 15 12 27 | ||||
| TRAILER PARK KIDZ 55.6 10 8 18 | ||||
| GIT R DUN 50.0 9 9 18 | ||||
| LADY PIRATES 44.4 8 10 18 | ||||
| EDNAS BEST 40.7 11 16 27 | ||||
| KEYSTONE I 40.7 11 16 27 | ||||
| *** Most Improved X01 Player(s) for week 3 *** | ||||
| DUSTIN CHRISTIANSEN shot a 20.28! | ||||
| All X01 | ||||
| Player PPD Win Gam HAT LTN HTN 5RO 6RO T80 HCP | ||||
| -------------------- ----- --- --- --- --- --- --- --- --- --- | ||||
| Team: EDNAS BEST | ||||
| TRISTAN CARPENTER 16.51 3 15 0 9 0 0 0 0 1 | ||||
| DIANE ELWOOD 15.76 3 10 0 5 0 0 0 0 2 | ||||
| SHERRY RISTOW 15.38 1 5 0 1 0 0 0 0 2 | ||||
| JEN GUNNING 15.33 1 15 0 5 0 0 0 0 2 | ||||
| DALE BELTZ 15.06 3 15 0 5 0 0 0 0 2 | ||||
| --- --- | ||||
| Team Totals: 11 60 | ||||
| Team: GIT R DUN | ||||
| VINNY ARNOLD 15.32 2 10 0 4 0 0 0 0 2 | ||||
| ARRON SAGE 15.16 4 10 0 6 0 0 0 0 2 | ||||
| DAN HANKS 14.51 3 10 1 2 0 0 0 0 3 | ||||
| THERESA RETZLAFF 13.05 0 10 0 1 0 0 0 0 3 | ||||
| --- --- | ||||
| Team Totals: 9 40 | ||||
| Team: KEYSTONE I | ||||
| DALE RISTOW 15.35 3 15 0 1 0 0 0 0 2 | ||||
| REID ELWOOD 14.06 3 15 0 4 0 0 0 0 3 | ||||
| COLTER MOZAK 13.78 3 15 0 1 0 0 0 0 3 | ||||
| BOB RISTOW 13.71 0 15 0 3 0 0 0 0 3 | ||||
| --- --- | ||||
| Team Totals: 9 60 | ||||
| Team: KEYSTONE III | ||||
| WADE FRIEDRICH 16.55 1 5 0 4 0 0 0 0 1 | ||||
| GREG FLESNER 16.27 3 10 0 5 0 0 0 0 1 | ||||
| NEAL WILLIAMSON 16.08 6 15 0 4 0 0 0 0 1 | ||||
| PAM MCKOWN 15.89 3 15 0 5 1 0 0 0 2 | ||||
| CAITLIN HAMILTON 13.43 2 15 0 2 0 0 0 0 3 | ||||
| --- --- | ||||
| Team Totals: 15 60 | ||||
| Team: LADY PIRATES | ||||
| JENNIFER WEINRICH 16.14 3 10 0 5 0 0 0 0 1 | ||||
| TRACY NELSON 14.08 1 10 0 4 0 0 0 0 3 | ||||
| TERRI ALTWINE 13.55 4 10 0 2 0 0 0 0 3 | ||||
| CATHY SCHULTZ 13.44 0 10 0 4 0 0 0 0 3 | |
| --- --- | |
| Team Totals: 8 40 | |
| Team: SHARPSHOOTERS | |
| DUSTIN CHRISTIANSEN 17.13 8 15 0 11 0 0 0 0 0 | |
| GARY BUCKENDAHL 15.61 3 15 0 6 0 0 0 0 2 | |
| MITCH SAGE 15.21 3 15 1 10 0 0 1 0 2 | |
| BRETT RIX 14.81 0 5 0 1 0 0 0 0 3 | |
| ROBBY NELSON 14.47 3 10 0 4 0 0 0 0 3 | |
| --- --- | |
| Team Totals: 17 60 | |
| Team: TRAILER PARK KIDZ | |
| TRISH ARNOLD 16.04 2 10 0 1 0 0 0 0 1 | |
| CODY NEUHAUS 14.79 4 10 0 5 0 0 0 0 3 | |
| MOLLY ELWOOD 14.27 3 10 0 2 0 0 0 0 3 | |
| CHAZ NEUHAUS 13.67 1 10 0 0 0 0 0 0 3 | |
| --- --- | |
| Team Totals: 10 40 |
![]()