KEYSTONE BAR
DART LEAGUE
|
|
||||
| WEEK #9 FINAL | ||||
| Team Win% Wins Losses Games | ||||
| -------------------- ----- ---- ------ ----- | ||||
| Division: | ||||
| BULLSEYE RIMERS 59.3 48 33 81 | ||||
| MISSFITS 55.6 45 36 81 | ||||
| BULL FRIES 45.7 37 44 81 | ||||
| KEYSTONE CLASSICS 39.5 32 49 81 | ||||
| *** Most Improved 501 Player(s) for week 9 *** | ||||
| DALE RISTOW shot a 17.81! | ||||
| ARRON SAGE shot a 16.74! | ||||
| All 501 | ||||
| Player PPD Win Gam HAT LTN HTN 5RO 6RO T80 HCP | ||||
| -------------------- ----- --- --- --- --- --- --- --- --- --- | ||||
| Team: BULL FRIES | ||||
| KIEL BUSS 16.05 12 35 1 26 0 0 0 0 2 | ||||
| MONTY 15.07 3 10 0 5 0 0 0 0 3 | ||||
| GREG FLESNER 14.76 9 40 0 16 0 0 0 0 4 | ||||
| CODY NEUHAUS 14.63 5 40 0 11 0 0 0 0 4 | ||||
| DIANE ELWOOD 14.42 3 20 0 6 0 0 0 0 4 | ||||
| BONNIE SCHEINOST 13.08 1 25 0 3 0 0 0 0 4 | ||||
| GREG FELSNER 12.88 0 5 0 0 0 0 0 0 5 | ||||
| SHERRY RISTOW 12.58 0 5 0 1 0 0 0 0 4 | ||||
| --- --- | ||||
| Team Totals: 33 180 | ||||
| Team: BULLSEYE RIMERS | ||||
| NEAL WILLIAMSON 18.37 15 45 5 30 0 0 2 0 0 | ||||
| JORDAN NEUHAUS 17.12 10 40 2 21 2 0 0 0 1 | ||||
| DALE BELTZ 16.06 9 40 1 20 0 0 0 0 2 | ||||
| WILLIAM KILMER 15.57 10 35 0 14 1 0 0 0 3 | ||||
| DALE RISTOW 15.26 1 20 0 9 0 0 0 0 3 | ||||
| --- --- | ||||
| Team Totals: 45 180 | ||||
| Team: KEYSTONE CLASSICS | ||||
| REID ELWOOD 14.92 9 45 0 21 1 0 0 0 4 | ||||
| LISA WIESE 14.42 4 45 2 8 1 0 0 0 4 | ||||
| EARL VINSON 14.18 6 35 0 16 0 0 0 0 4 | ||||
| DREW FITCH 13.97 1 15 0 3 0 0 0 0 4 | ||||
| MONICA KILMER 13.66 10 40 0 9 1 0 0 0 4 | ||||
| --- --- | ||||
| Team Totals: 30 180 | ||||
| Team: MISSFITS | ||||
| WADE FRIEDRICH 18.65 18 35 2 31 0 1 0 0 0 | ||||
| BRETT FORBES 18.62 13 35 2 24 0 0 0 0 0 | ||||
| DAVID MOSEL 15.75 1 5 0 1 0 0 0 0 3 | ||||
| ARRON SAGE 14.93 8 45 0 14 0 0 0 0 4 | ||||
| THREASA RETZLAF 14.80 1 25 0 4 0 0 0 0 4 | ||||
| NICKKI BUSS 14.70 4 35 0 7 0 0 0 0 4 | ||||
| --- --- | ||||
| Team Totals: 45 180 | ||||
![]()