|
|
||||
| WEEK #7 | ||||
| Team Win% Wins Losses Games | ||||
| -------------------- ----- ---- ------ ----- | ||||
| Division: | ||||
| MISFITS 74.1 40 14 54 | ||||
| TEAM GOOSE 57.4 31 23 54 | ||||
| FOX HAT 50.0 27 27 54 | ||||
| WASTIN TIME 48.1 26 28 54 | ||||
| ALM 46.3 25 29 54 | ||||
| SHOOTIN THE BULL 40.7 22 32 54 | ||||
| LATE NIGHTERS 33.3 18 36 54 | ||||
| *** Most Improved 501 Player(s) for week 7 *** | ||||
| RYAN KOHLE shot a 18.25! | ||||
| KELLY HUSTON shot a 19.16! | ||||
| All 501 | ||||
| Player PPD Win Gam HAT LTN HTN 5RO 6RO T80 HCP | ||||
| -------------------- ----- --- --- --- --- --- --- --- --- --- | ||||
| Team: ALM | ||||
| BOB MITCHELL 15.48 6 24 0 8 0 0 0 0 5 | ||||
| HARRY MORGAN 14.85 3 16 0 3 0 0 0 0 6 | ||||
| ARNIE KAUP 14.65 5 20 0 6 0 0 0 0 6 | ||||
| MIKE TASLER 14.53 6 20 0 9 0 0 0 0 6 | ||||
| DIANE TASLER 14.32 2 16 1 4 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 22 96 | ||||
| Team: FOX HAT | ||||
| LYLE KAUP 19.04 1 4 1 2 0 0 0 0 1 | ||||
| ADAM KETTELER 17.94 10 24 1 24 0 0 0 0 3 | ||||
| DAN KOHLE 17.50 4 20 1 12 0 0 0 0 3 | ||||
| JEREMY KAUP 17.49 4 20 0 14 0 0 0 0 3 | ||||
| RYAN KOHLE 15.58 3 24 0 10 0 0 0 0 5 | ||||
| DARBY PAXTON 15.09 0 4 0 1 0 0 0 0 5 | ||||
| --- --- | ||||
| Team Totals: 22 96 | ||||
| Team: LATE NIGHTERS | ||||
| LEE CADWALLADER 23.86 4 4 1 5 0 0 0 0 0 | ||||
| ROY CADWALLADER 16.80 4 24 1 18 0 0 0 0 4 | ||||
| MARY 15.30 1 8 0 3 0 0 0 0 5 | ||||
| LOU ANN CADWALLADER 15.29 5 24 0 11 0 0 0 0 5 | ||||
| BILL HERRINGTON 15.11 0 4 0 2 0 0 0 0 5 | ||||
| TANYA SCHRODER 14.63 1 12 0 5 0 0 0 0 6 | ||||
| HOWARD 13.96 0 20 0 3 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 15 96 | ||||
| Team: MISFITS | ||||
| BRENT HOOEY 26.38 12 16 5 30 0 1 6 0 0 | ||||
| WAYNE SCHRODER 21.88 13 24 3 37 0 0 0 0 1 | ||||
| DARRELL MIKSCH 17.95 7 20 0 10 0 0 1 0 2 | ||||
| BRYAN RAYMER 16.36 3 24 0 12 0 0 0 0 4 | ||||
| DOUG GENTELE 16.09 1 12 0 7 0 0 0 0 4 | ||||
| --- --- | ||||
| Team Totals: 36 96 | ||||
| Team: SHOOTIN THE BULL | ||||
| LANCE HOWITT 17.22 7 20 0 16 0 0 0 0 3 | ||||
| BOB DVORAK 16.54 1 4 0 3 0 0 0 0 4 | |
| MARK STRACKE 16.31 4 8 0 2 0 0 0 0 4 | |
| CHRIS SOBOTKA 14.92 3 24 1 9 0 0 0 0 6 | |
| JODI HOWITT 14.71 2 20 0 5 0 0 0 0 6 | |
| JULIA MOORE 14.66 3 20 0 2 1 0 1 0 6 | |
| --- --- | |
| Team Totals: 20 96 | |
| Team: TEAM GOOSE | |
| JOSH TASLER 17.92 8 24 0 20 0 0 1 0 3 | |
| JEFF SKRDLA 17.44 7 24 2 19 1 0 1 0 3 | |
| TOM TASLER 17.08 5 20 0 15 0 0 0 0 3 | |
| KELLY HUSTON 16.57 8 20 1 10 0 0 0 0 4 | |
| GALEN HEISER 14.39 0 8 0 3 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 28 96 | |
| Team: WASTIN TIME | |
| TOM ROWAN 17.12 10 24 0 13 1 0 0 0 3 | |
| LYLE BAUMEISTER 17.11 8 24 1 15 1 0 0 0 3 | |
| DUANE NIEMAN 15.44 0 4 0 1 0 0 0 0 5 | |
| JED DEARMONT 14.58 4 24 0 9 0 0 0 0 6 | |
| STEVE WALLINGER 14.45 1 16 0 4 0 0 0 0 6 | |
| AMANDA WALLINGER 14.24 0 4 0 2 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 23 96 |
![]()