|
|
||||
| WEEK #2 | ||||
| Team Win% Wins Losses Games | ||||
| -------------------- ----- ---- ------ ----- | ||||
| Division: | ||||
| LATE NIGHTERS 88.9 16 2 18 | ||||
| M W B D 72.2 13 5 18 | ||||
| COCKTAILS N BULLSEYE 61.1 11 7 18 | ||||
| LAME DUCKS 50.0 9 9 18 | ||||
| POISON DARTS 22.2 2 7 9 | ||||
| DART MASTERS 16.7 3 15 18 | ||||
| DART BAGS 0.0 0 9 9 | ||||
| *** Most Improved X01 Player(s) for week 2 *** | ||||
| JEFF SKRDLA shot a 19.32! | ||||
| All X01 | ||||
| Player PPD Win Gam HAT LTN HTN 5RO 6RO T80 HCP | ||||
| -------------------- ----- --- --- --- --- --- --- --- --- --- | ||||
| Team: COCKTAILS N BULLSEYE | ||||
| BRENT HOOEY 21.76 5 10 0 15 0 0 1 0 0 | ||||
| KEITH KERKMAN 20.73 1 10 2 8 0 0 0 0 0 | ||||
| RYAN SCHRODERER 18.53 2 10 0 11 0 0 0 0 3 | ||||
| ADAM KETTELER 18.51 2 10 0 10 0 0 1 0 3 | ||||
| --- --- | ||||
| Team Totals: 10 40 | ||||
| Team: DART BAGS | ||||
| TARA RAYMER 16.13 0 5 0 3 0 0 0 0 5 | ||||
| KELLYN OLBERDING 15.04 0 5 0 1 0 0 0 0 6 | ||||
| TANYA SCHRODER 14.61 0 5 0 1 0 0 0 0 6 | ||||
| ANNIE FISCHER 13.38 0 5 0 1 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 0 20 | ||||
| Team: DART MASTERS | ||||
| JOSH OLBERDING 18.21 1 5 1 2 0 0 0 0 3 | ||||
| DREW STOLTENBERG 17.92 1 5 0 3 0 0 0 0 4 | ||||
| GARY STOLTENBERG 17.29 1 5 0 3 0 0 0 0 4 | ||||
| CALVIN BOELTER 16.73 0 10 0 8 0 0 0 0 5 | ||||
| MIKE WELSH 14.92 0 5 0 3 0 0 0 0 6 | ||||
| TIM OLSEN 14.91 0 10 0 3 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 3 40 | ||||
| Team: LAME DUCKS | ||||
| TOM FRITTON 20.09 4 10 0 13 0 0 0 0 1 | ||||
| JEFF SKRDLA 17.27 3 10 0 10 0 0 0 0 4 | ||||
| JAKE OLBERDING 17.25 0 5 0 3 0 0 0 0 4 | ||||
| GREG HANSEN 16.67 1 5 1 1 0 0 0 0 5 | ||||
| WES KILMURRY 16.56 1 10 0 7 0 0 0 0 5 | ||||
| --- --- | ||||
| Team Totals: 9 40 | ||||
| Team: LATE NIGHTERS | ||||
| BECKI HERRINGTON 16.42 2 10 1 6 0 0 0 0 5 | ||||
| LOU ANN CADWALLADER 16.25 5 10 0 5 0 0 0 0 5 | ||||
| ROY CADWALLADER 15.26 4 10 0 6 0 0 0 0 6 | |
| BILL HERRINGTON 15.11 5 10 1 2 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 16 40 | |
| Team: M W B D | |
| MARC GENTELE 25.16 4 5 3 8 0 0 0 0 0 | |
| RYAN KOHLE 19.91 4 10 2 13 0 0 0 0 2 | |
| JEREMY KAUP 19.33 1 5 0 7 0 0 0 0 2 | |
| LYLE KAUP 18.86 0 5 0 5 0 0 0 0 3 | |
| JOHN FLANNERY 17.83 3 10 0 6 0 0 0 0 4 | |
| KIP SLAYMAKER 15.59 1 5 1 1 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 13 40 | |
| Team: POISON DARTS | |
| MARK STRACKE 16.88 2 5 0 4 0 0 0 0 5 | |
| DON SCHMADERER 15.53 0 5 0 2 0 0 0 0 6 | |
| JON MADSEN 13.93 0 5 0 1 0 0 0 0 6 | |
| STEVE BREWSTER 13.71 0 5 0 0 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 2 20 |
| WEEK #7 | ||||
| Team Win% Wins Losses Games | ||||
| -------------------- ----- ---- ------ ----- | ||||
| Division: | ||||
| COCKTAILS N BULLSEYE 79.6 43 11 54 | ||||
| M W B D 66.7 36 18 54 | ||||
| LATE NIGHTERS 64.8 35 19 54 | ||||
| LAME DUCKS 63.0 34 20 54 | ||||
| DART MASTERS 42.6 23 31 54 | ||||
| POISON DARTS 25.9 14 40 54 | ||||
| DART BAGS 7.4 4 50 54 | ||||
| *** Most Improved X01 Player(s) for week 7 *** | ||||
| RYAN SCHRODERER shot a 23.58! | ||||
| All X01 | ||||
| Player PPD Win Gam HAT LTN HTN 5RO 6RO T80 HCP | ||||
| -------------------- ----- --- --- --- --- --- --- --- --- --- | ||||
| Team: COCKTAILS N BULLSEYE | ||||
| BRENT HOOEY 22.75 13 25 8 34 1 0 3 0 0 | ||||
| KEITH KERKMAN 19.99 8 20 6 18 0 0 1 0 1 | ||||
| RYAN SCHRODERER 19.00 10 30 4 23 0 0 1 0 2 | ||||
| MATT KETTELER 18.38 11 30 1 25 0 0 0 0 3 | ||||
| CASEY SCHAAF 14.71 0 10 0 2 0 0 0 0 6 | ||||
| TYLER LAETSCH 14.40 1 5 0 2 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 43 120 | ||||
| Team: DART BAGS | ||||
| BRIAN RAYMER 16.80 0 10 0 3 0 0 0 0 5 | ||||
| KELLYN OLBERDING 15.22 0 15 1 5 0 0 0 0 6 | ||||
| ANDREA CONNOT 15.21 1 10 0 7 0 0 0 0 6 | ||||
| TANYA SCHRODER 15.19 0 20 0 4 0 0 0 0 6 | ||||
| AMBER JARECKE 14.72 0 5 0 0 0 0 0 0 6 | ||||
| ADAM FLANNERY 14.70 0 5 0 0 0 0 0 0 6 | ||||
| ANNIE FISCHER 14.14 1 30 0 6 0 0 0 0 6 | ||||
| CRYSTAL DAVIS 13.70 0 5 0 0 0 0 0 0 6 | ||||
| TARA RAYMER 13.66 2 10 0 2 0 0 0 0 6 | ||||
| LORI SHAFER 12.34 0 5 0 1 0 0 0 0 6 | ||||
| DAWN OLBERDING 12.19 0 5 0 0 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 4 120 | ||||
| Team: DART MASTERS | ||||
| JOSH OLBERDING 17.12 12 30 0 22 0 0 0 0 4 | ||||
| CALVIN BOELTER 15.21 6 30 1 8 0 0 0 0 6 | ||||
| KAYLEE OLBERDING 14.49 2 30 0 8 0 0 0 0 6 | ||||
| KATIE BOELTER 14.35 2 30 0 6 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 22 120 | ||||
| Team: LAME DUCKS | ||||
| TOM FRITTON 23.26 11 20 2 30 0 2 1 0 0 | ||||
| WAYNE SCHRODER 22.38 2 5 0 8 0 0 1 0 0 | ||||
| GALEN HEISER 17.92 1 5 0 2 0 0 0 0 4 | ||||
| GREG HANSEN 17.69 7 30 4 24 0 0 0 0 4 | ||||
| JEFF SKRDLA 17.40 6 30 0 18 1 0 0 0 4 | |
| WES KILMURRY 16.31 7 25 0 16 0 0 0 0 5 | |
| JAKE OLBERDING 15.58 0 5 0 1 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 34 120 | |
| Team: LATE NIGHTERS | |
| BECKI HERRINGTON 18.07 12 30 1 24 0 0 0 0 3 | |
| BILL HERRINGTON 16.35 8 30 0 17 0 0 0 0 5 | |
| LOU ANN CADWALLADER 15.67 4 30 0 11 0 0 0 0 6 | |
| ROY CADWALLADER 15.37 10 30 2 15 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 34 120 | |
| Team: M W B D | |
| LYLE KAUP 20.84 6 10 0 15 0 0 1 0 1 | |
| RYAN KOHLE 20.55 11 25 5 27 0 0 1 0 1 | |
| MARC GENTELE 20.37 8 30 5 28 0 0 0 0 1 | |
| JOHN FLANNERY 16.97 7 30 0 21 0 0 1 0 4 | |
| KIP SLAYMAKER 16.79 3 20 0 12 0 0 0 0 5 | |
| BRENT GOKIE 16.10 0 5 1 1 0 0 0 0 5 | |
| --- --- | |
| Team Totals: 35 120 | |
| Team: POISON DARTS | |
| MARK STRACKE 16.29 8 30 0 6 0 0 0 0 5 | |
| JON MADSEN 15.32 2 20 0 6 0 0 0 0 6 | |
| AMANDA PAXTON 14.27 1 30 0 7 0 0 0 0 6 | |
| DON SCHMADERER 14.21 0 20 0 4 1 0 0 0 6 | |
| ROD SMITH 14.14 3 20 0 6 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 14 120 |
![]()