|
|
||||
| WEEK #6 | ||||
| Team Win% Wins Losses Games | ||||
| -------------------- ----- ---- ------ ----- | ||||
| Division: | ||||
| MONEY SHOTZ 74.1 40 14 54 | ||||
| BIG DOGS 66.7 36 18 54 | ||||
| FRC LOUD THUNDER 62.2 28 17 45 | ||||
| SILVER THUNDER 51.9 28 26 54 | ||||
| WHO HAAZ 44.4 24 30 54 | ||||
| REZ DAWGS 37.8 17 28 45 | ||||
| VP HIT AND MISSES 37.0 20 34 54 | ||||
| JOHNS FLAT TIRES 25.9 14 40 54 | ||||
| *** Most Improved X01 Player(s) for week 6 *** | ||||
| DAVE GREGER shot a 23.71! | ||||
| STERLING DION shot a 25.31! | ||||
| All X01 | ||||
| Player PPD Win Gam HAT LTN HTN 5RO 6RO T80 HCP | ||||
| -------------------- ----- --- --- --- --- --- --- --- --- --- | ||||
| Team: BIG DOGS | ||||
| WHITEY TOLLIVER 26.15 10 15 4 26 0 1 5 0 0 | ||||
| DAVE TOLLIVER 23.45 2 10 2 11 0 0 0 0 0 | ||||
| RON MAZOUREK 21.64 8 20 1 19 0 1 1 0 1 | ||||
| DAVE GREGER 21.21 2 10 0 10 0 0 1 0 1 | ||||
| JUSTIN BOUZA 20.13 4 15 5 13 0 0 0 0 2 | ||||
| HEATH SOULEK 19.63 4 15 4 15 0 0 0 0 2 | ||||
| LYNN SOUKUP 18.92 3 15 0 15 0 0 0 0 3 | ||||
| DALE PETRIK 17.14 3 20 1 7 0 0 0 0 4 | ||||
| --- --- | ||||
| Team Totals: 36 120 | ||||
| Team: FRC LOUD THUNDER | ||||
| MELVIN CHASING HAWK 25.86 3 10 5 12 0 1 2 0 0 | ||||
| GLEN SULLY 25.35 9 20 7 27 0 2 4 0 0 | ||||
| SHAWN PATTERSON 25.04 6 25 5 38 1 0 3 0 0 | ||||
| ERNIE WHITE EYES JR 23.51 2 15 4 18 0 0 0 0 0 | ||||
| CHRIS TRAVERSIE 22.50 5 10 0 14 0 0 1 0 0 | ||||
| MARTIN ZIEGLER 21.33 2 5 1 4 0 0 1 0 1 | ||||
| YOLANDA MEDICINEHORN 18.19 1 10 0 6 0 0 0 0 3 | ||||
| MELVIN C HAWK SR 15.99 0 5 0 4 0 0 0 0 5 | ||||
| --- --- | ||||
| Team Totals: 28 100 | ||||
| Team: JOHNS FLAT TIRES | ||||
| PAUL HARRINGTON 20.92 5 30 5 31 0 0 3 0 2 | ||||
| DON HARRINGTON 18.50 1 15 0 8 0 0 0 0 3 | ||||
| DAN HJELM 18.32 2 25 0 14 0 0 0 0 3 | ||||
| JASON BODDICKER 16.46 1 10 0 4 0 0 0 0 5 | ||||
| KEN THALER 16.28 4 25 0 14 1 0 0 0 5 | ||||
| BUTCH COREY 14.97 1 15 0 2 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 14 120 | ||||
| Team: MONEY SHOTZ | ||||
| JOHN SQUIRREL COAT 27.95 14 30 16 54 0 3 5 0 0 | ||||
| ARMANDO IRON ELK 27.64 6 10 8 14 0 4 0 0 0 | |
| BROOKS CHASINGHAWK 27.57 4 10 4 14 1 1 2 0 0 | |
| SOLOMON HOLIDAY 22.66 3 10 2 13 0 0 1 0 0 | |
| JASPER HOLIDAY 21.14 6 30 1 29 0 0 0 0 1 | |
| DANIEL ARCHAMBEAU JR 20.97 7 30 4 30 1 0 0 0 1 | |
| --- --- | |
| Team Totals: 40 120 | |
| Team: REZ DAWGS | |
| NICK COURNOYER 21.70 3 15 3 17 0 0 0 0 1 | |
| JODY ZEPHIER 19.62 3 20 3 17 0 0 1 0 2 | |
| CHRISTEL ZEPHIER 18.99 0 5 0 2 0 0 0 0 2 | |
| GENE HARE 17.95 5 20 1 14 0 0 1 0 4 | |
| THERON ZEPHIER 17.13 2 25 2 10 0 0 0 0 4 | |
| ZACH HARE 16.73 4 15 1 9 0 0 0 0 5 | |
| --- --- | |
| Team Totals: 17 100 | |
| Team: SILVER THUNDER | |
| LAVERNE CASTILLO 24.41 2 15 3 19 0 0 0 0 0 | |
| JASON DION SR 22.67 7 20 7 22 0 0 2 0 0 | |
| STERLING DION 21.83 11 30 3 37 0 0 3 0 1 | |
| DARRELL DION 19.56 6 30 1 26 0 0 1 0 2 | |
| DARREL MCBRIDE JR 17.57 0 5 1 1 0 0 0 0 4 | |
| COLLEEN FOX 16.90 2 20 0 14 0 0 0 0 5 | |
| --- --- | |
| Team Totals: 28 120 | |
| Team: VP HIT AND MISSES | |
| TIM LEINES 23.82 1 5 1 5 0 0 0 0 0 | |
| PETE KAZENA 21.04 9 20 3 22 0 0 0 0 1 | |
| MIKE KAZENA 17.97 7 25 4 14 0 0 0 0 3 | |
| MIKE NOVAK 17.03 0 25 0 10 1 0 0 0 4 | |
| KATHY KAZENA 16.71 3 25 0 8 0 0 0 0 5 | |
| LYNN NOVAK 14.84 0 20 0 7 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 20 120 | |
| Team: WHO HAAZ | |
| RON FREDRICH 23.65 9 30 11 39 0 3 1 0 0 | |
| SAM PETERS 18.97 4 30 2 19 0 0 0 0 2 | |
| BRENDA FREDRICH 18.76 6 25 3 25 0 0 1 0 3 | |
| SANDY MEYER 17.97 2 25 1 12 0 0 0 0 3 | |
| JENNA KRCIL 16.37 3 10 0 2 1 0 0 1 5 | |
| --- --- | |
| Team Totals: 24 120 |
![]()