| WEEK #4 | ||||
| Team Win% Wins Losses Games | ||||
| -------------------- ----- ---- ------ ----- | ||||
| Division: | ||||
| BILLS BAR II 72.2 26 10 36 | ||||
| BILLS BAR III 55.6 20 16 36 | ||||
| DISCARDED LEFTOVERS 51.9 14 13 27 | ||||
| D AND T 50.0 18 18 36 | ||||
| THREE AND A HALF MEN 50.0 18 18 36 | ||||
| BILLS BAR I 47.2 17 19 36 | ||||
| BILLS NUTTY BABES 40.7 11 16 27 | ||||
| BULLSEYE BITCHES 30.6 11 25 36 | ||||
| *** Most Improved X01 Player(s) for week 4 *** | ||||
| TOM SHANAHAN shot a 21.52! | ||||
| MAVIS LEIFERMAN shot a 15.17! | ||||
| All X01 | ||||
| Player PPD Win Gam HAT LTN HTN 5RO 6RO T80 HCP | ||||
| -------------------- ----- --- --- --- --- --- --- --- --- --- | ||||
| Team: BILLS BAR I | ||||
| LISA THIEMAN 21.07 1 10 2 9 0 0 0 0 0 | ||||
| CORY BAILEY 20.70 2 10 3 16 0 1 0 0 1 | ||||
| KEVIN SCHWARTZ 20.58 6 15 2 17 0 0 1 0 1 | ||||
| BILLY BECKERS 19.96 4 20 0 19 0 0 0 0 1 | ||||
| SAM BOSKA 19.09 2 5 0 5 0 0 0 0 2 | ||||
| INEZ TECH 16.06 2 20 0 15 0 0 0 0 5 | ||||
| --- --- | ||||
| Team Totals: 17 80 | ||||
| Team: BILLS BAR II | ||||
| WILLY BECKERS 20.61 3 10 3 11 0 1 0 0 1 | ||||
| BILLIE JO INDAHL 20.20 2 5 1 4 0 0 1 0 1 | ||||
| STEVE THIEMAN 18.69 4 20 1 17 0 0 0 0 3 | ||||
| TARA BECKERS 18.06 7 10 0 9 0 0 0 0 3 | ||||
| DAVID INDAHL 17.42 6 15 1 7 0 0 1 0 4 | ||||
| BROOKE KRUSE 16.74 4 20 1 8 0 0 0 0 5 | ||||
| --- --- | ||||
| Team Totals: 26 80 | ||||
| Team: BILLS BAR III | ||||
| DUANE LUNNE 21.50 7 20 2 24 0 0 2 0 0 | ||||
| MARK RHODE 20.72 4 20 1 22 0 0 1 0 1 | ||||
| TERRY MAYES 17.53 5 20 0 11 0 0 0 0 4 | ||||
| BRIAN WOODS 17.52 4 15 1 10 0 0 0 0 4 | ||||
| BRADY PECK 14.81 0 5 0 2 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 20 80 | ||||
| Team: BILLS NUTTY BABES | ||||
| PEGGY HOFWALT 17.83 5 15 1 13 0 0 0 0 4 | ||||
| LINDA MCINTYRE 16.17 2 15 2 9 0 0 0 0 5 | ||||
| DIANNE KLEIN 14.67 2 15 0 6 0 0 0 0 6 | ||||
| CANDY ALBRECHT 14.51 2 10 1 1 0 0 0 0 6 | ||||
| VAL DREY 14.28 0 5 0 0 1 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 11 60 | |
| Team: BULLSEYE BITCHES | |
| JODI BORSZICH 16.54 1 20 0 10 0 0 0 0 5 | |
| MELANIE KAYL 16.51 4 20 0 9 0 0 0 0 5 | |
| PAT KAYL 15.92 0 5 0 2 0 0 0 0 6 | |
| BILL SOLES 15.67 1 10 0 3 0 0 0 0 6 | |
| JAMIE SOLES 13.43 4 10 0 3 0 0 0 0 6 | |
| MAVIS LEIFERMAN 13.41 0 15 0 4 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 10 80 | |
| Team: D AND T | |
| DON FIEBELKORN 19.62 2 20 1 13 0 0 0 0 2 | |
| TOM SHANAHAN 19.47 9 20 2 17 0 0 1 0 2 | |
| TAMMY SHANAHAN 19.25 2 10 1 9 0 0 1 0 2 | |
| LONNIE BROZIK 18.50 0 5 0 3 0 0 0 0 3 | |
| HENRY SCHULTE 17.16 2 10 0 7 0 0 0 0 4 | |
| DIANE FIEBELKORN 15.08 2 15 0 4 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 17 80 | |
| Team: DISCARDED LEFTOVERS | |
| KIRBY KRUSE 23.98 6 10 1 20 0 0 1 0 0 | |
| SANDI WERNKE 19.19 3 15 4 9 0 0 0 0 2 | |
| JAY WERNKE 17.73 3 15 1 9 0 0 0 0 4 | |
| TYLER WERNKE 16.27 2 10 0 4 0 0 0 0 5 | |
| MACHELLE SEELEY 14.28 0 10 0 0 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 14 60 | |
| Team: THREE AND A HALF MEN | |
| DEAN KERNER 21.23 10 20 4 25 0 0 3 0 0 | |
| BOB WETZLER 16.80 2 15 1 4 0 0 0 0 5 | |
| DOWAIN KERNER 15.35 5 20 0 5 0 0 0 0 6 | |
| PAUL LANZ 14.56 1 15 0 3 0 0 0 0 6 | |
| KATHY KERNER 14.05 0 10 0 2 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 18 80 |
![]()