|
||||
| WEEK #21 Final | ||||
| Team Win% Wins Losses Games | ||||
| -------------------- ----- ---- ------ ----- | ||||
| Division: | ||||
| DISCARDED LEFTOVERS 64.9 111 60 171 | ||||
| BILLS BAR I 63.2 108 63 171 | ||||
| BILLS BAR II 60.2 103 68 171 | ||||
| FIX IT GUYS 57.9 99 72 171 | ||||
| SOUTH TOWN 50.3 86 85 171 | ||||
| BEER TEAM 49.4 80 82 162 | ||||
| THE DOUBLE DIGITS 48.1 78 84 162 | ||||
| HOLLOW POINTS 35.2 57 105 162 | ||||
| BILLS BAR III 19.9 34 137 171 | ||||
| *** Most Improved X01 Player(s) for week 21 *** | ||||
| DARRELL HAY shot a 27.28! | ||||
| VAL DREY shot a 17.24! | ||||
| All X01 | ||||
| Player PPD Win Gam HAT LTN HTN 5RO 6RO T80 HCP | ||||
| -------------------- ----- --- --- --- --- --- --- --- --- --- | ||||
| Team: BEER TEAM | ||||
| DON FIEBELKORN 18.16 24 80 6 59 0 0 1 0 3 | ||||
| DARREL DREY 17.78 22 75 6 53 0 0 1 0 4 | ||||
| HENRY SCHULTE 16.86 23 85 3 53 0 0 0 0 5 | ||||
| DIANE FIEBELKORN 15.23 7 70 1 15 0 0 0 0 6 | ||||
| ROBBIE DREY 14.30 4 50 0 6 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 80 360 | ||||
| Team: BILLS BAR I | ||||
| LISA THIEMAN 22.77 20 60 15 63 0 3 3 0 0 | ||||
| BILLY BECKERS 20.95 21 70 8 74 0 0 3 0 0 | ||||
| STEVE THIEMAN 20.69 22 55 12 54 1 0 2 0 1 | ||||
| KEVIN SCHWARTZ 20.69 22 65 4 59 0 0 3 0 1 | ||||
| MATT CAVENEE 20.37 6 25 3 22 0 0 1 0 1 | ||||
| ROGER JOHNSON 17.00 1 10 0 2 0 0 0 0 4 | ||||
| B0B JENSEN 15.91 7 40 2 16 0 0 0 0 6 | ||||
| INEZ TECH 15.43 9 55 3 22 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 108 380 | ||||
| Team: BILLS BAR II | ||||
| WILLY BECKERS 24.53 27 50 19 77 1 4 8 0 0 | ||||
| BILLIE JO INDAHL 22.03 10 40 6 51 0 0 2 0 0 | ||||
| ROY STEVICKS 19.71 15 65 10 54 1 0 2 0 2 | ||||
| DAVID INDAHL 18.67 24 70 7 59 0 0 2 0 3 | ||||
| TERRY MAYES 18.60 11 60 2 45 2 1 0 0 3 | ||||
| TARA BECKERS 17.61 9 50 2 36 0 0 0 0 4 | ||||
| LISA MCSWEENEY 14.86 7 45 0 12 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 103 380 | ||||
| Team: BILLS BAR III | ||||
| LINDA JOHNSON 15.70 0 5 1 1 0 0 0 0 6 | ||||
| GEORGE PAPPAS 15.57 0 5 0 2 0 0 0 0 6 | ||||
| MICHELE WOHLERS 15.50 0 5 0 3 0 0 0 0 6 | |
| LYNN KRUSE 14.86 1 10 0 9 0 0 0 0 6 | |
| WESTON MCINTYRE 14.60 1 10 1 2 0 0 0 0 6 | |
| LINDA MCINTRYE 14.59 11 90 0 28 0 0 0 0 6 | |
| CANDY ALBRECHT 14.50 5 70 0 12 0 0 0 0 6 | |
| VAL DREY 14.45 6 60 0 23 0 0 0 0 6 | |
| DIANNE KLEIN 14.15 6 80 0 17 1 0 0 0 6 | |
| DAVID CAMIN 13.91 4 45 0 8 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 34 380 | |
| Team: DISCARDED LEFTOVERS | |
| KIRBY KRUSE 23.92 38 90 24 124 0 2 4 0 0 | |
| DUANE LUNNE 22.59 36 85 23 97 0 0 5 0 0 | |
| MARK ROHDE 20.87 13 45 5 35 1 0 1 0 1 | |
| SANDI WERNKE 18.20 16 80 4 52 0 0 0 0 3 | |
| BRIAN WOODS 16.65 3 25 1 9 0 0 0 0 5 | |
| MACHELLE SEELEY 14.84 5 55 0 14 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 111 380 | |
| Team: FIX IT GUYS | |
| DARRELL HAY 23.49 31 75 9 116 0 2 8 0 0 | |
| DOUG ULMER 22.08 32 95 16 104 1 4 3 0 0 | |
| BERNIE BAXA 19.35 17 70 4 68 0 0 1 0 2 | |
| DAN BAXA 18.87 14 50 5 41 1 1 0 0 3 | |
| GREG VANDERPOL 17.31 1 5 0 2 0 0 0 0 4 | |
| BUTCH MARSH 14.53 4 85 0 18 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 99 380 | |
| Team: HOLLOW POINTS | |
| SHAWN CLAUSSEN 18.78 5 45 2 32 0 0 0 0 3 | |
| JAMES RUE 18.45 18 55 5 48 0 0 0 0 3 | |
| JUSTIN DIEDRICH 15.89 18 90 1 40 1 0 1 0 6 | |
| CHERYL CLAUSSEN 15.14 8 80 0 29 0 0 0 0 6 | |
| JAMES CLAUSSEN 14.03 2 30 0 7 0 0 0 0 6 | |
| SHAWNA DIEDRICH 13.98 4 60 0 20 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 55 360 | |
| Team: SOUTH TOWN | |
| LEON KERNER 20.45 4 20 1 24 0 0 0 0 1 | |
| DEAN KERNER 20.07 27 95 9 91 0 0 4 0 1 | |
| BOB WETZLER 17.15 26 90 3 46 0 0 0 0 4 | |
| DOWAIN KERNER 14.81 17 90 0 28 0 0 0 0 6 | |
| KATHY KERNER 14.76 11 85 0 16 1 0 0 0 6 | |
| --- --- | |
| Team Totals: 85 380 | |
| Team: THE DOUBLE DIGITS | |
| BILL SOLES 16.52 33 90 1 49 0 0 0 0 5 | |
| JODI BORSZICH 15.68 12 90 3 47 0 0 0 0 6 | |
| DAVE BORSZICH 15.59 0 5 0 2 0 0 0 0 6 | |
| MELANIE HAHNE 15.57 12 85 1 21 1 0 0 0 6 | |
| JAMIE SOLES 15.50 19 90 0 43 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 76 360 |
![]()