|
|
||||
| WEEK #19 | ||||
| Team Win% Wins Losses Games | ||||
| -------------------- ----- ---- ------ ----- | ||||
| Division: | ||||
| THE OFFSPRINGS 72.5 124 47 171 | ||||
| BILLS BAR 66.1 113 58 171 | ||||
| SOUTH TOWN 58.5 100 71 171 | ||||
| DISCARDED LEFTOVERS 53.2 91 80 171 | ||||
| DOUBLE DIGITS 49.1 84 87 171 | ||||
| BILLS BAR II 34.5 59 112 171 | ||||
| BERNIES BUCKAROOS 33.3 57 114 171 | ||||
| BULLSHITTERS 32.7 56 115 171 | ||||
| *** Most Improved X01 Player(s) for week 19 *** | ||||
| CHISUM LAMBLEY shot a 16.98! | ||||
| JUSTIN PARKIS shot a 18.99! | ||||
| All X01 | ||||
| Player PPD Win Gam HAT LTN HTN 5RO 6RO T80 HCP | ||||
| -------------------- ----- --- --- --- --- --- --- --- --- --- | ||||
| Team: BERNIES BUCKAROOS | ||||
| DOUG BRADLEY 17.58 25 95 5 68 0 0 1 0 4 | ||||
| DIANNE KLEIN 15.10 7 75 0 20 0 0 0 0 6 | ||||
| DAVID CAMIN 14.59 11 50 0 12 0 0 0 0 6 | ||||
| CANDY ALBRECHT 14.56 9 80 0 21 0 0 0 0 6 | ||||
| BRENDA LINDWURM 14.11 0 25 0 7 0 0 0 0 6 | ||||
| SHAUN HIGGINS 14.10 5 55 0 7 1 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 57 380 | ||||
| Team: BILLS BAR | ||||
| BILLIE JO INDAHL 23.73 24 65 13 91 0 0 7 0 0 | ||||
| DAMON BECKERS 23.65 3 5 1 7 0 1 0 0 0 | ||||
| BILLY BECKERS 22.12 33 90 18 95 0 1 4 0 0 | ||||
| KEVIN SCHWARTZ 20.20 20 65 7 54 0 0 1 0 1 | ||||
| DAVID INDAHL 19.05 24 75 6 67 1 0 2 0 2 | ||||
| INEZ TECH 15.22 8 75 2 30 0 0 0 0 6 | ||||
| ROGER HOTZ 14.83 0 5 0 1 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 112 380 | ||||
| Team: BILLS BAR II | ||||
| WESTON MCINTYRE 18.57 15 45 2 38 0 0 0 0 3 | ||||
| JASON PAULSON 16.12 0 5 0 1 0 0 0 0 5 | ||||
| BOBBY JENSEN 15.85 18 65 1 27 1 0 0 0 6 | ||||
| CHRIS BROWN 14.97 4 35 0 14 0 0 0 0 6 | ||||
| HEIDE OLSON 14.92 3 30 0 9 0 0 0 0 6 | ||||
| SANDY FLORES 14.90 9 50 0 14 0 0 0 0 6 | ||||
| LINDA MCINTYRE 14.26 8 95 1 19 0 0 0 0 6 | ||||
| SEAN STAPLES 13.93 0 5 0 2 0 0 0 0 6 | ||||
| BRANDY BROWN 13.80 2 50 0 12 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 59 380 | ||||
| Team: BULLSHITTERS | ||||
| LINDA JOHNSON 16.36 24 95 1 49 0 0 0 0 5 | ||||
| LES JOHNSON 16.26 1 10 1 4 0 0 0 0 5 | |
| NANCY JOHNSON 15.04 1 10 0 7 0 0 0 0 6 | |
| CHISUM LAMBLEY 14.60 12 85 1 28 1 0 0 0 6 | |
| ROGER JOHNSON 14.38 9 95 0 21 1 0 0 0 6 | |
| KAIRA KRUSE 14.07 8 85 0 21 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 55 380 | |
| Team: DISCARDED LEFTOVERS | |
| KIRBY KRUSE 23.49 36 85 28 109 0 2 7 0 0 | |
| SHAWN CLAUSSEN 20.24 1 5 1 6 0 0 0 0 1 | |
| SANDI WERNKE 19.16 27 65 5 51 0 0 1 0 2 | |
| JIM MUCHOW 17.53 12 45 1 29 0 0 0 0 4 | |
| CALEB 16.61 0 5 0 3 0 0 0 0 5 | |
| SAM SPERL 14.94 6 90 1 32 0 0 0 0 6 | |
| MACHELLE SEELEY 14.82 9 85 1 21 1 0 0 0 6 | |
| --- --- | |
| Team Totals: 91 380 | |
| Team: DOUBLE DIGITS | |
| DON FIEBELKORN 19.56 1 5 0 5 0 0 0 0 2 | |
| JODI BORSZICH 16.91 21 90 3 57 0 0 0 0 5 | |
| JAMIE SOLES 16.19 19 80 0 27 0 0 0 0 5 | |
| BILL SOLES 16.18 25 95 0 51 0 0 1 0 5 | |
| SCOTT FIEBELKORN 15.95 3 15 1 6 0 0 0 0 5 | |
| PAT KAYL 14.62 15 95 2 32 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 84 380 | |
| Team: SOUTH TOWN | |
| LEON KERNER 21.10 2 15 0 16 0 0 0 0 0 | |
| DEAN KERNER 19.56 30 95 18 91 0 0 0 0 2 | |
| DOWAIN KERNER 17.04 24 85 5 51 1 0 0 0 4 | |
| JUSTIN PARKIS 16.99 21 95 1 51 0 0 1 0 4 | |
| CHRIS GONZALEZ 16.45 22 90 3 35 2 0 0 0 5 | |
| --- --- | |
| Team Totals: 99 380 | |
| Team: THE OFFSPRINGS | |
| WILLY BECKERS 24.84 53 90 26 130 1 6 14 0 0 | |
| LISA THIEMAN 22.90 26 60 14 69 1 1 2 1 0 | |
| STEVE THIEMAN 22.41 17 60 6 68 0 0 3 0 0 | |
| JIM HUGHES 18.87 2 15 2 12 0 0 0 0 3 | |
| TERRY MAYES 18.30 5 30 0 24 1 0 0 0 3 | |
| MARK ROHDE 17.88 4 20 1 15 0 0 0 0 4 | |
| TARA BECKERS 17.77 16 90 6 48 0 0 0 0 4 | |
| RYAN DESMET 15.93 0 5 0 3 0 0 0 0 6 | |
| CHAD SLADE 14.81 0 5 0 2 0 0 0 0 6 | |
| BROOKE SLADE 14.26 0 5 0 2 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 123 380 |
![]()