| WEEK #20 | ||||
| Team Win% Wins Losses Games | ||||
| -------------------- ----- ---- ------ ----- | ||||
| Division: | ||||
| FALLEN ANGELS 70.6 127 53 180 | ||||
| HELL BOUND 60.6 109 71 180 | ||||
| AND ANOTHER ONE 55.6 100 80 180 | ||||
| ZERO TOLERANCE 46.1 83 97 180 | ||||
| WHATS A HAT TRICK 35.6 64 116 180 | ||||
| THE SHOOTERS 31.7 57 123 180 | ||||
| *** Most Improved 501 Player(s) for week 20 *** | ||||
| PARIS PICOTTE shot a 18.41! | ||||
| NANCY SHARP BUTTE shot a 16.69! | ||||
| All 501 | ||||
| Player PPD Win GMS HAT LTN HTN 5RO 6RO T80 HCP | ||||
| -------------------- ----- --- --- --- --- --- --- --- --- --- | ||||
| Team: AND ANOTHER ONE | ||||
| JOHN EDWARDS 21.16 30 80 14 92 0 2 4 0 1 | ||||
| JUSTIN BEARDT 20.07 35 80 12 80 1 1 6 0 1 | ||||
| ANNA SAZUE 16.39 12 72 0 35 1 0 0 0 5 | ||||
| JODY CHAUNCEY 14.71 13 76 0 18 0 0 0 0 6 | ||||
| BENITA BLACK BEAR 14.48 0 4 0 1 0 0 0 0 6 | ||||
| LAURI BORDEAUX 13.95 0 4 0 0 0 0 0 0 6 | ||||
| TONYA SOLORZANO 13.02 0 4 0 0 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 90 320 | ||||
| Team: FALLEN ANGELS | ||||
| BERT SHIELDS 23.85 40 80 18 110 1 3 15 0 0 | ||||
| TAOUFIC BEARDT 21.67 28 80 15 95 0 1 7 0 1 | ||||
| RALPH SCHMITZ 20.11 23 80 11 70 0 0 2 0 1 | ||||
| LORI SHIELDS 18.32 23 80 3 56 0 1 3 0 3 | ||||
| --- --- | ||||
| Team Totals: 114 320 | ||||
| Team: HELL BOUND | ||||
| STEVE BRUNING 21.77 34 76 12 94 1 2 5 0 1 | ||||
| ARNOLD JORDAN SR 18.97 14 44 6 39 0 0 2 0 2 | ||||
| MARK IYOTTE JR 18.65 17 76 7 55 0 0 1 0 3 | ||||
| BEN BLACK BEAR III 17.64 0 4 1 0 0 0 0 0 4 | ||||
| CLYDE CLAIRMONT 16.37 10 48 0 32 0 0 0 0 5 | ||||
| MARK IYOTTE SR 16.02 14 68 1 36 0 0 0 0 5 | ||||
| TROY WESTON 14.60 0 4 0 1 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 89 320 | ||||
| Team: THE SHOOTERS | ||||
| LARRY KING 21.32 9 16 3 22 0 0 1 0 1 | ||||
| LAWRENCE IYOTTE JR 17.23 0 8 0 3 1 0 0 0 4 | ||||
| LOREN IYOTTE SR 16.37 10 36 1 17 1 0 0 0 5 | ||||
| TATIYE JENSEN 15.62 8 44 0 18 0 0 0 0 6 | ||||
| NANCY SHARP BUTTE 14.89 10 76 1 32 0 0 0 0 6 | ||||
| DUSTIN SHARP BUTTE 14.44 0 8 0 4 0 0 0 0 6 | ||||
| FONTAINE BIG CROW 14.34 8 72 0 14 0 0 0 0 6 | ||||
| CHRISTINE ARROW 13.98 1 8 0 1 0 0 0 0 6 | ||||
| GLORIA BARERRA 13.96 0 16 0 3 0 0 0 0 6 | ||||
| LUELLEN WRIGHT 13.86 0 4 0 0 0 0 0 0 6 | ||||
| HOPE FALLIS 13.81 3 28 0 5 0 0 0 0 6 | ||||
| DARCEE BIG CROW 12.18 0 4 0 0 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 49 320 | |
| Team: WHATS A HAT TRICK | |
| JUDY NAATZ 17.30 19 80 3 46 2 0 0 0 4 | |
| DEB WALN 15.69 1 8 0 1 0 0 0 0 6 | |
| PEGGY DIEKHOFF 15.47 15 72 0 22 0 0 0 0 6 | |
| PAT BURNETTE 14.74 10 80 0 24 0 0 0 0 6 | |
| ROBIN SCHMITZ 14.09 8 80 1 12 1 0 0 0 6 | |
| --- --- | |
| Team Totals: 53 320 | |
| Team: ZERO TOLERANCE | |
| VINCE BOLTZ 26.37 4 4 3 3 0 0 2 0 0 | |
| BRUCE PRETTY BIRD 18.92 7 12 1 13 0 0 0 0 3 | |
| RANDY KNOX 17.12 21 72 3 48 0 0 0 0 4 | |
| PARIS PICOTTE 16.38 18 76 2 43 0 0 0 0 5 | |
| CONNIE RODRIQUEZ 15.29 13 80 0 36 0 0 0 0 6 | |
| BRENDA MORAN 15.14 10 76 0 30 1 0 0 0 6 | |
| --- --- | |
| Team Totals: 73 320 |
![]()