Yankton VNEA 8 Ball League Standings
                      Week No. 24 - Week of March 11, 2010
                     Coordinator: Mark Casey (605) 661-2591
                       Sponsor: Casey Music Co./TNT Inc.
                     --------------------------------------
                                      TEAM                         
                                       WIN   RND  TOT GMS TOT TOTAL
             Rank Team Name      ID     %    WON  RND WON GMS  PTS 
             ---- -------------- --- ------ ----- --- --- --- -----
                1 Replacements   808  74.09   163 220 244 352  1704
                2 Walnut #2      814  71.36   157 220 254 352  1689
                3 Moose #1       813  69.55   153 220 189 352  1656
                4 Upper Deck TS  803  62.17   143 230 204 368  1641
                5 Campground #1  805  61.30   141 230 229 368  1643
                6 Campground #2  806  59.09   130 220 219 352  1526
                7 Train Wreck    802  54.55   120 220 174 352  1507
                8 Upper Deck #4  804  47.73   105 220 147 352  1517
                9 Robbie's #1    810  44.35   102 230 171 368  1556
               10 Walnut #1      812  42.17    97 230 164 368  1509
               11 The Upper Deck 801  40.87    94 230 165 368  1594
               12 The New Crew   807  36.96    85 230 161 368  1485
               13 Moose #2       815  35.45    78 220 133 352  1363
               14 Nite Owls      811  32.73    72 220 147 352  1398
               15 Sally and Crew 809  18.18    40 220  87 352  1416
2009-10 Final Standings

            
          * = Sanctioned
                                                          E  10    W 
                Cpt                     SCRATCH TOTAL TOT R  ZIP   I 
           ID   Sub Team/Player Name    AVG.     PTS  GMS Os       N 
           ----     ------------------- ------- ----- --- -- ---- ---
                   Moose #2      
          *1076     Ridgeway, Bill        14.67    88  24  0    0  17
          *1108     Zurcher, Jeremy       10.27   113  44  0    0  24
          *1075     Stiles, Jewel          7.00    77  44  0    0  17
          *1074     Naber, Don             6.71    94  56  0    0  23
          *1073     Walter, Dave           6.71   141  84  0    0  34
          *1083     Stiles, Ken            4.40    44  40  0    0  11
          *1082     Zurcher, Sydney        2.57    18  28  0    0   5
          *1112     Naber, Phyllis         0.88     7  32  0    0   2
                   Walnut #2     
          *1035     Greaves, Leroy        19.56   352  72 10    4  54
          *1030     Kozak, Gary           18.68   411  88  8    3  69
          *1092     Nickolite, Marty      17.29   121  28  1    0  18
          *1033     Ekeren, Russ          15.55   311  80  3    2  57
          *1034     Ekeren, Dan           15.15   303  80  1    1  54
          *1125     Reisner, Dale          8.00     8   4  0    0   2
                   Moose #1      
          *1088     Eddie, Bob            14.40    72  20  0    0  13
          *1005     Rempp, Maynard        13.59   299  88  4    1  54
          *1007     Cuneo, Paul           12.20    61  20  0    0  12
          *1004     Leinen, John           9.65   193  80  0    0  42
          *1121     Ewalt, Ron             9.58   115  48  0    0  25
          *1006     Ling, Denny            9.37   178  76  0    0  37
          *1110     Ackerman, Marvin       5.60    28  20  0    0   6
                   Walnut #1     
          *1086     Pack, Travis          11.36   125  44  1    0  25
          *1102     Hunhoff, Kevin        10.56    95  36  0    0  18
          *1059     Koster, Travis        10.06   181  72  1    0  37
          *1096     Delozier, Cody         9.29    65  28  0    0  14
          *1056     Eilers, Jeff           9.08   109  48  0    0  24
          *1058     VanderTuig, Justin     7.67    46  24  0    0  10
          *1106     Roesler, Marty         7.00    63  36  0    0  13
          *1057     Smith, Brian           4.65    93  80  0    0  23
                   Nite Owls     
          *1050     Sparks, Patrick        9.00   180  80  0    0  41
          *1055     Fejfar, Brian          8.90   187  84  0    0  42
          *1053     Aune, Eldean           7.25    87  48  0    1  20
          *1052     Adam, James            6.74   128  76  0    0  30
          *1054     Steele, John           3.58    43  48  0    0  11
          *1051     Larsen, Beverly        3.50    14  16  0    0   3
                   Robbie's #1   
          *1109     Plantenberg, Jeremy   10.93   153  56  0    0  30
          *1087     Gullikson, David      10.42   125  48  0    0  26
          *1015     Padrnos, Kelly        10.24   174  68  0    0  40
          *1103     Hunhoff, Jill          8.75    70  32  0    0  12
          *1032     Gullikson, Sarah       8.44   135  64  0    1  28
	    *1016     Mitchell, Tammy        8.27   124  60  0    0  27
          *1027     Nelson, Kim            5.11    46  36  0    0   8
          *1128     Plantenberg, Lexy      0.00     0   4  0    0   0
                   Sally and Crew
          *1071     Charette, Gene         7.36    81  44  0    1  16
          *1094     ???, Darby             5.88    47  32  0    0  14
          *1078     Placek, Melanie        5.45    60  44  0    0  14
          *1000     Fox, Amy               4.93    74  60  0    0  18
          *1093     Biel, Susan            4.40    66  60  0    0  16
          *1101     Charette, Sylvester    2.00     4   8  0    0   1
          *1072     Gregg, Jill            1.64    18  44  0    0   4
           1119     ???, Mark              1.17     7  24  0    0   2
          *1070     Charette, Renae        1.14     8  28  0    0   2
          *1001     Fox, Brian             0.00     0   8  0    0   0
                   Replacements  
          *1008     Glover, Mitch         19.00   361  76  6    5  59
          *1100     Turner, Eric          17.50    35   8  0    0   6
          *1089     Crisman, Aaron        17.43   122  28  3    1  21
          *1061     Morales, Charles      16.45   362  88  5    3  57
          *1010     Esser, Bernie         16.14   355  88  6    7  56
          *1060     Kleinsasser, Kevin    15.69   251  64  1    0  44
                   The New Crew  
          *1022     Weverstad, Dick       20.00    20   4  1    0   3
          *1080     Schaeffer, Arnold     14.50    58  16  0    0  12
          *1077     Weverstad, Casey      12.50    25   8  0    0   6
          *1011     Promes, Neil          10.36   228  88  1    0  47
          *1038     Brenden, Jeremy        9.89    89  36  0    0  18
          *1115     Pokorney, Chris        8.33    50  24  0    0  13
          *1037     Brandon, Tim           6.47    97  60  0    0  22
          *1036     Mech, Brianna          5.68   125  88  0    0  29
          *1081     Camp, Tim              5.44    49  36  0    0  11
          *1127     Cunningham, Wade       0.00     0   8  0    0   0
                   Campground #2 
          *1113     Podany, Mark          17.25   138  32  0    0  23
          *1066     Adam, John            15.87   238  60  3    4  39
          *1067     Gall, Mike            15.31   199  52  1    1  32
          *1091     Larson, Doug          14.42   274  76  0    2  49
          *1104     Schaeffer, Troy       11.30   113  40  1    1  23
          *1017     Mitchell, Mike        10.80   108  40  1    1  22
          *1009     Korton, Emanuel       10.08   121  48  0    0  26
          *1097     Mitchell, Michelle     3.00     3   4  0    0   1
	             Campground #1 
          *1046     Townsend, Mike        18.14   381  84  4    4  64
          *1049     Adam, Roger           14.18   312  88  2    1  57
          *1105     Barta, Ryan           12.62   164  52  0    0  30
          *1047     Koletzky, Jim         12.26   282  92  1    1  54
          *1084     Vellek, Mark          10.00   100  40  1    0  21
          *1048     Townsend, Michelle     5.00    15  12  0    0   3
                   Upper Deck #4 
          *1085     Jensen, Jeff          15.10   151  40  0    0  30
          *1099     Brown, Troy           12.70   127  40  0    0  28
          *1095     Bitsos, Tom            9.20   138  60  0    0  29
          *1043     Tolsma, Jerod          8.42   160  76  0    0  34
          *1045     Koch, Eric             5.33    48  36  0    0  11
	    *1042     Pokorny, Kelly         4.67    56  48  0    0  12
          *1044     Drury, Jeanne          0.75     9  48  0    0   3
          *1118     Becker, David          0.00     0   4  0    0   0
                   Upper Deck TS 
          *1029     Hladky, Thomas        16.20   243  60  2    0  41
          *1028     Vogt, Larry           14.88   253  68  5    1  44
          *1002     O'Bryan, Wacey        13.50   162  48  1    1  31
          *1031     Placek, Kyle          13.00   208  64  0    0  41
          *1068     Pokorny, Lawrence      7.45    82  44  0    0  18
          *1069     Boecker, Matt          7.44    67  36  0    0  16
          *1003     Cross, Tim             4.92    59  48  0    0  13
                   Train Wreck   
          *1041     Luke, Chris           13.67   164  48  0    0  32
          *1013     Padrnos, George       10.07   151  60  0    0  34
          *1014     Johnson, Duane         9.38   150  64  1    0  32
          *1040     Mingo, Dave            9.19   147  64  0    0  32
          *1012     Leader, Brenda         8.58   103  48  0    0  21
          *1039     Mingo, Terri           5.71    97  68  0    0  23
                   The Upper Deck
          *1116     Fillaus, Mark         11.00    44  16  0    0  10
          *1062     Liebl, Ryan           10.18   224  88  0    0  48
          *1064     Cole, Kevin            8.81   141  64  0    0  31
          *1065     Kirschman, Martin      8.53   145  68  0    0  33
          *1063     Liebl, Dan             7.56   136  72  0    0  30
          *1138     Stock, Lyle            5.50    11   8  0    0   3
          *1137     Hochstein, Duane       5.00     5   4  0    0   1
          *1090     Vorthems, John         3.18    35  44  0    0   9
          *1117     Anderson, Aaron        0.00     0   4  0    0   0