![]() |
![]() |
![]() |
||||||||||||
| WEEK #8 | ||||||||||||||
| Team Win% Wins Losses Games | ||||||||||||||
| -------------------- ----- ---- ------ ----- | ||||||||||||||
| Division: A | ||||||||||||||
| TED AND AJ 59.6 62 42 104 | ||||||||||||||
| CHAD AND CLIFF 51.0 53 51 104 | ||||||||||||||
| DAVE AND CHIEF 51.0 53 51 104 | ||||||||||||||
| BILL AND KEVIN 49.0 51 53 104 | ||||||||||||||
| RYAN AND JAY 46.2 48 56 104 | ||||||||||||||
| LYLE AND BEZZ 43.3 45 59 104 | ||||||||||||||
| All 301o | ||||||||||||||
| Player Team Rank PPD Win Gam HAT T80 HTN LTN | ||||||||||||||
| -------------------- -------------------- ---- ----- --- --- --- --- --- --- | ||||||||||||||
| TED TED AND AJ 1 22.56 34 80 2 0 0 68 | ||||||||||||||
| JAY RYAN AND JAY 2 22.35 23 80 10 0 0 62 | ||||||||||||||
| BILL BILL AND KEVIN 3 21.63 21 80 10 0 0 47 | ||||||||||||||
| KEVIN BILL AND KEVIN 4 21.48 22 70 7 0 0 39 | ||||||||||||||
| BEN DAVE AND CHIEF 5 21.17 6 20 4 0 0 9 | ||||||||||||||
| CHAD CHAD AND CLIFF 6 20.95 29 80 4 1 1 44 | ||||||||||||||
| DAVE DAVE AND CHIEF 7 20.58 25 80 8 0 2 43 | ||||||||||||||
| RYAN RYAN AND JAY 8 20.28 21 80 8 0 0 34 | ||||||||||||||
| CLIFF CHAD AND CLIFF 9 19.37 20 80 3 0 0 28 | ||||||||||||||
| CHIEF DAVE AND CHIEF 10 18.11 20 70 0 0 0 31 | ||||||||||||||
| LYLE LYLE AND BEZZ 11 17.27 22 80 4 0 0 20 | ||||||||||||||
| BEZZ LYLE AND BEZZ 12 15.72 22 80 0 0 0 23 | ||||||||||||||
| AJ TED AND AJ 13 14.73 23 80 0 0 0 11 | ||||||||||||||
![]()