![]() |
![]() |
![]() |
||||||||||||
| WEEK #14 | ||||||||||||||
| Team Win% Wins Losses Games | ||||||||||||||
| -------------------- ----- ---- ------ ----- | ||||||||||||||
| Division: A | ||||||||||||||
| FORD 57.1 88 66 154 | ||||||||||||||
| NISSAN 55.2 85 69 154 | ||||||||||||||
| HONDA 53.9 83 71 154 | ||||||||||||||
| DODGE 50.0 77 77 154 | ||||||||||||||
| BUICK 47.4 73 81 154 | ||||||||||||||
| TOYOTA 36.4 56 98 154 | ||||||||||||||
| *** Most Improved Cricket Player(s) for week 14 *** | ||||||||||||||
| KEVIN PROMES shot a 4.29! | ||||||||||||||
| ED BRANT shot a 2.81! | ||||||||||||||
| All Cricket | ||||||||||||||
| Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR | ||||||||||||||
| -------------------- -------------------- ------ --- --- --- --- --- --- --- --- --- --- | ||||||||||||||
| TED BERGLAND FORD 2.57 28 12 7 0 0 13 2 5 0 0 | ||||||||||||||
| JERROD GNAT BUICK 2.54 10 3 4 0 0 5 0 2 0 0 | ||||||||||||||
| KEVIN PROMES BUICK 2.44 28 10 2 1 0 8 4 5 0 0 | ||||||||||||||
| JOSH EBMEIER HONDA 2.16 28 7 8 0 0 6 3 3 0 0 | ||||||||||||||
| BEN LASKA HONDA 2.12 28 8 7 0 0 5 3 1 0 0 | ||||||||||||||
| BILL E DODGE 2.09 2 0 1 0 0 0 0 0 0 0 | ||||||||||||||
| CHAD R BUICK 2.08 2 0 1 0 0 0 1 0 0 0 | ||||||||||||||
| JEFF BECK NISSAN 1.99 28 13 3 2 0 5 3 1 0 0 | ||||||||||||||
| JAY BELTZ DODGE 1.94 28 12 3 0 0 3 2 0 0 0 | ||||||||||||||
| CHARLIE BUICK 1.85 16 1 6 0 0 3 2 0 0 0 | ||||||||||||||
| CHAD REHAN CHEVY 1.77 2 0 0 0 0 0 0 0 0 0 | ||||||||||||||
| ED BRANT FORD 1.75 28 6 11 0 0 5 0 0 0 0 | ||||||||||||||
| GHAZALI KIMO DODGE 1.69 20 2 8 0 0 3 2 0 0 0 | ||||||||||||||
| LYLE RAHN NISSAN 1.65 26 2 12 0 0 1 1 0 0 0 | ||||||||||||||
| ADAM GALL TOYOTA 1.49 28 2 7 0 0 3 1 1 0 0 | ||||||||||||||
| ADAM BREWER TOYOTA 1.42 26 5 2 0 0 1 1 1 0 0 | ||||||||||||||
| PATTI GOHRING BUICK 1.12 8 1 2 0 0 0 0 0 0 0 | ||||||||||||||
| *** Most Improved X01 Player(s) for week 14 *** | ||||||||||||||
| JERROD GNAT shot a 24.46! | ||||||||||||||
| JEFF BECK shot a 21.84! | ||||||||||||||
| All X01 | ||||||||||||||
| Player Team Rank PPD Win Gam HAT T80 HTN LTN | ||||||||||||||
| -------------------- -------------------- ---- ----- --- --- --- --- --- --- | ||||||||||||||
| KEVIN PROMES BUICK 1 23.01 39 98 21 0 0 133 | ||||||||||||||
| JERROD GNAT BUICK 2 22.28 13 35 5 0 0 45 | ||||||||||||||
| JAY BELTZ DODGE 3 22.26 37 98 17 0 0 121 | ||||||||||||||
| TED BERGLAND FORD 4 22.23 43 98 20 0 0 115 | ||||||||||||||
| CHAD R BUICK 5 20.41 3 7 3 0 0 4 | ||||||||||||||
| JEFF BECK NISSAN 6 19.98 49 98 18 0 0 102 | ||||||||||||||
| CHAD REHAN CHEVY 7 19.45 2 7 0 0 0 10 | ||||||||||||||
| BEN LASKA HONDA 8 19.21 39 98 6 0 1 102 | ||||||||||||||
| BILL E DODGE 9 18.85 2 7 0 0 0 8 | ||||||||||||||
| JOSH EBMEIER HONDA 10 18.37 29 98 4 0 1 69 | ||||||||||||||
| ED BRANT FORD 11 17.01 28 98 2 1 1 49 | ||||||||||||||
| GHAZALI KIMO DODGE 12 16.88 13 70 1 0 0 43 | ||||||||||||||
| ADAM BREWER TOYOTA 13 16.71 23 91 2 0 0 49 | ||||||||||||||
| CHARLIE BUICK 14 15.88 12 56 0 0 0 17 | ||||||||||||||
| LYLE RAHN NISSAN 15 15.77 17 91 0 0 0 38 | ||||||||||||||
| ADAM GALL TOYOTA 16 14.92 23 98 0 0 0 22 | ||||||||||||||
| PATTI GOHRING BUICK 17 14.35 4 28 1 0 0 6 | ||||||||||||||
![]()