![]() |
![]() |
![]() |
||||||||||||
| WEEK #10 | ||||||||||||||
| Team Win% Wins Losses Games | ||||||||||||||
| -------------------- ----- ---- ------ ----- | ||||||||||||||
| Division: A | ||||||||||||||
| PABST 59.1 52 36 88 | ||||||||||||||
| BUSCH 55.7 49 39 88 | ||||||||||||||
| HEINEKEN 54.5 48 40 88 | ||||||||||||||
| HAMMS 52.3 46 42 88 | ||||||||||||||
| SCHLITZ 52.3 46 42 88 | ||||||||||||||
| MILLER 51.1 45 43 88 | ||||||||||||||
| CORONA 47.7 42 46 88 | ||||||||||||||
| MICHELOB 43.2 38 50 88 | ||||||||||||||
| BUDWEISER 34.1 30 58 88 | ||||||||||||||
| *** Most Improved Cricket Player(s) for week 10 *** | ||||||||||||||
| JEFF BECK shot a 2.33! | ||||||||||||||
| BEN LASKA shot a 2.61! | ||||||||||||||
| All Cricket | ||||||||||||||
| Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR | ||||||||||||||
| -------------------- -------------------- ------ --- --- --- --- --- --- --- --- --- --- | ||||||||||||||
| JAY BUDWEISER 2.67 2 0 0 0 0 1 0 0 0 0 | ||||||||||||||
| KEVIN PROMES HEINEKEN 2.42 18 5 3 0 0 6 1 5 0 0 | ||||||||||||||
| KEVIN CORONA 2.36 2 1 0 0 0 0 1 0 0 0 | ||||||||||||||
| CHAD CORONA 2.34 2 2 0 0 0 1 0 0 0 0 | ||||||||||||||
| TED BERGLAND CORONA 2.25 18 7 4 0 0 4 1 1 0 0 | ||||||||||||||
| BILL EACKER BUDWEISER 2.25 16 7 2 0 0 5 2 1 0 0 | ||||||||||||||
| BEN H BUSCH 2.22 12 2 4 0 0 4 1 1 0 0 | ||||||||||||||
| JAY BELTZ SCHLITZ 2.17 18 5 3 2 0 7 0 2 0 0 | ||||||||||||||
| ADAM CORONA 2.11 2 0 2 0 0 2 0 0 0 0 | ||||||||||||||
| ERIC NELSON HAMMS 2.03 20 5 5 1 0 8 2 1 0 0 | ||||||||||||||
| ERNIE BOBELDYKE BUSCH 2.02 16 7 2 0 0 1 3 0 0 0 | ||||||||||||||
| BEN LASKA PABST 1.99 18 8 4 1 0 4 3 1 0 0 | ||||||||||||||
| CHAD REHAN HAMMS 1.88 18 5 5 1 0 4 0 0 0 0 | ||||||||||||||
| RYAN BUDWEISER 1.82 2 1 0 0 0 0 0 0 0 0 | ||||||||||||||
| DOUG HART MILLER 1.75 18 5 5 1 0 1 1 1 0 0 | ||||||||||||||
| JEFF BECK SCHLITZ 1.66 18 3 5 0 0 3 2 0 0 0 | ||||||||||||||
| ADAM BREWER PABST 1.64 18 4 8 0 0 1 4 0 0 0 | ||||||||||||||
| GILBERT MILLER 1.58 16 5 5 2 0 3 1 0 0 0 | ||||||||||||||
| LUIS ALARCON MICHELOB 1.51 18 3 1 0 0 4 1 0 0 0 | ||||||||||||||
| ADAM GALL MICHELOB 1.49 18 1 3 0 0 2 2 0 0 0 | ||||||||||||||
| TONY ALVARADO BUDWEISER 1.48 16 2 8 0 0 0 1 0 0 0 | ||||||||||||||
| RICH BUFFALO CHIEF CORONA 1.37 10 1 5 0 0 2 1 0 0 0 | ||||||||||||||
| TRAVIS FOLLETTE BUSCH 1.34 4 0 3 0 0 0 0 0 0 0 | ||||||||||||||
| RAMIRO ALARCON HEINEKEN 1.23 16 3 5 0 0 0 0 0 0 0 | ||||||||||||||
| CRAIG BUSCH 1.08 6 0 0 0 0 0 0 0 0 0 | ||||||||||||||
| LUIS HEINEKEN 1.00 2 0 0 0 0 0 0 0 0 0 | ||||||||||||||
| *** Most Improved X01 Player(s) for week 10 *** | ||||||||||||||
| ADAM BREWER shot a 18.69! | ||||||||||||||
| BEN LASKA shot a 21.41! | ||||||||||||||
| All X01 | ||||||||||||||
| Player Team Rank PPD Win Gam HAT T80 HTN LTN | ||||||||||||||
| -------------------- -------------------- ---- ----- --- --- --- --- --- --- | ||||||||||||||
| KEVIN PROMES HEINEKEN 1 24.04 26 63 14 0 0 85 | ||||||||||||||
| BEN H BUSCH 2 23.53 18 42 13 0 0 50 | ||||||||||||||
| TED BERGLAND CORONA 3 22.65 28 63 10 0 1 81 | ||||||||||||||
| JAY BUDWEISER 4 22.41 1 7 3 0 0 4 | ||||||||||||||
| JAY BELTZ SCHLITZ 5 21.06 28 63 7 0 0 77 | ||||||||||||||
| KEVIN CORONA 6 20.73 1 7 0 0 0 9 | |
| ERNIE BOBELDYKE BUSCH 7 20.38 27 56 5 0 0 52 | |
| CHAD CORONA 8 20.05 4 7 1 0 0 3 | |
| CHAD REHAN HAMMS 9 19.92 22 63 7 0 0 55 | |
| BEN LASKA PABST 10 18.91 27 63 9 0 0 56 | |
| BILL EACKER BUDWEISER 11 18.34 14 56 5 0 0 31 | |
| DOUG HART MILLER 12 18.34 25 63 5 0 0 61 | |
| ERIC NELSON HAMMS 13 18.25 21 70 2 0 0 55 | |
| JEFF BECK SCHLITZ 14 16.01 14 63 2 0 0 31 | |
| ADAM BREWER PABST 15 15.93 14 63 5 0 0 25 | |
| GILBERT MILLER 16 15.55 20 56 0 0 0 19 | |
| RICH BUFFALO CHIEF CORONA 17 15.52 7 35 1 0 0 11 | |
| LUIS HEINEKEN 18 15.50 3 7 0 0 0 2 | |
| RAMIRO ALARCON HEINEKEN 19 15.04 16 56 0 0 0 14 | |
| RYAN BUDWEISER 20 14.84 0 7 0 0 0 1 | |
| CRAIG BUSCH 21 14.73 1 21 0 0 0 4 | |
| TONY ALVARADO BUDWEISER 22 14.61 12 56 1 0 0 21 | |
| LUIS ALARCON MICHELOB 23 14.16 16 63 0 0 0 21 | |
| TRAVIS FOLLETTE BUSCH 24 14.01 3 14 0 0 0 5 | |
| ADAM GALL MICHELOB 25 13.99 18 63 0 0 1 12 | |
| ADAM CORONA 26 13.74 1 7 0 0 0 3 |
![]()