|
||||
| WEEK #13 | ||||
| Team Win% Wins Losses Games | ||||
| -------------------- ----- ---- ------ ----- | ||||
| Division: | ||||
| COCKTAILS N BULLSEYE 76.4 55 17 72 | ||||
| BIG BULLYS 60.5 49 32 81 | ||||
| THE SCHAKERS 58.3 42 30 72 | ||||
| BEER FOR MY HORSES 52.8 38 34 72 | ||||
| SHOOT FOR THE CENTER 36.5 23 40 63 | ||||
| BALERS 33.3 21 42 63 | ||||
| CLOUDYS 29.6 24 57 81 | ||||
| *** Most Improved X01 Player(s) for week 13 *** | ||||
| TOM FRITTON shot a 27.10! | ||||
| RACHEL OGDEN shot a 16.99! | ||||
| All X01 | ||||
| Player PPD Win Gam HAT LTN HTN 5RO 6RO T80 HCP | ||||
| -------------------- ----- --- --- --- --- --- --- --- --- --- | ||||
| Team: BALERS | ||||
| THAD DAVIS 24.81 1 5 2 5 0 0 0 0 0 | ||||
| WAYNE SCHRODER 23.05 5 10 0 14 0 0 1 0 0 | ||||
| BOB HANSEN 22.81 0 5 0 7 0 0 0 0 0 | ||||
| KODY WHITLEY 18.73 2 5 0 3 0 0 0 0 3 | ||||
| MIKE LORENZ 18.45 1 5 0 3 0 0 0 0 3 | ||||
| JOSH OLBERDING 15.88 2 10 0 5 0 0 0 0 6 | ||||
| ROY CADWALLADER 14.62 0 5 0 1 0 0 0 0 6 | ||||
| JAMIE RIES 14.37 3 20 1 7 0 0 0 0 6 | ||||
| RON BECK 14.30 2 25 0 7 0 0 0 0 6 | ||||
| TIM HANSEN 14.11 0 5 0 1 0 0 0 0 6 | ||||
| ANDY LANGAN 13.89 1 10 0 0 0 0 0 0 6 | ||||
| ROCKET ROSSMAN 13.86 0 5 0 0 0 0 0 0 6 | ||||
| DIRK MITCHELL 13.59 2 20 0 5 0 0 0 0 6 | ||||
| AMY LANGAN 12.91 0 5 0 0 0 0 0 0 6 | ||||
| DEB KERKMAN 11.50 0 5 0 1 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 19 140 | ||||
| Team: BEER FOR MY HORSES | ||||
| TOM FRITTON 24.09 13 25 6 31 0 3 4 0 0 | ||||
| JEFF SKRDLA 18.43 11 40 4 23 0 0 1 0 3 | ||||
| GREG HANSEN 18.24 8 40 1 38 0 0 2 0 3 | ||||
| CORY MCCUMBER 17.78 1 20 3 14 0 0 0 0 4 | ||||
| WES KILMURRY 15.16 5 30 0 9 0 0 0 0 6 | ||||
| LAURIE HANSEN 12.21 0 5 0 0 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 38 160 | ||||
| Team: BIG BULLYS | ||||
| LYLE KAUP 19.79 6 20 2 20 0 0 1 0 2 | ||||
| TYLER LAETSCH 17.72 8 25 1 17 0 0 0 0 4 | ||||
| TROY SCHAAF 17.40 16 45 3 34 0 0 0 0 4 | ||||
| JEROD GALL 16.51 8 30 1 20 0 0 0 0 5 | ||||
| DARRELL MIKSCH 15.54 1 25 0 12 0 0 0 0 6 | ||||
| CHRIS SKRDLA 14.83 8 35 2 12 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 47 180 | |
| Team: CLOUDYS | |
| AUDRA JARMEN 16.10 0 10 0 7 0 0 0 0 5 | |
| MARK ROSSMAN 16.00 7 25 1 8 0 0 0 0 5 | |
| GARY FRIEDEL 14.96 4 25 0 4 0 0 0 0 6 | |
| JERRY OSBORNE 14.64 4 30 0 13 0 0 0 0 6 | |
| ROY SCHAAF 14.44 3 20 0 5 0 0 0 0 6 | |
| SUSAN ROSSMAN 14.12 3 30 0 6 0 0 0 0 6 | |
| MELINDA OSBORNE 13.33 0 20 0 4 0 0 0 0 6 | |
| MONICA MCCALL 12.42 3 20 0 4 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 24 180 | |
| Team: COCKTAILS N BULLSEYE | |
| BRENT HOOEY 21.52 18 30 5 35 0 0 1 0 0 | |
| SCOTT DVORAK 19.44 0 5 0 3 0 0 0 0 2 | |
| RYAN KOHLE 19.29 6 15 1 14 0 0 0 0 2 | |
| ADAM KETTELER 18.91 12 35 2 27 0 0 0 0 3 | |
| MARC GENTELE 18.59 7 20 1 14 0 0 0 0 3 | |
| MATT KETTELER 17.74 11 35 2 24 0 0 0 0 4 | |
| RYAN SCHROEDER 16.49 1 20 2 9 0 0 0 0 5 | |
| --- --- | |
| Team Totals: 55 160 | |
| Team: SHOOT FOR THE CENTER | |
| BILL ALDEN 15.48 5 25 2 11 0 0 0 0 6 | |
| BOB OGDEN 15.11 5 35 1 13 0 0 0 0 6 | |
| STACY ALDEN 14.85 5 25 0 6 1 0 0 0 6 | |
| RHONDA KERKMAN 14.78 2 10 0 3 0 0 0 0 6 | |
| CYRIL KERKMAN 14.49 1 10 0 2 0 0 0 0 6 | |
| RACHEL OGDEN 14.14 5 35 0 9 1 0 0 1 6 | |
| --- --- | |
| Team Totals: 23 140 | |
| Team: THE SCHAKERS | |
| KEITH KERKMAN 19.82 20 40 3 38 0 0 0 0 2 | |
| CASEY SCHAAF 15.95 13 40 1 21 0 0 0 0 6 | |
| ANGIE SCHAAF 14.77 3 40 0 10 0 0 0 0 6 | |
| BRENDA KERKMAN 14.19 5 40 0 8 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 41 160 |
![]()