CHO SNAZZ
DART LEAGUE
|
||||
| WEEK #11 | ||||
| Team Win% Wins Losses Games | ||||
| -------------------- ----- ---- ------ ----- | ||||
| Division: | ||||
| ALL NATIONS 72.2 65 25 90 | ||||
| SNAZZERS 66.7 60 30 90 | ||||
| T BIRDS 65.4 53 28 81 | ||||
| MEN AND A BIG BABY 57.8 52 38 90 | ||||
| SPEARCHUCKERS 51.1 46 44 90 | ||||
| BOBCATS 50.6 41 40 81 | ||||
| PINK LADIES 37.8 34 56 90 | ||||
| OLD SCHOOL 36.7 33 57 90 | ||||
| CHO SNAZZ 13.3 12 78 90 | ||||
| *** Most Improved X01 Player(s) for week 11 *** | ||||
| GERALD RICHARDS shot a 24.63! | ||||
| JOHN BAD WOUND shot a 20.51! | ||||
| All X01 | ||||
| Player PPD Win Gam HAT LTN HTN 5RO 6RO T80 HCP | ||||
| -------------------- ----- --- --- --- --- --- --- --- --- --- | ||||
| Team: ALL NATIONS | ||||
| MIKE LOAFER 23.71 27 50 12 66 0 4 6 0 0 | ||||
| JERRY RICHARDS JR 21.37 10 50 6 49 0 0 0 0 0 | ||||
| GERALD RICHARDS 20.91 15 50 12 42 0 0 3 0 1 | ||||
| CHARLES COTTIER 20.22 13 50 9 44 1 0 3 0 1 | ||||
| --- --- | ||||
| Team Totals: 65 200 | ||||
| Team: BOBCATS | ||||
| BEAU I DOG 18.71 14 40 3 31 0 0 1 0 3 | ||||
| JOHN BAD WOUND 17.11 12 40 2 26 0 0 0 0 4 | ||||
| BRITTANY BEAR ROBE 17.07 1 5 0 3 0 0 0 0 4 | ||||
| ANDY KARNS 17.01 12 45 2 27 0 0 0 0 4 | ||||
| NICK BISSONETTE 15.84 0 5 0 5 0 0 0 0 6 | ||||
| DARLA COTTIER 14.19 2 45 0 15 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 41 180 | ||||
| Team: CHO SNAZZ | ||||
| SYBIL COOK 14.38 2 40 0 12 0 0 0 0 6 | ||||
| PAT COTTIER 14.36 1 10 0 3 0 0 0 0 6 | ||||
| TRACY JONES 14.25 5 50 0 22 0 0 0 0 6 | ||||
| SHELLY DESERSA 13.79 2 50 0 18 0 0 0 0 6 | ||||
| BARB COTTIER 13.40 0 50 0 6 1 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 10 200 | ||||
| Team: MEN AND A BIG BABY | ||||
| RICHARD BETTELYOUN 18.57 16 50 1 41 0 0 0 0 3 | ||||
| TONI THREE STARS 18.45 1 10 1 11 0 0 0 0 3 | ||||
| EVERETT COTTIER 17.71 15 50 7 38 0 0 0 0 4 | ||||
| WILLIE STANDING BEAR 16.81 12 45 0 28 0 0 0 0 5 | ||||
| SPENCER STANDINGBEAR 16.58 8 45 1 21 0 0 0 0 5 | ||||
| --- --- | ||||
| Team Totals: 52 200 | ||||
| Team: OLD SCHOOL | |
| JAMES COTTIER 17.00 3 10 1 7 0 0 0 0 4 | |
| TERRY LIVERMONT 15.03 7 45 0 19 0 0 0 0 6 | |
| CRAIG DILLON 14.49 7 50 0 20 0 0 0 0 6 | |
| LEE ZEIMAN 14.25 6 50 0 20 1 0 0 0 6 | |
| CHUCK KINGSBURY 14.10 8 45 0 7 1 0 0 0 6 | |
| --- --- | |
| Team Totals: 31 200 | |
| Team: PINK LADIES | |
| STACY DUBRAY 15.79 12 45 0 22 0 0 0 0 6 | |
| ROXANNE COTTIER 15.57 9 50 4 12 0 0 0 0 6 | |
| KELLY BUTLER 15.48 0 5 0 0 0 0 0 0 6 | |
| BRITTNEY SODERLIN 15.00 5 50 0 18 1 0 0 0 6 | |
| SHERYL LESSERT 14.95 5 40 0 10 0 0 0 0 6 | |
| RENEE MOUSSEAUX 13.79 2 10 0 1 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 33 200 | |
| Team: SNAZZERS | |
| RICK MAY 23.06 19 50 7 70 0 0 4 0 0 | |
| BEAU KAMERZELL 20.00 14 50 7 57 0 0 3 0 1 | |
| MATT SODERLIN 18.59 11 40 5 29 0 0 0 0 3 | |
| BRETT SODERLIN 17.27 2 10 1 3 0 0 0 0 4 | |
| TODD BYRNE 17.20 13 50 5 31 0 0 0 0 4 | |
| --- --- | |
| Team Totals: 59 200 | |
| Team: SPEARCHUCKERS | |
| DAVE COTTIER 17.36 11 45 1 33 0 0 0 0 4 | |
| PERCY COTTIER 16.83 12 50 2 28 0 0 0 0 5 | |
| RICH COTTIER 16.40 0 15 0 10 0 0 0 0 5 | |
| JOE COTTIER JR 16.01 14 50 0 21 1 0 0 0 5 | |
| GENE STANDING BEAR 15.24 6 35 0 15 0 0 0 0 6 | |
| RICH MOUSSEAUX 14.61 3 5 0 2 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 46 200 | |
| Team: T BIRDS | |
| RICHARD COTTIER 24.58 17 40 12 58 0 1 8 0 0 | |
| CHRIS YORK 22.90 4 10 1 16 0 0 0 0 0 | |
| WILLIE CLIFFORD 22.23 15 45 11 52 0 1 2 0 0 | |
| HERMUS BETTYELOUN 19.85 12 45 3 47 0 1 0 0 2 | |
| DUSTIN COTTIER 18.95 5 40 2 40 0 0 1 0 3 | |
| --- --- | |
| Team Totals: 53 180 |
![]()