Horseshoe Bar
Dart League
|
|
||||
| WEEK #16 | ||||
| Team Win% Wins Losses Games | ||||
| -------------------- ----- ---- ------ ----- | ||||
| Division: | ||||
| HORSESHOE I 63.9 69 39 108 | ||||
| BUCK N DOES 63.0 68 40 108 | ||||
| GUZZLERS 54.6 59 49 108 | ||||
| FOUR HORSEMEN 52.8 57 51 108 | ||||
| TR TEAM 48.1 52 56 108 | ||||
| HORSESHOE II 41.7 45 63 108 | ||||
| BAR FLIES 25.9 28 80 108 | ||||
| *** Most Improved X01 Player(s) for week 16 *** | ||||
| JEFF PRANG shot a 15.24! | ||||
| All X01 | ||||
| Player PPD Win GMS HAT LTN HTN 5RO 6RO T80 HCP | ||||
| -------------------- ----- --- --- --- --- --- --- --- --- --- | ||||
| Team: BAR FLIES | ||||
| BEAU BABBY 15.33 1 5 0 1 0 0 0 0 4 | ||||
| KARMELL SHARP 15.23 1 5 0 0 0 0 0 0 4 | ||||
| LEAH BADMILK ROBERTS 14.24 8 40 1 7 0 0 0 0 4 | ||||
| STONEY GRASS 13.91 2 15 0 5 0 0 0 0 4 | ||||
| DONNA RAY HARRIS 13.79 4 55 1 11 0 0 0 0 4 | ||||
| CINDY LESSERT 13.19 7 60 0 14 0 0 0 0 4 | ||||
| LA LONI LIVERMONT 12.08 4 60 0 9 1 0 0 0 4 | ||||
| --- --- | ||||
| Team Totals: 27 240 | ||||
| Team: BUCK N DOES | ||||
| TONY WARD 16.61 23 60 2 42 0 0 1 0 3 | ||||
| HOBART YANKTON 16.24 10 40 0 20 0 0 0 0 3 | ||||
| TROYLYNN TWISS 16.07 22 55 2 29 0 0 0 0 4 | ||||
| CORBIN ROMERO 14.95 8 30 1 11 0 0 0 0 4 | ||||
| ROSIE WARD 14.66 5 55 0 25 0 0 0 0 4 | ||||
| --- --- | ||||
| Team Totals: 68 240 | ||||
| Team: FOUR HORSEMEN | ||||
| FAITH CROSS 17.71 3 5 0 2 0 0 0 0 2 | ||||
| MONTE BRIGGS 17.60 18 55 4 42 0 0 0 0 2 | ||||
| VERN BRIGGS 16.36 14 50 3 24 0 0 0 0 3 | ||||
| SHELLEY RISSE 14.98 1 15 1 6 0 0 0 0 4 | ||||
| FELICIA RUFF 14.78 12 55 0 14 0 0 0 0 4 | ||||
| WYATT WHITE H0RSE 14.49 0 10 0 7 0 0 0 0 4 | ||||
| CORA WHITE HORSE 13.66 0 5 0 0 0 0 0 0 4 | ||||
| JEFF PRANG 13.62 8 45 0 11 0 0 0 0 4 | ||||
| --- --- | ||||
| Team Totals: 56 240 | ||||
| Team: GUZZLERS | ||||
| EVERETT COTTIER 19.16 4 15 5 8 0 0 1 0 0 | ||||
| SPENCER STANDINGBEAR 15.27 17 55 0 31 0 0 0 0 4 | ||||
| RENEE MOUSSEAUX 14.28 13 50 1 14 0 0 0 0 4 | ||||
| GENE STANDING BEAR 13.81 16 60 0 20 0 0 0 0 4 | ||||
| JOHN BAD WOUND 13.73 0 10 0 2 0 0 0 0 4 | ||||
| JOANN FLYE 12.95 6 50 0 11 1 0 0 0 4 | |
| --- --- | |
| Team Totals: 56 240 | |
| Team: HORSESHOE I | |
| JAN GREGG 17.09 28 60 4 47 0 0 0 0 2 | |
| JEFF RED OWL 16.25 12 50 4 26 0 0 0 0 3 | |
| TAMMY GREGG 15.13 2 10 0 3 0 0 0 0 4 | |
| TOM WARD 14.44 10 60 0 14 0 0 0 0 4 | |
| KEN DONOVAN 14.02 11 55 0 20 1 0 0 0 4 | |
| MARVIN GRASS 12.26 1 5 0 0 0 0 0 0 4 | |
| --- --- | |
| Team Totals: 64 240 | |
| Team: HORSESHOE II | |
| JERRY GRASS 14.47 7 60 0 17 0 0 0 0 4 | |
| ALFRED GRASS 14.44 15 60 0 22 1 0 0 0 4 | |
| NICK LESSERT 14.39 4 50 0 17 0 0 0 0 4 | |
| TIM WARD 14.18 16 60 0 18 1 0 0 1 4 | |
| MIA WHIRLWIND HORSE 14.16 0 5 0 2 0 0 0 0 4 | |
| BRAD CVACH 13.71 0 5 0 1 0 0 0 0 4 | |
| --- --- | |
| Team Totals: 42 240 | |
| Team: TR TEAM | |
| MARIE SALOMON 15.45 6 40 0 20 0 0 0 0 4 | |
| TR FAST WOLF 15.04 12 60 1 25 0 0 0 0 4 | |
| JONI SALOMON 14.98 6 35 0 15 2 0 0 0 4 | |
| ALESHIA READY 14.89 3 10 1 3 1 0 0 0 4 | |
| TERRI HERNANDEZ 14.60 8 44 0 11 0 0 0 0 4 | |
| JOLENE AROUND HIM 13.91 14 51 0 15 0 0 0 0 4 | |
| --- --- | |
| Team Totals: 49 240 |
![]()