WAGNER AREA
CRICKET LEAGUE
|
||||
| WEEK #6 | ||||
| Team Win% Wins Losses Games | ||||
| -------------------- ----- ---- ------ ----- | ||||
| Division: | ||||
| LIONS DEN 71.1 32 13 45 | ||||
| ALL NITERS 62.2 28 17 45 | ||||
| LAKERS 62.2 28 17 45 | ||||
| BIG KAHUNAS 57.8 26 19 45 | ||||
| CRICKASS 37.8 17 28 45 | ||||
| WHAT IS CRKT 31.5 17 37 54 | ||||
| POUR HORSEMEN 31.1 14 31 45 | ||||
| *** Most Improved Cricket Player(s) for week 6 *** | ||||
| GLEN SULLY shot a 2.97! | ||||
| AJ COLGAN shot a 2.49! | ||||
| All Cricket | ||||
| Player MPR Gam Win HAT WHS 5MR 6MR 7MR 8MR 9MR HCP | ||||
| -------------------- ------ --- --- --- --- --- --- --- --- --- --- | ||||
| Team: ALL NITERS | ||||
| MATT KNUDSEN 2.32 27 10 0 0 5 4 1 0 0 0 | ||||
| JOEY COURNOYER 2.28 36 12 1 0 5 2 5 0 0 0 | ||||
| NICK COURNOYER 2.04 27 6 0 0 5 0 1 0 0 1 | ||||
| --- --- | ||||
| Team Totals: 90 28 | ||||
| Team: BIG KAHUNAS | ||||
| LAINE SCHRYVERS 2.84 27 11 0 0 9 6 4 0 0 0 | ||||
| AJ COLGAN 2.27 27 9 0 0 8 1 2 0 0 0 | ||||
| JIM TOUPAL 1.94 9 1 0 1 1 0 0 0 0 2 | ||||
| BRAD KOPP 1.81 18 5 0 0 5 1 0 0 0 3 | ||||
| LEE KAUFENBURG 1.36 9 0 0 0 1 0 0 0 0 5 | ||||
| --- --- | ||||
| Team Totals: 90 26 | ||||
| Team: CRICKASS | ||||
| GENE HARE 1.89 45 10 0 0 5 5 1 0 0 2 | ||||
| ZACH HARE 1.80 45 7 0 0 7 3 0 0 0 3 | ||||
| --- --- | ||||
| Team Totals: 90 17 | ||||
| Team: LAKERS | ||||
| ERNIE WHITE EYES JR 2.67 36 15 3 0 11 5 6 0 0 0 | ||||
| GLEN SULLY 2.61 36 10 2 0 7 3 12 0 0 0 | ||||
| ROY WADE JR 2.37 9 2 0 0 4 1 0 0 0 0 | ||||
| SAMANTHA WADE 1.99 9 1 0 0 2 2 1 0 0 1 | ||||
| --- --- | ||||
| Team Totals: 90 28 | ||||
| Team: LIONS DEN | ||||
| JOHN SQUIRREL COAT 2.73 45 18 4 0 11 7 6 0 1 0 | ||||
| TONY BRUGUIER 2.20 9 5 0 0 3 0 1 0 0 0 | ||||
| LOREN ARCHAMBEAU JR 1.91 36 9 0 0 8 1 2 0 0 2 | ||||
| --- --- | ||||
| Team Totals: 90 32 | ||||
| Team: POUR HORSEMEN | |
| GARY FRANK 2.03 18 3 0 1 3 2 3 0 0 1 | |
| NATHAN SCHULTZ 1.71 36 6 0 0 3 3 1 0 0 4 | |
| TERRY ANDERSH 1.70 36 5 0 0 4 1 0 0 0 4 | |
| --- --- | |
| Team Totals: 90 14 | |
| Team: WHAT IS CRKT | |
| DAN HJELM 2.11 54 9 0 0 9 10 0 0 0 0 | |
| PAUL HARRINGTON 1.64 45 7 1 0 5 2 2 0 0 4 | |
| RYAN SOUKUP 1.47 9 1 0 0 1 0 0 0 0 5 | |
| --- --- | |
| Team Totals: 108 17 |
![]()