![]() |
![]() |
![]() |
||||||||||||
| WEEK #8 | ||||||||||||||
| Team Win% Wins Losses Games | ||||||||||||||
| -------------------- ----- ---- ------ ----- | ||||||||||||||
| Division: A | ||||||||||||||
| DON AND CONNIE 74.6 47 16 63 | ||||||||||||||
| TONY AND SHANE 73.0 46 17 63 | ||||||||||||||
| MARK AND DAVE 63.5 40 23 63 | ||||||||||||||
| ANDY AND CHRIS 58.7 37 26 63 | ||||||||||||||
| BILL AND AL 55.6 35 28 63 | ||||||||||||||
| TRAVIS AND BRIAN 55.6 35 28 63 | ||||||||||||||
| MANDY AND JAMIE 38.1 24 39 63 | ||||||||||||||
| THERESA AND RANDY 36.5 23 40 63 | ||||||||||||||
| ASHLEY AND TONYA 23.8 15 48 63 | ||||||||||||||
| MELISSA AND KRISSY 20.6 13 50 63 | ||||||||||||||
| *** Most Improved Cricket (All Games) Player(s) for week 8 *** | ||||||||||||||
| DON WYATT shot a 4.26! | ||||||||||||||
| RANDY JACKSON shot a 2.48! | ||||||||||||||
| All Cricket | ||||||||||||||
| Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR | ||||||||||||||
| -------------------- -------------------- ------ --- --- --- --- --- --- --- --- --- --- | ||||||||||||||
| DON WYATT DON AND CONNIE 3.13 32 31 0 5 1 29 14 9 3 1 | ||||||||||||||
| RYAN ANDERSON ANDY AND CHRIS 2.57 4 2 0 0 0 5 1 0 0 0 | ||||||||||||||
| ANDY SEVERANCE ANDY AND CHRIS 2.55 32 21 0 2 2 23 10 4 0 0 | ||||||||||||||
| DAVE WENDELL MARK AND DAVE 2.54 32 22 0 3 0 27 9 8 0 3 | ||||||||||||||
| TRAVIS TREAT TRAVIS AND BRIAN 2.43 32 23 0 4 0 33 3 12 0 1 | ||||||||||||||
| SHANE LLEWELLYN TONY AND SHANE 2.36 32 25 0 4 0 16 7 8 0 0 | ||||||||||||||
| JOSH THIES TONY AND SHANE 2.36 8 7 0 0 0 8 2 1 1 0 | ||||||||||||||
| MARK HURLBERT MARK AND DAVE 2.30 32 20 0 1 0 27 6 3 1 0 | ||||||||||||||
| ALAN WINDER BILL AND AL 2.22 28 17 0 0 0 17 4 5 0 0 | ||||||||||||||
| TONY PENDERGAST TONY AND SHANE 2.15 24 18 0 2 0 17 5 4 0 0 | ||||||||||||||
| BILL BUCKENDAHL BILL AND AL 2.11 24 10 0 1 0 19 6 5 0 0 | ||||||||||||||
| BRIAN BELTZ TRAVIS AND BRIAN 2.10 32 13 0 4 0 20 4 5 0 0 | ||||||||||||||
| RANDY JACKSON THERESA AND RANDY 2.07 32 16 0 0 0 16 7 3 2 0 | ||||||||||||||
| PATT RUITENBERG BILL AND AL 2.02 12 9 0 0 0 7 4 2 0 0 | ||||||||||||||
| VAL BADEN MANDY AND JAMIE 1.98 4 3 0 0 0 2 1 0 0 0 | ||||||||||||||
| CHRIS GOETSCH ANDY AND CHRIS 1.97 28 14 0 0 1 19 6 2 0 0 | ||||||||||||||
| CONNIE WYATT DON AND CONNIE 1.93 32 17 0 1 0 12 9 3 0 1 | ||||||||||||||
| JAMIE MCMAHON MANDY AND JAMIE 1.89 28 10 0 0 0 13 7 3 1 0 | ||||||||||||||
| MANDY KUETHER MANDY AND JAMIE 1.60 32 8 0 0 0 11 2 1 0 0 | ||||||||||||||
| JILL NELSON ASHLEY AND TONYA 1.56 4 0 0 0 0 1 1 0 0 0 | ||||||||||||||
| ASHLEY WENTLING ASHLEY AND TONYA 1.51 32 9 0 0 0 15 2 1 0 0 | ||||||||||||||
| KRISTINA JOCHUM MELISSA AND KRISSY 1.49 32 8 0 0 0 12 2 1 0 0 | ||||||||||||||
| THERESA JEPPESEN THERESA AND RANDY 1.43 32 7 0 0 0 8 3 2 0 1 | ||||||||||||||
| MISSY NISSEN MELISSA AND KRISSY 1.36 8 0 0 0 0 3 0 0 0 0 | ||||||||||||||
| MELISSA WENTLING MELISSA AND KRISSY 1.33 24 4 0 0 0 5 3 0 0 0 | ||||||||||||||
| TONYA WALTER ASHLEY AND TONYA 1.31 28 6 0 0 0 7 3 2 0 0 | ||||||||||||||
![]()