|
|
||||
| WEEK # 16 | ||||
| Team Win% Wins Losses Games | ||||
| -------------------- ----- ---- ------ ----- | ||||
| Division: | ||||
| ONE HOLE OFF 62.0 67 41 108 | ||||
| WRONG HOLE 62.0 67 41 108 | ||||
| EAGLE RIDERS 50.9 55 53 108 | ||||
| CAREYS II 49.5 49 50 99 | ||||
| CAREYS OG 47.5 47 52 99 | ||||
| ONE DOT OFF 40.7 44 64 108 | ||||
| VARSITY VIPERS 37.0 40 68 108 | ||||
| *** Most Improved X01 Player(s) for week 16 *** | ||||
| MATT ZEMAN shot a 20.61! | ||||
| ROBIN MORGAN shot a 20.57! | ||||
| All X01 | ||||
| Player PPD Win Gam HAT LTN HTN 5RO 6RO T80 HCP | ||||
| -------------------- ----- --- --- --- --- --- --- --- --- --- | ||||
| Team: CAREYS II | ||||
| JOHN DONALD 18.13 21 50 6 41 0 0 2 0 3 | ||||
| JASON PETERSON 17.82 15 55 2 37 0 0 0 0 4 | ||||
| ERIC RASMUSSEN 16.36 1 5 0 3 0 0 0 0 5 | ||||
| LUCAS BURK 16.03 10 50 2 31 0 0 0 0 5 | ||||
| DUSTIN JOPLIN 14.84 2 55 1 18 0 0 0 0 6 | ||||
| BRIAN SWAN 14.03 0 5 0 1 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 49 220 | ||||
| Team: CAREYS OG | ||||
| KEVIN MURLEY 20.86 14 50 8 60 0 1 1 0 1 | ||||
| ANDY MAC 17.97 0 5 0 2 1 0 0 0 3 | ||||
| ANDREW PELTIER 17.28 11 55 5 32 1 0 0 0 4 | ||||
| JOE REISER 17.21 13 45 4 23 0 0 0 0 4 | ||||
| MATT ZEMAN 16.20 4 15 0 9 0 0 0 0 5 | ||||
| TODD JONES 15.74 5 50 0 19 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 47 220 | ||||
| Team: EAGLE RIDERS | ||||
| KENT OSBORNE 17.79 7 35 1 21 0 0 0 0 4 | ||||
| FARREL CHRISTENSEN 16.65 8 25 0 16 0 0 0 0 5 | ||||
| ADAM TWEDT 16.63 12 40 1 24 0 0 0 0 5 | ||||
| TODD BREWER 15.41 15 60 0 29 0 0 0 0 6 | ||||
| REDA BREWER 15.33 6 40 0 9 2 0 0 0 6 | ||||
| LAURA CHRISTENSEN 14.50 2 15 0 8 1 0 0 0 6 | ||||
| CINDY OSBORNE 13.82 2 25 0 4 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 52 240 | ||||
| Team: ONE DOT OFF | ||||
| RICH HANSON 16.67 14 60 1 35 0 0 0 0 5 | ||||
| JASON FLADEBOE 15.49 12 60 2 18 0 0 0 0 6 | ||||
| CREIGHTON THURMAN 15.38 7 35 0 13 1 0 0 0 6 | ||||
| QUINNY LARSON 15.15 0 15 0 6 0 0 0 0 6 | ||||
| CLIFF DEVERELL 15.10 10 55 0 20 0 0 0 0 6 | ||||
| PAUL HAGENBUCH 14.88 0 15 0 2 1 0 0 0 6 | |
| --- --- | |
| Team Totals: 43 240 | |
| Team: ONE HOLE OFF | |
| DALE HAWK 27.06 11 15 5 29 0 1 4 0 0 | |
| TIM MOSER 19.08 17 50 3 37 0 1 0 0 2 | |
| BRAD BRUNICK 19.03 11 40 0 37 0 0 2 0 2 | |
| ROBIN MORGAN 18.17 12 50 3 45 0 0 0 0 3 | |
| JOE JOHNSON 16.68 4 15 0 8 0 0 0 0 5 | |
| SAM IRWIN 16.42 10 55 0 23 0 0 0 0 5 | |
| TIM DOOLEY 16.10 0 5 0 2 0 0 0 0 5 | |
| ADAM WELLS 14.40 1 5 0 2 0 0 0 0 6 | |
| SARAH WELLS 13.16 0 5 0 0 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 66 240 | |
| Team: VARSITY VIPERS | |
| JIMMY BUCHHOLZ 16.75 8 35 0 18 0 0 0 0 5 | |
| RON AHRENDT 15.92 14 60 1 25 1 0 0 0 6 | |
| GRANT SAMMELSON 14.89 4 45 1 14 0 0 0 0 6 | |
| BILL ELLISON 14.36 3 20 1 7 0 0 0 0 6 | |
| DREW SAMMELSON 14.19 8 55 0 9 1 0 0 0 6 | |
| BOB FALLAN 13.95 2 25 0 6 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 39 240 | |
| Team: WRONG HOLE | |
| NATE NETZER 21.12 16 40 3 46 0 1 2 0 0 | |
| NICK BRANCH 21.01 23 60 13 71 0 1 1 0 0 | |
| CHRIS HECK 18.94 15 55 6 49 0 0 0 0 3 | |
| RANDY DURSTON 18.86 7 25 0 15 0 0 0 0 3 | |
| KATIE HECK 16.38 0 5 0 3 0 0 0 0 5 | |
| MIKE ROEL 15.51 2 25 0 12 0 0 0 0 6 | |
| JOE WINGO 15.26 3 30 0 9 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 66 240 |
![]()