|
||||
| WEEK #20 FINAL | ||||
| Team Win% Wins Losses Games | ||||
| -------------------- ----- ---- ------ ----- | ||||
| Division: | ||||
| DONKEY PUNCH 73.6 106 38 144 | ||||
| THE BOOGNISH 69.4 100 44 144 | ||||
| WRONG HOLE 64.6 93 51 144 | ||||
| BONE COLLECTORS 54.2 78 66 144 | ||||
| SHOW ME YOUR TIPS 52.8 76 68 144 | ||||
| ONE DOT OFF 36.1 52 92 144 | ||||
| WHO DARTED 35.4 51 93 144 | ||||
| VARSITY VIPERS 34.7 50 94 144 | ||||
| BENS ANGELS 29.2 42 102 144 | ||||
| *** Most Improved X01 Player(s) for week 20 *** | ||||
| TIM MOSER shot a 26.30! | ||||
| DALE CHASING HAWK shot a 29.38! | ||||
| All X01 | ||||
| Player PPD Win Gam HAT LTN HTN 5RO 6RO T80 HCP | ||||
| -------------------- ----- --- --- --- --- --- --- --- --- --- | ||||
| Team: BENS ANGELS | ||||
| TONY BELK 17.25 0 5 0 4 0 0 0 0 4 | ||||
| KEITH STOOS 14.81 1 10 0 4 0 0 0 0 6 | ||||
| DAN DETHLEFS 14.59 10 55 0 13 0 0 0 0 6 | ||||
| JANET ERICKSON 14.58 7 70 0 20 1 0 0 0 6 | ||||
| TIFFANY HUSBY 14.41 12 80 0 23 0 0 0 0 6 | ||||
| TONIA DUGAN 14.14 8 70 1 18 0 0 0 0 6 | ||||
| CANDY CLARK 13.72 4 30 0 4 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 42 320 | ||||
| Team: BONE COLLECTORS | ||||
| ROBIN MORGAN 17.60 4 30 2 24 0 0 0 0 4 | ||||
| TIM DOOLEY 17.58 26 80 7 49 1 0 1 0 4 | ||||
| JOE JOHNSON 17.50 22 55 2 34 1 0 0 0 4 | ||||
| DJ BARNETT 17.08 1 15 0 13 0 0 0 0 4 | ||||
| ADAM WELLS 15.24 13 70 0 26 2 0 0 0 6 | ||||
| SAM IRWIN 14.90 11 70 0 26 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 77 320 | ||||
| Team: DONKEY PUNCH | ||||
| DALE CHASING HAWK 25.79 21 40 10 64 2 1 7 0 0 | ||||
| JOHN PANCHERI 23.25 17 35 9 46 0 0 3 0 0 | ||||
| RYAN DINEEN 22.03 25 80 9 92 1 1 2 0 0 | ||||
| DOUG STANDLEY 21.58 6 10 1 14 0 0 1 0 0 | ||||
| TRAVIS TAGGART 21.28 18 65 6 83 0 0 3 0 0 | ||||
| TIM MOSER 20.20 14 65 7 68 0 2 1 0 1 | ||||
| JOSH BIEVER 17.19 5 20 1 15 0 0 0 0 4 | ||||
| KYLE KELLY 14.24 0 5 0 1 0 0 0 0 6 | ||||
| --- --- | ||||
| Team Totals: 106 320 | ||||
| Team: ONE DOT OFF | ||||
| ERNIE FLAUGH 20.90 3 5 0 6 0 0 1 0 1 | ||||
| RICH HANSON 17.20 12 75 2 50 1 0 0 0 4 | |
| QUINNY LARSON 15.41 5 40 0 15 0 0 0 0 6 | |
| JASON FLADEBOE 15.20 9 80 2 22 0 0 0 0 6 | |
| CLIFF DEVERILL 14.78 12 70 0 20 1 0 0 0 6 | |
| CREIGHTON THURMAN 14.17 9 50 0 11 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 50 320 | |
| Team: SHOW ME YOUR TIPS | |
| MARTY NYGREN 16.67 24 75 0 31 1 0 0 0 5 | |
| JAKE EVELAND 15.88 22 80 1 41 1 0 0 0 6 | |
| JASON VON ESCHEN 15.30 13 70 1 22 1 0 0 0 6 | |
| TRESA NYGREN 15.00 9 55 0 23 1 0 0 0 6 | |
| JACQUE SMIDT 14.44 4 20 0 5 0 0 0 0 6 | |
| JESSICA OLSEN 13.13 2 20 0 4 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 74 320 | |
| Team: THE BOOGNISH | |
| JOHN DONALD 18.67 23 75 4 65 0 1 1 0 3 | |
| JASON PETERSON 18.38 22 80 8 61 1 0 0 0 3 | |
| MICHAEL SCHRAMM 18.33 27 75 6 54 0 0 0 0 3 | |
| TOM STARZL 17.37 24 80 2 56 0 1 0 0 4 | |
| ADAM BEAIRD 16.13 3 10 0 4 0 0 0 0 5 | |
| --- --- | |
| Team Totals: 99 320 | |
| Team: VARSITY VIPERS | |
| SCOTT MARTINSON 16.78 19 65 8 46 0 0 1 0 5 | |
| RON AHRENDT 15.43 8 55 1 18 0 0 0 0 6 | |
| GRANT SAMMELSON 15.15 5 45 0 15 0 0 0 0 6 | |
| JACK MARTINSON 14.86 7 40 0 13 0 0 0 0 6 | |
| DREW SAMMELSON 14.46 10 70 0 22 0 0 0 0 6 | |
| BOB FALLAN 13.79 1 45 0 5 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 50 320 | |
| Team: WHO DARTED | |
| BUDDY REZAC 16.60 3 5 0 1 0 0 0 0 5 | |
| SHANNON FELAND 16.37 14 45 1 23 0 0 0 0 5 | |
| DAVID NELSON 14.79 10 75 1 26 0 0 0 0 6 | |
| AMY MCCOMSEY NELSON 14.55 13 80 0 24 0 0 0 0 6 | |
| LORI REZAC 14.38 5 80 0 14 0 0 0 0 6 | |
| LYNN MYRON 14.10 6 35 0 7 0 0 0 0 6 | |
| --- --- | |
| Team Totals: 51 320 | |
| Team: WRONG HOLE | |
| JAKE REEVES 22.56 1 5 0 11 0 0 0 0 0 | |
| NATE NETZER 22.54 28 65 10 87 0 0 1 0 0 | |
| NICK BRANCH 20.71 26 75 8 72 0 0 2 0 1 | |
| CHRIS HECK 18.88 24 80 8 77 0 0 2 0 3 | |
| MIKE ROEL 15.70 13 65 1 27 1 0 0 0 6 | |
| JOE WINGO 14.39 1 30 0 10 1 0 0 0 6 | |
| --- --- | |
| Team Totals: 93 320 |
![]()