Yankton Thursday Night
8 Ball "A" League
2012 State 8 Ball Div. B Winners
Plan B
Yankton VNEA 8 Ball "A" League Standings
Week No. 22 - Week of March 1, 2012
Coordinator: Mark Casey (605) 661-2591
Sponsor: Casey Music Co./TNT Inc.
----------------------------------------
TEAM
WIN RND TOT GMS TOT TOTAL
Rank Team Name ID % WON RND WON GMS PTS
---- ------------ --- ------ ----- --- --- --- -----
1 Plan B 807 69.09 152 220 229 352 1671
2 Breakers 806 61.82 136 220 194 352 1542
3 Walnut #1 814 50.00 110 220 186 352 1500
4 Campground 805 50.00 110 220 177 352 1533
5 Shake It Off 801 36.82 81 220 134 352 1381
6 UD TS 8 810 32.27 71 220 136 352 1413
----------------------------------------------------
FINAL STANDINDS
E 10 W
Cpt SCRATCH TOTAL TOT R ZIP I
ID Sub Team/Player Name AVG. PTS GMS Os N
---- ------------------- ------- ----- --- -- ---- ---
Walnut #1
*1091 Larson, Doug 13.72 247 72 5 2 42
*1033 Cpt Ekeren, Russ 13.67 246 72 4 2 43
*1061 Morales, Charles 12.29 209 68 3 4 37
*1077 Weverstad, Casey 12.00 12 4 0 0 3
*1034 Ekeren, Dan 10.53 158 60 2 1 30
*1047 Koletzky, Jim 8.59 146 68 1 1 29
*1092 Nickolite, Marty 6.50 13 8 0 0 2 UD TS 8
*1028 Cpt Vogt, Larry 10.59 180 68 2 0 34
*1029 Hladky, Thomas 9.24 157 68 1 0 30
*1031 Placek, Kyle 8.94 143 64 0 0 31
*1207 Wolff, Brian 5.90 59 40 0 0 12
*1068 Pokorny, Lawrence 4.79 67 56 0 0 18
*1003 Cross, Tim 3.29 46 56 0 0 11 Plan B
*1035 Greaves, Leroy 17.78 160 36 2 1 29
*1008 Glover, Mitch 16.05 321 80 8 5 53
*1005 Rempp, Maynard 15.31 245 64 1 1 45
*1010 Cpt Esser, Bernie 12.43 261 84 4 0 50
*1030 Kozak, Gary 11.73 258 88 1 0 52 Breakers
*1104 Schaeffer, Troy 13.25 265 80 5 3 49
*1113 Podany, Mark 13.10 131 40 2 2 25
*2030 Butts, Ted 12.42 149 48 0 1 30
*1067 Gall, Mike 12.13 194 64 6 2 33
*1066 Adam, John 11.63 93 32 4 3 17
*1017 Cpt Mitchell, Mike 9.92 129 52 2 2 27
*1009 Korton, Emanuel 7.78 70 36 0 0 13 Campground
*1046 Cpt Townsend, Mike 17.28 311 72 9 7 52
*1049 Adam, Roger 10.58 201 76 3 1 37
*2002 Kolberg, Mike 10.53 158 60 2 2 29
*1056 Eilers, Jeff 8.83 159 72 2 0 32
*1084 Vellek, Mark 7.43 52 28 0 0 13
*1058 VanderTuig, Justin 6.55 72 44 0 1 14 Shake It Off
*1109 Plantenberg, Jeremy 9.80 147 60 2 1 29
*1015 Cpt Padrnos, Kelly 7.27 109 60 0 0 24
*1032 Gullikson, Sarah 7.25 116 64 0 0 27
*1016 Mitchell, Tammy 6.43 90 56 1 1 18
*1087 Gullikson, David 6.06 97 64 0 0 22
*1103 Hunhoff, Jill 4.92 59 48 0 0 14
![]()