Yankton Thursday 8 Ball "B" League
Yankton VNEA 8 Ball "B" League Standings
Week No. 22 - Week of March 1, 2012
Coordinator: Mark Casey (605) 661-2591
Sponsor: Casey Music Co./TNT Inc.
----------------------------------------
TEAM
WIN RND TOT GMS TOT TOTAL
Rank Team Name ID % WON RND WON GMS PTS
---- ------------ --- ------ ----- --- --- --- -----
1 Upper Deck 811 66.32 126 190 178 304 1385
2 Train Wreck 812 59.47 113 190 185 304 1346
3 Sees/Destroy 809 55.26 105 190 165 304 1373
4 Blackshirts 804 47.37 90 190 138 304 1228
5 Felt Wizards 803 45.26 86 190 147 304 1284
6 The New Crew 808 40.56 73 180 118 288 1194
7 Moose #1 802 33.53 57 170 109 272 1086
----------------------------------------------------
FINAL STANDINGS
E 10 W
Cpt SCRATCH TOTAL TOT R ZIP I
ID Sub Team/Player Name AVG. PTS GMS Os N
---- ----------------- ------- ----- --- -- ---- ---
Train Wreck
*1014 Cpt Johnson, Duane 18.33 275 60 5 7 46
*1041 Luke, Chris 15.42 185 48 1 2 33
*1040 Mingo, Dave 12.41 211 68 1 2 43
*1012 Leader, Brenda 9.88 158 64 0 1 33
*1039 Mingo, Terri 7.81 125 64 0 0 30 Upper Deck
*2014 Smith, Nick 14.40 216 60 1 0 44
*1043 Tolsma, Jerod 12.86 180 56 0 0 33
*1095 Cpt Bitsos, Tom 11.56 185 64 0 0 36
*2003 Pokorny, Keith 10.20 102 40 0 0 23
*1217 Grave, Michael 9.63 77 32 0 0 15
*1085 Jensen, Jeff 9.15 119 52 0 0 27
*1099 Brown, Troy 0.00 0 0 0 0 0 Sees/Destroy
*1080 Schaeffer, Arnold 13.58 163 48 0 0 28
*1062 Cpt Liebl, Ryan 12.23 159 52 0 0 32
*2015 Sees, George 11.15 145 52 0 0 30
*1102 Hunhoff, Kevin 10.79 151 56 0 0 32
*1065 Kirschman, Martin 9.25 111 48 0 0 23
*1013 Padrnos, George 7.50 90 48 0 0 20 The New Crew
*1038 Brenden, Jeremy 10.77 140 52 1 0 26
*1081 Camp, Tim 10.73 161 60 0 0 27
*1011 Promes, Neil 7.75 124 64 2 1 27
*1221 Conn, Garrett 7.42 89 48 0 0 19
*1036 Cpt Mech, Brianna 5.86 82 56 0 0 19
*2009 Larson, Shawn 0.00 0 8 0 0 0 Blackshirts
*1223 Block, Steve 10.76 183 68 1 0 35
*1208 Cpt Kalin, Mason 9.47 180 76 0 0 39
*1211 Wright, Phalen 9.43 132 56 0 0 28
*1210 Milander, Colin 9.17 110 48 1 0 23
*2105 Rabery, Dustin W 9.00 9 4 0 0 2
*1209 Nelson, Dominic 3.54 46 52 0 0 11 Felt Wizards
*1050 Cpt Sparks, Patrick 13.59 231 68 2 0 41
*1055 Fejfar, Brian 11.82 201 68 0 0 44
*1053 Aune, Eldean 10.00 20 8 0 0 3
*2019 Hendrickson, Guy 8.20 41 20 0 0 9
*1073 Walter, Dave 6.70 67 40 0 0 16
*1052 Adam, James 6.25 75 48 1 1 15
*1205 Mann, Dawn 5.82 64 44 0 0 18
*2008 Goeden, Theresa 4.00 4 4 0 0 1
*1051 Larsen, Beverly 0.00 0 4 0 0 0 Moose #1
*1121 Ewalt, Ron 20.50 41 8 0 0 8
*1004 Cpt Leinen, John 8.00 120 60 0 1 25
*1075 Stiles, Jewel 7.93 111 56 0 1 27
*1218 Taylor, Mike 7.06 120 68 0 0 24
*1203 Gauker, Corey 7.00 28 16 0 0 6
*1074 Naber, Don 7.00 84 48 0 0 16
*1006 Ling, Denny 3.00 3 4 0 0 1
*2004 Stiles, Chad 2.67 8 12 0 0 2
![]()