Yankton Summer 9 Ball
BE SURE EACH NIGHT OF PLAY TO PUT TEAMS ON EACH
SCORESHEET. ALSO ALL SHEETS NEED FIRST AND LAST
NAMES, , USE REAL NAMES NOT NICKNAMES...
ALL 2012-2013 SANCTIONS ARE $10.00
Please make sure scores match on scoresheets before
signing them. We need an adress for Lisa Davis to
make sure your sanction gets recognized.
Team Standings
ROUND
Ra ID WIN RND TOT TOT TOTAL
nk Name No % WON RND GMS PTS
1 Damnineballerz 10 100.00 5.0 5 16 119
2 Odd Balls 14 70.00 3.5 5 16 88
3 Tailgaters 15 60.00 3.0 5 16 82
4 Upper Deck 16 40.00 2.0 5 16 78
5 Upper Deck 2 12 30.00 1.5 5 16 72
6 Heading 4 Home 11 0.00 0.0 5 16 31
Yankton Summer 9 Ball
Player Standings
A 9
Ra ID V TOTAL TOT ON
nk Name No G PTS GMS BRK 10-0
Damnineballerz
4 Mitchell, Mike 2804 7 29 4 0 2
2 Mitchell, Tammy 2792 9 34 4 0 0
3 Padrnos, George 2806 8 30 4 0 2
6 Padrnos, Kelly 2805 7 26 4 0 1
Heading 4 Home
21 Davis, Lisa 2803 3 10 4 0 0
22 Leaper, Jeanette 2793 2 8 4 0 0
20 Mitchell, Michelle 2802 3 12 4 0 0
24 Slagle, Mindy 2801 0 1 4 0 0
Odd Balls
13 Esser, Bernie 2816 5 19 4 0 0
1 Glover, Mitch 2796 9 34 4 1 1
5 Koletzky, Jim 2814 7 27 4 1 1
22 Kozak, Gary 2815 2 8 4 0 0
Tailgaters
16 Adam, James 2800 4 14 4 0 0
8 Aune, Eldean 2799 6 25 4 0 0
6 Goeden, Theresa 2798 7 26 4 0 0
15 Larsen, Beverly 2797 4 17 4 0 0
Upper Deck
13 Bitsos, Tom 2795 5 19 4 0 0
10 Fejfar, Brian 2809 6 23 4 0 0
10 Kalin, Mason 2808 6 23 4 0 1
18 Sparks, Patrick 2807 3 13 4 0 0
Upper Deck 2
16 Eilers, Jeff 2811 4 14 4 0 0
12 Hunhoff, Jill 2813 5 21 4 0 0
25 Hunhoff, Kevin 2794 0 0 0 0 0
18 Johnson, Duane 2812 3 13 4 0 0
9 Liebl, Ryan 2810 6 24 4 0 0
![]()